Daily Usenet report - archives

Graph Graph Graph
DatesIncoming feedsOutgoing feeds
OfferedAcceptedVolumeOfferedAcceptedVolume
Jul 4 04:15:05 -- Jul 5 04:14:270020.1 MB000.0 KB
Jul 3 04:15:38 -- Jul 4 04:14:440018.3 MB000.0 KB
Jul 2 04:15:28 -- Jul 3 04:14:100019.4 MB000.0 KB
Jul 1 04:15:13 -- Jul 2 04:15:010022.3 MB000.0 KB
Jun 30 04:15:01 -- Jul 1 04:15:010022.9 MB000.0 KB
Jun 29 04:15:02 -- Jun 30 04:14:200019.2 MB000.0 KB
Jun 28 04:15:04 -- Jun 29 04:14:290015.7 MB000.0 KB
Jun 27 04:15:02 -- Jun 28 04:14:320022.0 MB000.0 KB
Jun 26 04:16:10 -- Jun 27 04:14:350045.1 MB000.0 KB
Jun 25 04:15:05 -- Jun 26 04:14:430020.1 MB000.0 KB
Jun 24 04:15:12 -- Jun 25 04:14:190019.7 MB000.0 KB
Jun 23 04:15:05 -- Jun 24 04:14:160017.7 MB000.0 KB
Jun 22 04:15:37 -- Jun 23 04:14:590015.9 MB000.0 KB
Jun 21 04:15:06 -- Jun 22 04:14:350016.2 MB000.0 KB
Jun 20 04:15:05 -- Jun 21 04:14:560019.2 MB000.0 KB
Jun 19 04:15:02 -- Jun 20 04:14:540020.9 MB000.0 KB
Jun 18 04:16:18 -- Jun 19 04:14:290020.4 MB000.0 KB
Jun 17 04:15:25 -- Jun 18 04:14:570021.5 MB000.0 KB
Jun 16 04:15:01 -- Jun 17 04:14:360020.6 MB000.0 KB
Jun 15 04:15:33 -- Jun 16 04:14:460021.2 MB000.0 KB
Jun 14 04:15:09 -- Jun 15 04:14:550020.4 MB000.0 KB
Jun 13 04:15:42 -- Jun 14 04:14:440025.1 MB000.0 KB
Jun 12 04:15:01 -- Jun 13 04:14:390019.2 MB000.0 KB
Jun 11 04:15:20 -- Jun 12 04:15:000022.1 MB000.0 KB
Jun 10 04:15:04 -- Jun 11 04:14:260021.8 MB000.0 KB
Jun 9 04:15:04 -- Jun 10 04:14:180020.7 MB000.0 KB
Jun 8 04:15:14 -- Jun 9 04:15:000020.9 MB000.0 KB
Jun 7 04:15:37 -- Jun 8 04:14:160020.3 MB000.0 KB
Jun 6 04:15:12 -- Jun 7 04:15:010022.8 MB000.0 KB
Jun 5 04:15:14 -- Jun 6 04:14:320020.6 MB000.0 KB
Jun 4 04:15:04 -- Jun 5 04:14:380020.5 MB000.0 KB
Jun 3 04:15:04 -- Jun 4 04:14:590020.1 MB000.0 KB
Jun 2 04:15:27 -- Jun 3 04:14:310020.2 MB000.0 KB
Jun 1 04:15:53 -- Jun 2 04:14:390019.7 MB000.0 KB
May 31 04:15:04 -- Jun 1 04:14:360019.7 MB000.0 KB
May 30 04:15:02 -- May 31 04:14:550018.6 MB000.0 KB
May 29 04:16:32 -- May 30 04:14:290019.9 MB000.0 KB
May 28 04:15:02 -- May 29 04:14:500019.7 MB000.0 KB
May 27 04:17:30 -- May 28 04:15:010021.8 MB000.0 KB
May 26 04:15:24 -- May 27 04:14:450021.3 MB000.0 KB
May 25 04:15:02 -- May 26 04:14:210019.6 MB000.0 KB
May 24 04:15:16 -- May 25 04:14:210020.2 MB000.0 KB
May 23 04:15:06 -- May 24 04:14:170020.5 MB000.0 KB
May 22 04:15:38 -- May 23 04:14:170023.9 MB000.0 KB
May 21 04:15:04 -- May 22 04:14:170019.3 MB000.0 KB
May 20 04:15:48 -- May 21 04:14:540017.4 MB000.0 KB
May 19 04:15:04 -- May 20 04:14:430019.7 MB000.0 KB
May 18 04:15:02 -- May 19 04:14:190018.2 MB000.0 KB
May 17 04:15:04 -- May 18 04:14:490018.7 MB000.0 KB
May 16 04:15:03 -- May 17 04:14:170019.8 MB000.0 KB
May 15 04:15:38 -- May 16 04:14:180017.7 MB000.0 KB
May 14 04:15:36 -- May 15 04:14:490020.9 MB000.0 KB
May 13 04:15:12 -- May 14 04:14:480024.6 MB000.0 KB
May 12 04:15:02 -- May 13 04:14:500019.0 MB000.0 KB
May 11 04:16:46 -- May 12 04:14:510018.5 MB000.0 KB
May 10 04:15:03 -- May 11 04:14:480019.2 MB000.0 KB
May 9 04:16:17 -- May 10 04:14:490020.3 MB000.0 KB
May 8 04:15:02 -- May 9 04:14:490020.8 MB000.0 KB
May 7 04:15:05 -- May 8 04:14:480020.8 MB000.0 KB
May 6 04:17:14 -- May 7 04:14:480019.6 MB000.0 KB
May 5 04:15:19 -- May 6 04:14:480021.7 MB000.0 KB
May 4 04:16:06 -- May 5 04:14:480020.5 MB000.0 KB
May 3 04:15:33 -- May 4 04:15:010019.4 MB000.0 KB
May 2 04:15:07 -- May 3 04:14:490020.1 MB000.0 KB
May 1 04:15:16 -- May 2 04:14:540020.0 MB000.0 KB
Apr 30 04:16:24 -- May 1 04:14:490019.7 MB000.0 KB
Apr 29 04:15:53 -- Apr 30 04:14:480019.2 MB000.0 KB
Apr 28 04:15:04 -- Apr 29 04:14:540018.7 MB000.0 KB
Apr 27 04:16:48 -- Apr 28 04:14:480016.6 MB000.0 KB
Apr 26 04:18:35 -- Apr 27 04:14:480018.4 MB000.0 KB
Apr 25 04:15:02 -- Apr 26 04:14:490022.0 MB000.0 KB
Apr 24 04:15:50 -- Apr 25 04:14:480020.8 MB000.0 KB
Apr 23 04:16:58 -- Apr 24 04:14:480021.0 MB000.0 KB
Apr 22 04:15:05 -- Apr 23 04:14:480021.9 MB000.0 KB
Apr 21 04:15:01 -- Apr 22 04:14:490021.0 MB000.0 KB
Apr 20 04:15:12 -- Apr 21 04:14:520016.5 MB000.0 KB
Apr 19 04:15:08 -- Apr 20 04:14:490018.8 MB000.0 KB
Apr 18 04:15:01 -- Apr 19 04:14:480019.4 MB000.0 KB
Apr 17 04:15:02 -- Apr 18 04:14:490022.6 MB000.0 KB
Apr 16 04:15:05 -- Apr 17 04:14:490022.1 MB000.0 KB
Apr 15 04:15:21 -- Apr 16 04:14:480020.8 MB000.0 KB
Apr 14 04:15:02 -- Apr 15 04:15:000024.9 MB000.0 KB
Apr 13 04:15:01 -- Apr 14 04:14:490021.2 MB000.0 KB
Apr 12 04:17:23 -- Apr 13 04:14:520031.4 MB000.0 KB
Apr 11 04:16:19 -- Apr 12 04:14:480020.2 MB000.0 KB
Apr 10 04:15:04 -- Apr 11 04:14:530020.8 MB000.0 KB
Apr 9 04:15:01 -- Apr 10 04:14:520039.1 MB000.0 KB
Apr 8 04:15:01 -- Apr 9 04:14:590019.1 MB000.0 KB
Apr 7 04:15:04 -- Apr 8 04:14:490020.6 MB000.0 KB
Apr 6 04:15:14 -- Apr 7 04:14:490020.9 MB000.0 KB
Apr 5 04:15:16 -- Apr 6 04:15:000019.0 MB000.0 KB
Apr 4 04:15:43 -- Apr 5 04:14:480019.2 MB000.0 KB
Apr 3 04:15:05 -- Apr 4 04:14:480018.5 MB000.0 KB
Apr 2 04:16:10 -- Apr 3 04:14:480020.5 MB000.0 KB
Apr 1 04:15:20 -- Apr 2 04:14:480023.5 MB000.0 KB
Mar 31 04:16:05 -- Apr 1 04:14:490021.5 MB000.0 KB
Mar 30 04:15:26 -- Mar 31 04:14:480019.9 MB000.0 KB
Mar 29 04:15:04 -- Mar 30 04:14:490015.7 MB000.0 KB
Mar 28 04:15:21 -- Mar 29 04:14:490021.1 MB000.0 KB
Mar 27 04:16:29 -- Mar 28 04:14:500021.4 MB000.0 KB
Mar 26 04:15:01 -- Mar 27 04:14:560021.8 MB000.0 KB
Mar 25 04:15:04 -- Mar 26 04:14:490025.6 MB000.0 KB
Mar 24 04:16:40 -- Mar 25 04:14:500022.5 MB000.0 KB
Mar 23 04:15:15 -- Mar 24 04:14:490020.4 MB000.0 KB
Mar 22 04:15:05 -- Mar 23 04:15:000021.7 MB000.0 KB
Mar 21 04:15:35 -- Mar 22 04:14:520025.0 MB000.0 KB
Mar 20 04:15:08 -- Mar 21 04:14:480022.2 MB000.0 KB
Mar 19 04:15:14 -- Mar 20 04:14:490026.4 MB000.0 KB
Mar 18 04:15:05 -- Mar 19 04:14:520022.0 MB000.0 KB
Mar 17 04:15:29 -- Mar 18 04:15:000021.0 MB000.0 KB
Mar 16 04:15:01 -- Mar 17 04:14:480021.4 MB000.0 KB
Mar 15 04:15:42 -- Mar 16 04:14:490025.0 MB000.0 KB
Mar 14 04:15:01 -- Mar 15 04:14:530024.3 MB000.0 KB
Mar 13 04:15:04 -- Mar 14 04:13:490032.5 MB000.0 KB
Mar 12 04:15:07 -- Mar 13 04:14:590026.8 MB000.0 KB
Mar 11 04:16:24 -- Mar 12 04:14:480022.1 MB000.0 KB
Mar 10 04:15:32 -- Mar 11 04:14:500022.4 MB000.0 KB
Mar 9 04:19:05 -- Mar 10 04:14:490023.0 MB000.0 KB
Mar 8 04:15:04 -- Mar 9 04:14:480021.5 MB000.0 KB
Mar 7 04:15:01 -- Mar 8 04:14:550034.2 MB000.0 KB
Mar 6 04:15:13 -- Mar 7 04:14:500024.0 MB000.0 KB
Mar 5 04:15:15 -- Mar 6 04:14:580026.5 MB000.0 KB
Mar 4 04:15:01 -- Mar 5 04:14:570018.5 MB000.0 KB
Mar 3 04:15:08 -- Mar 4 04:14:560022.7 MB000.0 KB
Mar 2 04:15:55 -- Mar 3 04:14:560020.8 MB000.0 KB
Mar 1 04:15:05 -- Mar 2 04:14:490027.8 MB000.0 KB
Feb 28 04:15:10 -- Mar 1 04:14:500025.4 MB000.0 KB
Feb 27 04:15:04 -- Feb 28 04:14:490026.3 MB000.0 KB
Feb 26 04:15:04 -- Feb 27 04:14:500026.3 MB000.0 KB
Feb 25 04:15:39 -- Feb 26 04:14:510024.5 MB000.0 KB
Feb 24 04:15:17 -- Feb 25 04:14:480026.6 MB000.0 KB
Feb 23 04:15:58 -- Feb 24 04:14:480023.7 MB000.0 KB
Feb 22 04:15:04 -- Feb 23 04:14:480025.8 MB000.0 KB
Feb 21 04:17:19 -- Feb 22 04:14:490028.2 MB000.0 KB
Feb 20 04:15:01 -- Feb 21 04:14:520035.9 MB000.0 KB
Feb 19 04:15:23 -- Feb 20 04:14:490036.1 MB000.0 KB
Feb 18 04:15:23 -- Feb 19 04:14:510023.2 MB000.0 KB
Feb 17 04:15:19 -- Feb 18 04:14:520026.5 MB000.0 KB
Feb 16 04:16:22 -- Feb 17 04:15:000033.3 MB000.0 KB
Feb 15 04:15:03 -- Feb 16 04:14:490025.0 MB000.0 KB
Feb 14 04:15:07 -- Feb 15 04:14:510023.5 MB000.0 KB
Feb 13 04:15:04 -- Feb 14 04:14:530023.2 MB000.0 KB
Feb 12 04:15:40 -- Feb 13 04:14:490024.7 MB000.0 KB
Feb 11 04:15:02 -- Feb 12 04:14:570022.4 MB000.0 KB
Feb 10 04:15:03 -- Feb 11 04:14:570024.0 MB000.0 KB
Feb 9 04:15:01 -- Feb 10 04:14:510026.3 MB000.0 KB
Feb 8 04:15:04 -- Feb 9 04:14:550023.3 MB000.0 KB
Feb 7 04:15:05 -- Feb 8 04:14:480026.5 MB000.0 KB
Feb 6 04:15:06 -- Feb 7 04:14:540023.3 MB000.0 KB
Feb 5 04:15:25 -- Feb 6 04:14:550024.9 MB000.0 KB
Feb 4 04:15:06 -- Feb 5 04:14:480023.7 MB000.0 KB
Feb 3 04:15:12 -- Feb 4 04:14:490026.0 MB000.0 KB
Feb 2 04:15:42 -- Feb 3 04:15:010023.1 MB000.0 KB
Feb 1 04:15:05 -- Feb 2 04:14:520026.3 MB000.0 KB
Jan 31 04:15:02 -- Feb 1 04:15:000024.5 MB000.0 KB
Jan 30 04:15:04 -- Jan 31 04:14:450026.6 MB000.0 KB
Jan 29 04:15:14 -- Jan 30 04:14:490024.5 MB000.0 KB
Jan 28 04:15:01 -- Jan 29 04:14:490024.6 MB000.0 KB
Jan 27 04:15:29 -- Jan 28 04:14:490023.1 MB000.0 KB
Jan 26 04:19:51 -- Jan 27 04:14:510024.3 MB000.0 KB
Jan 25 04:15:04 -- Jan 26 04:14:490023.6 MB000.0 KB
Jan 24 04:15:05 -- Jan 25 04:14:540027.5 MB000.0 KB
Jan 23 04:15:02 -- Jan 24 04:14:480025.6 MB000.0 KB
Jan 22 04:15:35 -- Jan 23 04:14:480023.1 MB000.0 KB
Jan 21 04:15:02 -- Jan 22 04:14:520022.8 MB000.0 KB
Jan 20 04:15:04 -- Jan 21 04:14:480023.4 MB000.0 KB
Jan 19 04:15:04 -- Jan 20 04:14:490021.5 MB000.0 KB
Jan 18 04:15:04 -- Jan 19 04:15:000020.8 MB000.0 KB
Jan 17 04:15:01 -- Jan 18 04:14:480021.5 MB000.0 KB
Jan 16 04:15:05 -- Jan 17 04:14:510025.9 MB000.0 KB
Jan 15 04:15:01 -- Jan 16 04:14:480023.8 MB000.0 KB
Jan 14 04:15:03 -- Jan 15 04:15:000022.1 MB000.0 KB
Jan 13 04:15:04 -- Jan 14 04:14:490041.4 MB000.0 KB
Jan 12 04:15:01 -- Jan 13 04:14:550021.0 MB000.0 KB
Jan 11 04:15:04 -- Jan 12 04:14:540022.8 MB000.0 KB
Jan 10 04:15:02 -- Jan 11 04:14:490023.4 MB000.0 KB
Jan 9 04:15:01 -- Jan 10 04:14:490020.5 MB000.0 KB
Jan 8 04:16:25 -- Jan 9 04:14:500025.7 MB000.0 KB
Jan 7 04:15:03 -- Jan 8 04:14:480023.2 MB000.0 KB
Jan 6 04:15:01 -- Jan 7 04:14:480038.8 MB000.0 KB
Jan 5 04:15:05 -- Jan 6 04:14:480023.5 MB000.0 KB
Jan 4 04:15:02 -- Jan 5 04:14:510020.1 MB000.0 KB
Jan 3 04:15:04 -- Jan 4 04:14:480020.4 MB000.0 KB
Jan 2 04:15:08 -- Jan 3 04:14:490022.7 MB000.0 KB
Jan 1 04:15:11 -- Jan 2 04:14:490024.5 MB000.0 KB
Dec 31 04:15:02 -- Jan 1 04:14:410019.9 MB000.0 KB
Dec 30 04:17:13 -- Dec 31 04:14:480026.2 MB000.0 KB
Dec 29 04:15:53 -- Dec 30 04:14:490032.0 MB000.0 KB
Dec 28 04:15:05 -- Dec 29 04:14:480022.2 MB000.0 KB
Dec 27 04:15:51 -- Dec 28 04:14:480019.7 MB000.0 KB
Dec 26 04:15:02 -- Dec 27 04:14:530025.1 MB000.0 KB
Dec 25 04:15:56 -- Dec 26 04:14:490024.4 MB000.0 KB
Dec 24 04:15:14 -- Dec 25 04:14:500017.4 MB000.0 KB
Dec 23 04:15:01 -- Dec 24 04:14:480022.9 MB000.0 KB
Dec 22 04:16:08 -- Dec 23 04:14:480021.0 MB000.0 KB
Dec 21 04:15:05 -- Dec 22 04:15:000022.5 MB000.0 KB
Dec 20 04:16:17 -- Dec 21 04:15:010021.8 MB000.0 KB
Dec 19 04:15:04 -- Dec 20 04:15:010020.8 MB000.0 KB
Dec 18 04:15:09 -- Dec 19 04:14:570022.0 MB000.0 KB
Dec 17 04:15:04 -- Dec 18 04:15:010040.1 MB000.0 KB
Dec 16 04:15:05 -- Dec 17 04:14:580030.3 MB000.0 KB
Dec 15 04:15:55 -- Dec 16 04:14:540033.9 MB000.0 KB
Dec 14 04:15:04 -- Dec 15 04:14:490019.9 MB000.0 KB
Dec 13 04:15:05 -- Dec 14 04:15:010020.7 MB000.0 KB
Dec 12 04:15:02 -- Dec 13 04:15:010020.1 MB000.0 KB
Dec 11 04:17:09 -- Dec 12 04:14:480044.6 MB000.0 KB
Dec 10 04:15:19 -- Dec 11 04:14:480020.8 MB000.0 KB
Dec 9 04:15:17 -- Dec 10 04:14:540021.6 MB000.0 KB
Dec 8 04:15:05 -- Dec 9 04:14:510020.6 MB000.0 KB
Dec 7 04:15:03 -- Dec 8 04:14:490023.1 MB000.0 KB
Dec 6 04:15:26 -- Dec 7 04:14:490021.5 MB000.0 KB
Dec 5 04:15:13 -- Dec 6 04:14:490021.1 MB000.0 KB
Dec 4 04:15:29 -- Dec 5 04:14:580021.6 MB000.0 KB
Dec 3 04:16:07 -- Dec 4 04:15:010019.5 MB000.0 KB
Dec 2 04:15:20 -- Dec 3 04:14:540023.0 MB000.0 KB
Dec 1 04:15:06 -- Dec 2 04:14:540020.5 MB000.0 KB
Nov 30 04:15:04 -- Dec 1 04:14:500021.4 MB000.0 KB
Nov 29 04:15:05 -- Nov 30 04:14:490022.9 MB000.0 KB
Nov 28 04:15:04 -- Nov 29 04:14:490022.9 MB000.0 KB
Nov 27 04:15:24 -- Nov 28 04:15:000024.4 MB000.0 KB
Nov 26 04:15:22 -- Nov 27 04:14:570022.1 MB000.0 KB
Nov 25 04:15:35 -- Nov 26 04:14:490026.5 MB000.0 KB
Nov 24 04:15:28 -- Nov 25 04:14:510032.5 MB000.0 KB
Nov 23 04:15:04 -- Nov 24 04:14:560022.3 MB000.0 KB
Nov 22 04:16:32 -- Nov 23 04:14:520026.8 MB000.0 KB
Nov 21 04:15:02 -- Nov 22 04:14:490023.8 MB000.0 KB
Nov 20 04:15:02 -- Nov 21 04:15:010026.2 MB000.0 KB
Nov 19 04:15:01 -- Nov 20 04:14:570024.5 MB000.0 KB
Nov 18 04:15:01 -- Nov 19 04:14:480026.5 MB000.0 KB
Nov 17 04:15:47 -- Nov 18 04:14:300021.0 MB000.0 KB
Nov 16 04:15:01 -- Nov 17 04:15:010021.9 MB000.0 KB
Nov 15 04:15:01 -- Nov 16 04:15:000030.2 MB000.0 KB
Nov 14 04:15:01 -- Nov 15 04:14:320023.4 MB000.0 KB
Nov 13 04:15:02 -- Nov 14 04:15:010023.1 MB000.0 KB
Nov 12 04:15:27 -- Nov 13 04:15:000020.6 MB000.0 KB
Nov 11 04:15:02 -- Nov 12 04:15:010023.9 MB000.0 KB
Nov 10 04:15:01 -- Nov 11 04:14:480022.0 MB000.0 KB
Nov 9 04:15:04 -- Nov 10 04:15:010024.3 MB000.0 KB
Nov 8 04:15:01 -- Nov 9 04:15:010023.6 MB000.0 KB
Nov 7 04:15:50 -- Nov 8 04:14:550024.6 MB000.0 KB
Nov 6 04:15:01 -- Nov 7 04:14:580024.2 MB000.0 KB
Nov 5 04:15:01 -- Nov 6 04:14:530024.0 MB000.0 KB
Nov 4 04:15:07 -- Nov 5 04:14:480025.2 MB000.0 KB
Nov 3 04:15:01 -- Nov 4 04:14:490020.4 MB000.0 KB
Nov 2 04:15:02 -- Nov 3 04:15:000022.8 MB000.0 KB
Nov 1 04:15:04 -- Nov 2 04:15:010023.6 MB000.0 KB
Oct 31 04:15:03 -- Nov 1 04:15:010022.8 MB000.0 KB
Oct 30 04:15:16 -- Oct 31 04:14:590022.4 MB000.0 KB
Oct 29 04:15:35 -- Oct 30 04:14:500022.3 MB000.0 KB
Oct 28 04:15:01 -- Oct 29 04:14:500024.4 MB000.0 KB
Oct 27 04:15:02 -- Oct 28 04:14:530020.7 MB000.0 KB
Oct 26 04:18:46 -- Oct 27 04:14:070019.7 MB000.0 KB
Oct 25 04:15:04 -- Oct 26 04:14:510022.1 MB000.0 KB
Oct 24 04:15:24 -- Oct 25 04:15:000020.4 MB000.0 KB
Oct 23 04:15:55 -- Oct 24 04:14:490024.6 MB000.0 KB
Oct 22 04:15:12 -- Oct 23 04:15:000020.1 MB000.0 KB
Oct 21 04:18:50 -- Oct 22 04:14:480022.4 MB000.0 KB
Oct 20 04:15:21 -- Oct 21 04:14:480021.9 MB000.0 KB
Oct 19 04:15:02 -- Oct 20 04:14:590020.3 MB000.0 KB
Oct 18 04:15:38 -- Oct 19 04:14:490022.9 MB000.0 KB
Oct 17 04:16:33 -- Oct 18 04:14:590021.8 MB000.0 KB
Oct 16 04:15:01 -- Oct 17 04:14:510023.2 MB000.0 KB
Oct 15 04:16:44 -- Oct 16 04:14:380024.6 MB000.0 KB
Oct 14 04:15:02 -- Oct 15 04:14:580024.0 MB000.0 KB
Oct 13 04:15:04 -- Oct 14 04:14:520022.3 MB000.0 KB
Oct 12 04:15:03 -- Oct 13 04:14:490021.9 MB000.0 KB
Oct 11 04:15:10 -- Oct 12 04:14:590021.3 MB000.0 KB
Oct 10 04:15:28 -- Oct 11 04:14:490020.0 MB000.0 KB
Oct 9 04:15:15 -- Oct 10 04:14:480021.6 MB000.0 KB
Oct 8 04:15:02 -- Oct 9 04:14:050021.4 MB000.0 KB
Oct 7 04:15:15 -- Oct 8 04:15:000028.5 MB000.0 KB
Oct 6 04:15:01 -- Oct 7 04:14:500021.1 MB000.0 KB
Oct 5 04:15:02 -- Oct 6 04:14:490019.6 MB000.0 KB
Oct 4 04:16:01 -- Oct 5 04:14:490021.6 MB000.0 KB
Oct 3 04:15:42 -- Oct 4 04:15:010020.8 MB000.0 KB
Oct 2 04:15:04 -- Oct 3 04:14:500021.1 MB000.0 KB
Oct 1 04:15:19 -- Oct 2 04:14:490020.6 MB000.0 KB
Sep 30 04:15:01 -- Oct 1 04:14:530021.5 MB000.0 KB
Sep 29 04:15:01 -- Sep 30 04:15:000019.2 MB000.0 KB
Sep 28 04:15:29 -- Sep 29 04:14:560019.4 MB000.0 KB
Sep 27 04:15:38 -- Sep 28 04:15:000020.6 MB000.0 KB
Sep 26 04:15:48 -- Sep 27 04:15:000019.4 MB000.0 KB
Sep 25 04:15:39 -- Sep 26 04:15:010021.6 MB000.0 KB
Sep 24 04:15:03 -- Sep 25 04:14:490025.9 MB000.0 KB
Sep 23 04:15:04 -- Sep 24 04:14:490020.9 MB000.0 KB
Sep 22 04:15:11 -- Sep 23 04:14:480019.0 MB000.0 KB
Sep 21 04:15:05 -- Sep 22 04:14:590018.3 MB000.0 KB
Sep 20 04:15:43 -- Sep 21 04:15:000021.3 MB000.0 KB
Sep 19 04:15:01 -- Sep 20 04:14:580021.7 MB000.0 KB
Sep 18 04:15:02 -- Sep 19 04:15:000022.1 MB000.0 KB
Sep 17 04:15:23 -- Sep 18 04:15:010020.4 MB000.0 KB
Sep 16 04:15:10 -- Sep 17 04:14:500021.9 MB000.0 KB
Sep 15 04:15:03 -- Sep 16 04:14:510021.0 MB000.0 KB
Sep 14 04:15:32 -- Sep 15 04:14:500021.3 MB000.0 KB
Sep 13 04:15:04 -- Sep 14 04:14:500022.2 MB000.0 KB
Sep 12 04:15:01 -- Sep 13 04:14:480020.4 MB000.0 KB
Sep 11 04:15:04 -- Sep 12 04:15:010020.1 MB000.0 KB
Sep 10 04:15:07 -- Sep 11 04:14:490021.1 MB000.0 KB
Sep 9 04:15:14 -- Sep 10 04:14:510032.1 MB000.0 KB
Sep 8 04:15:02 -- Sep 9 04:15:010020.5 MB000.0 KB
Sep 7 04:15:27 -- Sep 8 04:14:590021.5 MB000.0 KB
Sep 6 04:15:01 -- Sep 7 04:14:480021.2 MB000.0 KB
Sep 5 04:15:01 -- Sep 6 04:15:010020.8 MB000.0 KB
Sep 4 04:15:02 -- Sep 5 04:14:490022.4 MB000.0 KB
Sep 3 04:15:28 -- Sep 4 04:14:490021.0 MB000.0 KB
Sep 2 04:15:06 -- Sep 3 04:14:560027.5 MB000.0 KB
Sep 1 04:15:04 -- Sep 2 04:14:500025.7 MB000.0 KB
Aug 31 04:15:05 -- Sep 1 04:14:490026.3 MB000.0 KB
Aug 30 04:15:04 -- Aug 31 04:14:550025.0 MB000.0 KB
Aug 29 04:15:01 -- Aug 30 04:14:490020.2 MB000.0 KB
Aug 28 04:16:17 -- Aug 29 04:14:570023.3 MB000.0 KB
Aug 27 04:15:05 -- Aug 28 04:14:510024.2 MB000.0 KB
Aug 26 04:15:19 -- Aug 27 04:14:490024.0 MB000.0 KB
Aug 25 04:15:08 -- Aug 26 04:14:590022.6 MB000.0 KB
Aug 24 04:15:14 -- Aug 25 04:14:540023.0 MB000.0 KB
Aug 23 04:15:01 -- Aug 24 04:14:560024.1 MB000.0 KB
Aug 22 04:15:28 -- Aug 23 04:14:560023.5 MB000.0 KB
Aug 21 04:15:05 -- Aug 22 04:14:560024.5 MB000.0 KB
Aug 20 04:15:06 -- Aug 21 04:14:490023.0 MB000.0 KB
Aug 19 04:15:23 -- Aug 20 04:14:480021.5 MB000.0 KB
Aug 18 04:15:05 -- Aug 19 04:14:510025.9 MB000.0 KB
Aug 17 04:15:06 -- Aug 18 04:15:010021.7 MB000.0 KB
Aug 16 04:15:12 -- Aug 17 04:14:500021.0 MB000.0 KB
Aug 15 04:15:04 -- Aug 16 04:14:480027.5 MB000.0 KB
Aug 14 04:15:04 -- Aug 15 04:14:520023.4 MB000.0 KB
Aug 13 04:15:06 -- Aug 14 04:15:000033.3 MB000.0 KB
Aug 12 04:15:02 -- Aug 13 04:14:5300227.9 MB000.0 KB
Aug 11 04:15:48 -- Aug 12 04:14:0400156.2 MB000.0 KB
Aug 10 04:16:00 -- Aug 11 04:14:420027.5 MB000.0 KB
Aug 9 04:15:18 -- Aug 10 04:14:030027.1 MB000.0 KB
Aug 8 04:15:05 -- Aug 9 04:14:450022.9 MB000.0 KB
Aug 7 04:15:05 -- Aug 8 04:14:440023.1 MB000.0 KB
Aug 6 04:15:01 -- Aug 7 04:14:450023.6 MB000.0 KB
Aug 5 04:15:05 -- Aug 6 04:15:010020.8 MB000.0 KB
Aug 4 04:15:10 -- Aug 5 04:14:200021.7 MB000.0 KB
Aug 3 04:15:41 -- Aug 4 04:14:510023.5 MB000.0 KB
Aug 2 04:15:09 -- Aug 3 04:14:380024.1 MB000.0 KB
Aug 1 04:17:41 -- Aug 2 04:14:450026.9 MB000.0 KB
Jul 31 04:15:10 -- Aug 1 04:14:260023.4 MB000.0 KB
Jul 30 04:15:02 -- Jul 31 04:15:010021.4 MB000.0 KB
Jul 29 04:15:02 -- Jul 30 04:15:010029.2 MB000.0 KB
Jul 28 04:15:04 -- Jul 29 04:14:480020.4 MB000.0 KB
Jul 27 04:16:42 -- Jul 28 04:14:170027.8 MB000.0 KB
Jul 26 04:15:04 -- Jul 27 04:14:220027.6 MB000.0 KB
Jul 25 04:16:33 -- Jul 26 04:14:590025.4 MB000.0 KB
Jul 24 04:15:02 -- Jul 25 04:14:170025.5 MB000.0 KB
Jul 23 04:15:05 -- Jul 24 04:14:070023.3 MB000.0 KB
Jul 22 04:15:01 -- Jul 23 04:15:000024.4 MB000.0 KB
Jul 21 04:15:06 -- Jul 22 04:14:100020.1 MB000.0 KB
Jul 20 04:15:04 -- Jul 21 04:14:480090.0 MB000.0 KB
Jul 19 04:15:04 -- Jul 20 04:14:200045.7 MB000.0 KB
Jul 18 04:15:06 -- Jul 19 04:14:460029.1 MB000.0 KB
Jul 17 04:15:05 -- Jul 18 04:14:150024.6 MB000.0 KB
Jul 16 04:15:04 -- Jul 17 04:13:190024.5 MB000.0 KB
Jul 15 04:16:05 -- Jul 16 04:15:010025.6 MB000.0 KB
Jul 14 04:15:05 -- Jul 15 04:13:390025.7 MB000.0 KB
Jul 13 04:15:10 -- Jul 14 04:14:380027.0 MB000.0 KB
Jul 12 04:17:10 -- Jul 13 04:14:470024.0 MB000.0 KB
Jul 11 04:15:42 -- Jul 12 04:14:320022.2 MB000.0 KB
Jul 10 04:15:01 -- Jul 11 04:15:000021.6 MB000.0 KB
Jul 9 04:15:50 -- Jul 10 04:14:400023.3 MB000.0 KB
Jul 8 04:15:24 -- Jul 9 04:14:070023.4 MB000.0 KB
