Daily Usenet report

Oct 8 04:15:47 -- Oct 9 04:14:49

Log entries by program:

Program nameLines%LinesSize%Size
inn 21765 100.0%4.6 MB100.0%
TOTAL: 1 21765 100.0%4.6 MB100.0%

Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Oct 8 04:15:47 - 04:59:59 209 1.3% 0.082.6 MB 3.8% 1.01
Oct 8 05:00:00 - 05:59:59 273 1.7% 0.081.6 MB 2.3% 0.45
Oct 8 06:00:00 - 06:59:59 338 2.1% 0.09986.9 KB 1.4% 0.27
Oct 8 07:00:00 - 07:59:59 380 2.3% 0.111.9 MB 2.8% 0.55
Oct 8 08:00:00 - 08:59:59 495 3.1% 0.142.6 MB 3.8% 0.75
Oct 8 09:00:00 - 09:59:59 573 3.5% 0.162.1 MB 3.0% 0.58
Oct 8 10:00:00 - 10:59:59 768 4.7% 0.214.7 MB 6.8% 1.33
Oct 8 11:00:00 - 11:59:59 750 4.6% 0.212.4 MB 3.5% 0.68
Oct 8 12:00:00 - 12:59:59 636 3.9% 0.182.9 MB 4.2% 0.81
Oct 8 13:00:00 - 13:59:59 840 5.2% 0.233.3 MB 4.8% 0.94
Oct 8 14:00:00 - 14:59:59 2102 13.0% 0.585.6 MB 8.2% 1.60
Oct 8 15:00:00 - 15:59:59 1076 6.6% 0.306.7 MB 9.8% 1.92
Oct 8 16:00:00 - 16:59:59 995 6.1% 0.283.0 MB 4.3% 0.84
Oct 8 17:00:00 - 17:59:59 845 5.2% 0.233.1 MB 4.5% 0.89
Oct 8 18:00:00 - 18:59:59 840 5.2% 0.233.3 MB 4.8% 0.93
Oct 8 19:00:00 - 19:59:59 712 4.4% 0.203.7 MB 5.4% 1.05
Oct 8 20:00:00 - 20:59:59 751 4.6% 0.214.5 MB 6.6% 1.29
Oct 8 21:00:00 - 21:59:59 804 5.0% 0.222.7 MB 3.9% 0.77
Oct 8 22:00:00 - 22:59:59 592 3.7% 0.161.9 MB 2.7% 0.53
Oct 8 23:00:00 - 23:59:59 545 3.4% 0.151.5 MB 2.2% 0.43
Oct 9 00:00:00 - 00:59:59 555 3.4% 0.153.4 MB 5.0% 0.97
Oct 9 01:00:00 - 01:59:59 362 2.2% 0.101.7 MB 2.4% 0.47
Oct 9 02:00:00 - 02:59:59 403 2.5% 0.111.3 MB 1.9% 0.38
Oct 9 03:00:00 - 03:59:59 279 1.7% 0.08953.2 KB 1.4% 0.26
Oct 9 04:00:00 - 04:14:49 92 0.6% 0.10336.7 KB 0.5% 0.38
TOTAL: 23:59:02 16215 100.0% 0.1968.7 MB 100.0% 0.81

Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1nntp.alphanet.ch 3033 3032 0 1 0 0 0 0 0
2newsfeed.fu-berlin.de 490 133 0 0 0 0 0 0 357
3imp-out.news.weretis.net 240 219 0 0 0 0 0 0 21
4news.freedyn.net 178 151 0 0 0 0 0 0 27
5imp-out.newsfeed.netcologne.de 9 9 0 0 0 0 0 0 0
6beagle.leine.de 2 0 0 0 0 0 0 0 2
7news.datentrampelpfad.de 1 1 0 0 0 0 0 0 0
8usenet.csail.mit.edu 1 1 0 0 0 0 0 0 0
TOTAL: 8 3954 3546 0 1 0 0 0 0 407

Unwanted newsgroups [Top 20]:

NewsgroupCount
fr.misc.actualite.covid19 3068
a.b.erotica 76
spline.eisfair 46
alt.computer.workshop 46
it.comp.os.win.windows10 43
lada.talk 31
it.tlc.cellulari.android 26
alt.sex.erotica.female 24
alt.slack.goathead 23
alt.job 16
alt.windows7.general 16
alt.religion 13
alt.politics.usa 13
att.jobs 11
at.jobs 10
alt.politics 7
it-alt.sport.calcio.juventus 6
alt.survival 6
alt.religion.christianity 5
it.eventi.covid19 4
TOTAL: 59 3546

Miscellaneous innd statistics [Top 10]:

EventServerNumber
Including strange strings
newsfeed.fu-berlin.de 357
news.freedyn.net 27
imp-out.news.weretis.net 21
beagle.leine.de 2
TOTAL: 4 407
TOTAL: 1 407