Log entries by program:
| Program name | Lines | %Lines | Size | %Size | 
|---|---|---|---|---|
| inn | 16821 | 100.0% | 3.9 MB | 100.0% | 
| TOTAL: 1 | 16821 | 100.0% | 3.9 MB | 100.0% | 
Incoming articles:
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec | 
|---|---|---|---|---|---|---|
| Oct 4 04:15:14 - 04:59:59 | 174 | 1.1% | 0.06 | 793.5 KB | 1.1% | 0.30 | 
| Oct 4 05:00:00 - 05:59:59 | 269 | 1.7% | 0.07 | 2.9 MB | 4.1% | 0.84 | 
| Oct 4 06:00:00 - 06:59:59 | 402 | 2.6% | 0.11 | 2.4 MB | 3.3% | 0.68 | 
| Oct 4 07:00:00 - 07:59:59 | 331 | 2.1% | 0.09 | 1.3 MB | 1.8% | 0.36 | 
| Oct 4 08:00:00 - 08:59:59 | 491 | 3.1% | 0.14 | 3.1 MB | 4.3% | 0.88 | 
| Oct 4 09:00:00 - 09:59:59 | 575 | 3.7% | 0.16 | 3.4 MB | 4.7% | 0.97 | 
| Oct 4 10:00:00 - 10:59:59 | 759 | 4.9% | 0.21 | 2.5 MB | 3.4% | 0.71 | 
| Oct 4 11:00:00 - 11:59:59 | 773 | 4.9% | 0.21 | 2.5 MB | 3.5% | 0.72 | 
| Oct 4 12:00:00 - 12:59:59 | 736 | 4.7% | 0.20 | 3.0 MB | 4.2% | 0.86 | 
| Oct 4 13:00:00 - 13:59:59 | 689 | 4.4% | 0.19 | 1.7 MB | 2.4% | 0.49 | 
| Oct 4 14:00:00 - 14:59:59 | 719 | 4.6% | 0.20 | 4.2 MB | 5.8% | 1.18 | 
| Oct 4 15:00:00 - 15:59:59 | 1180 | 7.5% | 0.33 | 6.5 MB | 9.1% | 1.86 | 
| Oct 4 16:00:00 - 16:59:59 | 885 | 5.7% | 0.25 | 2.9 MB | 4.1% | 0.84 | 
| Oct 4 17:00:00 - 17:59:59 | 942 | 6.0% | 0.26 | 3.6 MB | 4.9% | 1.01 | 
| Oct 4 18:00:00 - 18:59:59 | 915 | 5.9% | 0.25 | 2.4 MB | 3.4% | 0.69 | 
| Oct 4 19:00:00 - 19:59:59 | 934 | 6.0% | 0.26 | 4.6 MB | 6.4% | 1.31 | 
| Oct 4 20:00:00 - 20:59:59 | 907 | 5.8% | 0.25 | 4.1 MB | 5.7% | 1.16 | 
| Oct 4 21:00:00 - 21:59:59 | 822 | 5.3% | 0.23 | 5.3 MB | 7.3% | 1.50 | 
| Oct 4 22:00:00 - 22:59:59 | 711 | 4.5% | 0.20 | 2.6 MB | 3.5% | 0.73 | 
| Oct 4 23:00:00 - 23:59:59 | 698 | 4.5% | 0.19 | 3.8 MB | 5.2% | 1.07 | 
| Oct 5 00:00:00 - 00:59:59 | 503 | 3.2% | 0.14 | 1.7 MB | 2.4% | 0.49 | 
| Oct 5 01:00:00 - 01:59:59 | 388 | 2.5% | 0.11 | 1.2 MB | 1.7% | 0.35 | 
| Oct 5 02:00:00 - 02:59:59 | 404 | 2.6% | 0.11 | 2.9 MB | 4.0% | 0.83 | 
| Oct 5 03:00:00 - 03:59:59 | 363 | 2.3% | 0.10 | 2.7 MB | 3.7% | 0.76 | 
| Oct 5 04:00:00 - 04:14:37 | 63 | 0.4% | 0.07 | 185.6 KB | 0.3% | 0.21 | 
| TOTAL: 23:59:23 | 15633 | 100.0% | 0.18 | 72.3 MB | 100.0% | 0.86 | 
Sites sending bad articles:
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | newsfeed.fu-berlin.de | 569 | 128 | 0 | 0 | 0 | 0 | 0 | 0 | 441 | 
| 2 | imp-out.news.weretis.net | 299 | 280 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 
| 3 | news.freedyn.net | 212 | 204 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 
| 4 | imp-out.newsfeed.netcologne.de | 19 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| 5 | nntp.alphanet.ch | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 6 | beagle.leine.de | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 
| TOTAL: 6 | 1116 | 644 | 0 | 0 | 0 | 0 | 0 | 0 | 472 | |
Unwanted newsgroups [Top 20]:
| Newsgroup | Count | 
|---|---|
| fr.misc.actualite.covid19 | 121 | 
| alt.computer.workshop | 60 | 
| it.tlc.cellulari.android | 59 | 
| a.b.erotica | 53 | 
| lada.talk | 37 | 
| it.comp.os.win.windows10 | 37 | 
| alt.pharm.reg-affairs | 33 | 
| alt.windows7.general | 28 | 
| alt.job | 22 | 
| att.jobs | 15 | 
| at.jobs | 13 | 
| spline.eisfair | 11 | 
| alt.bbs.synchronet | 10 | 
| alt.english.usage | 8 | 
| alt.politics.usa | 8 | 
| mozilla.general | 7 | 
| lada.movies | 7 | 
| wolfsburg.test | 6 | 
| it-alt.sport.calcio.juventus | 6 | 
| aus.jobs | 6 | 
| TOTAL: 95 | 644 | 
Miscellaneous innd statistics [Top 10]:
| Event | Server | Number | 
|---|---|---|
| Including strange strings | ||
| newsfeed.fu-berlin.de | 441 | |
| imp-out.news.weretis.net | 19 | |
| news.freedyn.net | 8 | |
| beagle.leine.de | 3 | |
| imp-out.newsfeed.netcologne.de | 1 | |
| TOTAL: 5 | 472 | |
| TOTAL: 1 | 472 | |