Log entries by program:
Program name | Lines | %Lines | Size | %Size |
---|---|---|---|---|
inn | 20891 | 100.0% | 4.4 MB | 100.0% |
TOTAL: 1 | 20891 | 100.0% | 4.4 MB | 100.0% |
Incoming articles:
Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
---|---|---|---|---|---|---|
May 14 04:15:02 - 04:59:59 | 234 | 1.5% | 0.09 | 1.7 MB | 2.8% | 0.63 |
May 14 05:00:00 - 05:59:59 | 274 | 1.8% | 0.08 | 2.1 MB | 3.5% | 0.59 |
May 14 06:00:00 - 06:59:59 | 339 | 2.2% | 0.09 | 2.2 MB | 3.7% | 0.62 |
May 14 07:00:00 - 07:59:59 | 276 | 1.8% | 0.08 | 808.9 KB | 1.3% | 0.22 |
May 14 08:00:00 - 08:59:59 | 454 | 2.9% | 0.13 | 2.1 MB | 3.5% | 0.59 |
May 14 09:00:00 - 09:59:59 | 615 | 4.0% | 0.17 | 2.8 MB | 4.8% | 0.81 |
May 14 10:00:00 - 10:59:59 | 591 | 3.8% | 0.16 | 1.6 MB | 2.7% | 0.45 |
May 14 11:00:00 - 11:59:59 | 4576 | 29.5% | 1.27 | 6.7 MB | 11.4% | 1.91 |
May 14 12:00:00 - 12:59:59 | 612 | 4.0% | 0.17 | 1.7 MB | 2.9% | 0.49 |
May 14 13:00:00 - 13:59:59 | 481 | 3.1% | 0.13 | 1.3 MB | 2.2% | 0.37 |
May 14 14:00:00 - 14:59:59 | 468 | 3.0% | 0.13 | 2.1 MB | 3.5% | 0.59 |
May 14 15:00:00 - 15:59:59 | 557 | 3.6% | 0.15 | 3.0 MB | 5.1% | 0.85 |
May 14 16:00:00 - 16:59:59 | 620 | 4.0% | 0.17 | 2.1 MB | 3.6% | 0.60 |
May 14 17:00:00 - 17:59:59 | 587 | 3.8% | 0.16 | 1.9 MB | 3.3% | 0.55 |
May 14 18:00:00 - 18:59:59 | 518 | 3.3% | 0.14 | 2.2 MB | 3.6% | 0.61 |
May 14 19:00:00 - 19:59:59 | 498 | 3.2% | 0.14 | 1.4 MB | 2.4% | 0.40 |
May 14 20:00:00 - 20:59:59 | 553 | 3.6% | 0.15 | 3.0 MB | 5.1% | 0.85 |
May 14 21:00:00 - 21:59:59 | 683 | 4.4% | 0.19 | 2.9 MB | 5.0% | 0.84 |
May 14 22:00:00 - 22:59:59 | 533 | 3.4% | 0.15 | 1.8 MB | 3.1% | 0.52 |
May 14 23:00:00 - 23:59:59 | 485 | 3.1% | 0.13 | 1.7 MB | 2.8% | 0.47 |
May 15 00:00:00 - 00:59:59 | 454 | 2.9% | 0.13 | 3.1 MB | 5.3% | 0.89 |
May 15 01:00:00 - 01:59:59 | 420 | 2.7% | 0.12 | 5.9 MB | 10.1% | 1.69 |
May 15 02:00:00 - 02:59:59 | 287 | 1.9% | 0.08 | 2.3 MB | 3.9% | 0.65 |
May 15 03:00:00 - 03:59:59 | 306 | 2.0% | 0.09 | 2.3 MB | 3.8% | 0.64 |
May 15 04:00:00 - 04:14:52 | 69 | 0.4% | 0.08 | 409.9 KB | 0.7% | 0.46 |
TOTAL: 23:59:50 | 15490 | 100.0% | 0.18 | 59.0 MB | 100.0% | 0.70 |
Sites sending bad articles:
Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
---|---|---|---|---|---|---|---|---|---|---|
1 | newsfeed.fu-berlin.de | 986 | 724 | 0 | 11 | 0 | 0 | 0 | 0 | 251 |
2 | imp-out.news.weretis.net | 427 | 294 | 0 | 77 | 0 | 0 | 0 | 0 | 56 |
3 | usenet.csail.mit.edu | 47 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | news.datentrampelpfad.de | 10 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 |
5 | imp-out.newsfeed.netcologne.de | 10 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0 |
6 | beagle.leine.de | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
TOTAL: 6 | 1481 | 1066 | 0 | 108 | 0 | 0 | 0 | 0 | 307 |
Unwanted newsgroups [Top 20]:
Newsgroup | Count |
---|---|
talk.ukrainian.tg | 490 |
lada.talk | 140 |
fr.misc.actualite.covid19 | 77 |
alt.computer.workshop | 76 |
talk.english.tg | 58 |
alt.job | 30 |
talk.generic.ua.ws | 27 |
att.jobs | 14 |
alt.politics.usa | 12 |
a.b.erotica | 12 |
it-alt.sport.calcio.juventus | 11 |
alt.bbs.synchronet | 10 |
talk.english.tw | 8 |
it.tlc.cellulari.android | 7 |
alt.slack.goathead | 6 |
rec.travel.resorts.all | 6 |
at.jobs | 6 |
alt.travel.marketplace | 6 |
comp.hackers | 4 |
rocksolid.feeds.news | 3 |
TOTAL: 58 | 1066 |
Miscellaneous innd statistics [Top 10]:
Event | Server | Number |
---|---|---|
Including strange strings | ||
newsfeed.fu-berlin.de | 251 | |
imp-out.news.weretis.net | 56 | |
TOTAL: 2 | 307 | |
TOTAL: 1 | 307 |