Daily Usenet report

Jan 3 04:15:04 -- Jan 4 04:14:58

Log entries by program:

Program nameLines%LinesSize%Size
inn 37295 100.0%8.2 MB100.0%
TOTAL: 1 37295 100.0%8.2 MB100.0%

Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Jan 3 04:15:04 - 04:59:59 825 2.4% 0.316.8 MB 2.9% 2.57
Jan 3 05:00:00 - 05:59:59 1180 3.4% 0.339.8 MB 4.2% 2.78
Jan 3 06:00:00 - 06:59:59 1220 3.6% 0.3410.0 MB 4.4% 2.86
Jan 3 07:00:00 - 07:59:59 1383 4.0% 0.3810.9 MB 4.7% 3.10
Jan 3 08:00:00 - 08:59:59 1409 4.1% 0.3911.3 MB 4.9% 3.21
Jan 3 09:00:00 - 09:59:59 1526 4.4% 0.4210.4 MB 4.5% 2.97
Jan 3 10:00:00 - 10:59:59 1648 4.8% 0.4611.2 MB 4.8% 3.17
Jan 3 11:00:00 - 11:59:59 1591 4.6% 0.4411.1 MB 4.8% 3.16
Jan 3 12:00:00 - 12:59:59 2523 7.4% 0.7013.4 MB 5.8% 3.82
Jan 3 13:00:00 - 13:59:59 2206 6.4% 0.6113.2 MB 5.7% 3.76
Jan 3 14:00:00 - 14:59:59 1723 5.0% 0.4811.9 MB 5.1% 3.37
Jan 3 15:00:00 - 15:59:59 1937 5.6% 0.5411.8 MB 5.1% 3.35
Jan 3 16:00:00 - 16:59:59 1546 4.5% 0.4310.4 MB 4.5% 2.96
Jan 3 17:00:00 - 17:59:59 1514 4.4% 0.428.1 MB 3.5% 2.29
Jan 3 18:00:00 - 18:59:59 1274 3.7% 0.358.1 MB 3.5% 2.29
Jan 3 19:00:00 - 19:59:59 1539 4.5% 0.438.5 MB 3.7% 2.41
Jan 3 20:00:00 - 20:59:59 1172 3.4% 0.337.3 MB 3.1% 2.06
Jan 3 21:00:00 - 21:59:59 1167 3.4% 0.326.1 MB 2.6% 1.72
Jan 3 22:00:00 - 22:59:59 1053 3.1% 0.297.1 MB 3.1% 2.01
Jan 3 23:00:00 - 23:59:59 975 2.8% 0.277.4 MB 3.2% 2.09
Jan 4 00:00:00 - 00:59:59 1084 3.2% 0.308.0 MB 3.5% 2.28
Jan 4 01:00:00 - 01:59:59 1227 3.6% 0.348.6 MB 3.7% 2.43
Jan 4 02:00:00 - 02:59:59 1155 3.4% 0.327.9 MB 3.4% 2.23
Jan 4 03:00:00 - 03:59:59 1167 3.4% 0.329.5 MB 4.1% 2.71
Jan 4 04:00:00 - 04:14:58 272 0.8% 0.302.3 MB 1.0% 2.59
TOTAL: 23:59:54 34316 100.0% 0.40230.7 MB 100.0% 2.73
Incoming articles
Incoming articles (size)

Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1imp-out.news.weretis.net 2237 2210 0 0 0 0 0 0 27
2imp-out.newsfeed.netcologne.de 627 626 0 0 0 0 0 0 1
3newsfeed.fu-berlin.de 65 62 0 0 3 0 0 0 0
4usenet.csail.mit.edu 37 36 0 0 1 0 0 0 0
TOTAL: 4 2966 2934 0 0 4 0 0 0 28

Unwanted newsgroups [Top 20]:

NewsgroupCount
ibm.software.network.directory-integrator 1816
mozilla.dev.platform 548
alt.computer.workshop 68
adobe.atm.type.windows 60
ibm.software.ldap 45
mailing.unix.amavis-user 41
sybase.public.powerbuilder.general 37
fr.misc.actualite.covid19 37
mailing.postfix.users 36
borland.public.delphi.graphics 36
adobe.acrobat.reader 34
sybase.public.ase.general 33
ibm.software.websphere.application-server 28
mailing.unix.stunnel-users 19
lada.talk 14
adobe.illustrator.windows 13
it.tlc.cellulari.android 13
alt.windows7.general 10
it.comp.os.win.windows10 8
it-alt.sport.calcio.juventus 6
TOTAL: 40 2934

Supposedly-moderated groups with unmoderated postings [Top 20]:

GroupsCount
alt.graphics.photoshop.elements 3
alt.penthouse.sex.spanking 1
TOTAL: 2 4

Miscellaneous innd statistics [Top 10]:

EventServerNumber
Including strange strings
imp-out.news.weretis.net 27
imp-out.newsfeed.netcologne.de 1
TOTAL: 2 28
TOTAL: 1 28