Log entries by program:
| Program name | Lines | %Lines | Size | %Size | 
|---|---|---|---|---|
| inn | 65836 | 100.0% | 15.3 MB | 100.0% | 
| TOTAL: 1 | 65836 | 100.0% | 15.3 MB | 100.0% | 
Incoming articles:
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec | 
|---|---|---|---|---|---|---|
| Oct 23 04:15:01 - 04:59:59 | 1116 | 1.7% | 0.41 | 7.4 MB | 1.8% | 2.82 | 
| Oct 23 05:00:00 - 05:59:59 | 1804 | 2.8% | 0.50 | 11.7 MB | 2.8% | 3.32 | 
| Oct 23 06:00:00 - 06:59:59 | 2787 | 4.3% | 0.77 | 17.7 MB | 4.3% | 5.02 | 
| Oct 23 07:00:00 - 07:59:59 | 2822 | 4.3% | 0.78 | 21.1 MB | 5.1% | 6.01 | 
| Oct 23 08:00:00 - 08:59:59 | 3043 | 4.7% | 0.85 | 21.0 MB | 5.1% | 5.98 | 
| Oct 23 09:00:00 - 09:59:59 | 2818 | 4.3% | 0.78 | 18.6 MB | 4.5% | 5.29 | 
| Oct 23 10:00:00 - 10:59:59 | 3871 | 5.9% | 1.08 | 23.1 MB | 5.6% | 6.57 | 
| Oct 23 11:00:00 - 11:59:59 | 3449 | 5.3% | 0.96 | 21.3 MB | 5.2% | 6.05 | 
| Oct 23 12:00:00 - 12:59:59 | 3276 | 5.0% | 0.91 | 20.4 MB | 4.9% | 5.81 | 
| Oct 23 13:00:00 - 13:59:59 | 3169 | 4.8% | 0.88 | 21.1 MB | 5.1% | 5.99 | 
| Oct 23 14:00:00 - 14:59:59 | 3240 | 5.0% | 0.90 | 21.4 MB | 5.2% | 6.09 | 
| Oct 23 15:00:00 - 15:59:59 | 2770 | 4.2% | 0.77 | 17.3 MB | 4.2% | 4.93 | 
| Oct 23 16:00:00 - 16:59:59 | 3098 | 4.7% | 0.86 | 17.3 MB | 4.2% | 4.91 | 
| Oct 23 17:00:00 - 17:59:59 | 2777 | 4.2% | 0.77 | 19.0 MB | 4.6% | 5.42 | 
| Oct 23 18:00:00 - 18:59:59 | 2983 | 4.6% | 0.83 | 17.1 MB | 4.1% | 4.86 | 
| Oct 23 19:00:00 - 19:59:59 | 2996 | 4.6% | 0.83 | 16.6 MB | 4.0% | 4.72 | 
| Oct 23 20:00:00 - 20:59:59 | 2729 | 4.2% | 0.76 | 16.8 MB | 4.1% | 4.77 | 
| Oct 23 21:00:00 - 21:59:59 | 2544 | 3.9% | 0.71 | 15.3 MB | 3.7% | 4.36 | 
| Oct 23 22:00:00 - 22:59:59 | 2893 | 4.4% | 0.80 | 17.8 MB | 4.3% | 5.07 | 
| Oct 23 23:00:00 - 23:59:59 | 2546 | 3.9% | 0.71 | 14.2 MB | 3.4% | 4.04 | 
| Oct 24 00:00:00 - 00:59:59 | 1897 | 2.9% | 0.53 | 11.4 MB | 2.8% | 3.26 | 
| Oct 24 01:00:00 - 01:59:59 | 1945 | 3.0% | 0.54 | 11.3 MB | 2.7% | 3.20 | 
| Oct 24 02:00:00 - 02:59:59 | 2281 | 3.5% | 0.63 | 14.5 MB | 3.5% | 4.11 | 
| Oct 24 03:00:00 - 03:59:59 | 2144 | 3.3% | 0.60 | 16.8 MB | 4.1% | 4.79 | 
| Oct 24 04:00:00 - 04:15:01 | 401 | 0.6% | 0.45 | 2.7 MB | 0.6% | 3.03 | 
| TOTAL: 24:00:00 | 65399 | 100.0% | 0.76 | 413.0 MB | 100.0% | 4.89 | 
Sites sending bad articles:
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | imp-out.news.weretis.net | 260 | 250 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 
| 2 | usenet.csail.mit.edu | 57 | 56 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| 3 | newsfeed.fu-berlin.de | 54 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 4 | imp-out.newsfeed.netcologne.de | 15 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 
| TOTAL: 4 | 386 | 369 | 0 | 0 | 1 | 0 | 0 | 0 | 16 | |
Unwanted newsgroups [Top 20]:
| Newsgroup | Count | 
|---|---|
| lada.talk | 89 | 
| alt.computer.workshop | 77 | 
| fr.misc.actualite.covid19 | 32 | 
| it-alt.sport.calcio.juventus | 28 | 
| it.tlc.cellulari.android | 26 | 
| it.comp.os.win.windows10 | 23 | 
| alt.pl.nieruchomosci.gielda | 12 | 
| spline.eisfair | 12 | 
| mozilla.dev.platform | 10 | 
| alt.bbs.synchronet | 7 | 
| alt.stupid | 7 | 
| lada.photo | 6 | 
| mailing.openssl.users | 5 | 
| it-alt.comp.software.mozilla | 5 | 
| alt.philosophy | 4 | 
| alt.slack.goathead | 3 | 
| alt.politics.usa | 3 | 
| alt.survival | 3 | 
| ibm.software.network.directory-integrator | 2 | 
| mozilla.support.seamonkey | 2 | 
| TOTAL: 30 | 369 | 
Supposedly-moderated groups with unmoderated postings [Top 20]:
| Groups | Count | 
|---|---|
| alt.penthouse.sex.spanking | 1 | 
| TOTAL: 1 | 1 | 
Miscellaneous innd statistics [Top 10]:
| Event | Server | Number | 
|---|---|---|
| Including strange strings | ||
| imp-out.news.weretis.net | 10 | |
| imp-out.newsfeed.netcologne.de | 6 | |
| TOTAL: 2 | 16 | |
| TOTAL: 1 | 16 | |