Log entries by program:
Program name | Lines | %Lines | Size | %Size |
---|---|---|---|---|
inn | 6757 | 100.0% | 1.5 MB | 100.0% |
TOTAL: 1 | 6757 | 100.0% | 1.5 MB | 100.0% |
Incoming articles:
Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
---|---|---|---|---|---|---|
Oct 26 04:18:46 - 04:59:59 | 68 | 1.0% | 0.03 | 227.8 KB | 1.1% | 0.09 |
Oct 26 05:00:00 - 05:59:59 | 131 | 2.0% | 0.04 | 396.5 KB | 2.0% | 0.11 |
Oct 26 06:00:00 - 06:59:59 | 152 | 2.3% | 0.04 | 516.0 KB | 2.6% | 0.14 |
Oct 26 07:00:00 - 07:59:59 | 137 | 2.1% | 0.04 | 405.1 KB | 2.0% | 0.11 |
Oct 26 08:00:00 - 08:59:59 | 202 | 3.1% | 0.06 | 529.4 KB | 2.6% | 0.15 |
Oct 26 09:00:00 - 09:59:59 | 250 | 3.8% | 0.07 | 684.7 KB | 3.4% | 0.19 |
Oct 26 10:00:00 - 10:59:59 | 353 | 5.4% | 0.10 | 904.6 KB | 4.5% | 0.25 |
Oct 26 11:00:00 - 11:59:59 | 339 | 5.2% | 0.09 | 942.4 KB | 4.7% | 0.26 |
Oct 26 12:00:00 - 12:59:59 | 346 | 5.3% | 0.10 | 1023.9 KB | 5.1% | 0.28 |
Oct 26 13:00:00 - 13:59:59 | 308 | 4.7% | 0.09 | 722.9 KB | 3.6% | 0.20 |
Oct 26 14:00:00 - 14:59:59 | 312 | 4.8% | 0.09 | 858.7 KB | 4.3% | 0.24 |
Oct 26 15:00:00 - 15:59:59 | 350 | 5.4% | 0.10 | 982.0 KB | 4.9% | 0.27 |
Oct 26 16:00:00 - 16:59:59 | 368 | 5.7% | 0.10 | 1.0 MB | 5.1% | 0.28 |
Oct 26 17:00:00 - 17:59:59 | 346 | 5.3% | 0.10 | 1.3 MB | 6.6% | 0.37 |
Oct 26 18:00:00 - 18:59:59 | 349 | 5.4% | 0.10 | 1.3 MB | 6.6% | 0.37 |
Oct 26 19:00:00 - 19:59:59 | 319 | 4.9% | 0.09 | 1.1 MB | 5.4% | 0.30 |
Oct 26 20:00:00 - 20:59:59 | 338 | 5.2% | 0.09 | 978.6 KB | 4.9% | 0.27 |
Oct 26 21:00:00 - 21:59:59 | 296 | 4.5% | 0.08 | 847.4 KB | 4.2% | 0.24 |
Oct 26 22:00:00 - 22:59:59 | 254 | 3.9% | 0.07 | 900.6 KB | 4.5% | 0.25 |
Oct 26 23:00:00 - 23:59:59 | 231 | 3.6% | 0.06 | 713.0 KB | 3.5% | 0.20 |
Oct 27 00:00:00 - 00:59:59 | 330 | 5.1% | 0.09 | 891.6 KB | 4.4% | 0.25 |
Oct 27 01:00:00 - 01:59:59 | 205 | 3.2% | 0.06 | 718.6 KB | 3.6% | 0.20 |
Oct 27 02:00:00 - 02:59:59 | 355 | 5.5% | 0.10 | 1.6 MB | 8.0% | 0.45 |
Oct 27 03:00:00 - 03:59:59 | 144 | 2.2% | 0.04 | 437.3 KB | 2.2% | 0.12 |
Oct 27 04:00:00 - 04:14:07 | 23 | 0.4% | 0.03 | 75.3 KB | 0.4% | 0.09 |
TOTAL: 23:55:21 | 6506 | 100.0% | 0.08 | 19.7 MB | 100.0% | 0.23 |
Sites sending bad articles:
Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
---|---|---|---|---|---|---|---|---|---|---|
1 | imp-out.news.weretis.net | 136 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 67 |
2 | usenet.csail.mit.edu | 54 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | newsfeed.fu-berlin.de | 49 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
TOTAL: 3 | 239 | 158 | 0 | 0 | 0 | 0 | 0 | 0 | 81 |
Unwanted newsgroups [Top 20]:
Newsgroup | Count |
---|---|
alt.computer.workshop | 82 |
lada.talk | 31 |
rocksolid.shared.general | 13 |
it.comp.os.win.windows10 | 7 |
fr.misc.actualite.covid19 | 4 |
it.tlc.cellulari.android | 4 |
rocksolid.shared.i2p | 4 |
alt.2600.hackers | 3 |
alt.slack.goathead | 2 |
fido7.crimea.business | 2 |
alt.windows7.general | 1 |
fido7.starper.limited | 1 |
alt.pub.cafe-bob | 1 |
news.test | 1 |
rocksolid.shared.test | 1 |
it.comp.os.win.windows8 | 1 |
TOTAL: 16 | 158 |
Miscellaneous innd statistics [Top 10]:
Event | Server | Number |
---|---|---|
Including strange strings | ||
imp-out.news.weretis.net | 67 | |
newsfeed.fu-berlin.de | 14 | |
TOTAL: 2 | 81 | |
TOTAL: 1 | 81 |