Log entries by program:
| Program name | Lines | %Lines | Size | %Size | 
|---|---|---|---|---|
| inn | 16762 | 100.0% | 3.9 MB | 100.0% | 
| TOTAL: 1 | 16762 | 100.0% | 3.9 MB | 100.0% | 
Incoming articles:
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec | 
|---|---|---|---|---|---|---|
| Oct 18 04:15:07 - 04:59:59 | 212 | 1.4% | 0.08 | 2.9 MB | 4.2% | 1.10 | 
| Oct 18 05:00:00 - 05:59:59 | 275 | 1.8% | 0.08 | 2.9 MB | 4.1% | 0.82 | 
| Oct 18 06:00:00 - 06:59:59 | 290 | 1.9% | 0.08 | 894.3 KB | 1.3% | 0.25 | 
| Oct 18 07:00:00 - 07:59:59 | 359 | 2.3% | 0.10 | 1.2 MB | 1.8% | 0.35 | 
| Oct 18 08:00:00 - 08:59:59 | 445 | 2.8% | 0.12 | 2.9 MB | 4.2% | 0.82 | 
| Oct 18 09:00:00 - 09:59:59 | 565 | 3.6% | 0.16 | 1.5 MB | 2.2% | 0.43 | 
| Oct 18 10:00:00 - 10:59:59 | 714 | 4.6% | 0.20 | 2.1 MB | 3.1% | 0.60 | 
| Oct 18 11:00:00 - 11:59:59 | 906 | 5.8% | 0.25 | 2.8 MB | 4.1% | 0.80 | 
| Oct 18 12:00:00 - 12:59:59 | 798 | 5.1% | 0.22 | 2.4 MB | 3.5% | 0.69 | 
| Oct 18 13:00:00 - 13:59:59 | 762 | 4.9% | 0.21 | 3.2 MB | 4.6% | 0.90 | 
| Oct 18 14:00:00 - 14:59:59 | 677 | 4.3% | 0.19 | 2.8 MB | 4.1% | 0.80 | 
| Oct 18 15:00:00 - 15:59:59 | 762 | 4.9% | 0.21 | 5.3 MB | 7.7% | 1.52 | 
| Oct 18 16:00:00 - 16:59:59 | 1096 | 7.0% | 0.30 | 5.0 MB | 7.2% | 1.42 | 
| Oct 18 17:00:00 - 17:59:59 | 907 | 5.8% | 0.25 | 2.7 MB | 3.8% | 0.75 | 
| Oct 18 18:00:00 - 18:59:59 | 936 | 6.0% | 0.26 | 3.5 MB | 5.0% | 0.99 | 
| Oct 18 19:00:00 - 19:59:59 | 975 | 6.2% | 0.27 | 4.0 MB | 5.8% | 1.13 | 
| Oct 18 20:00:00 - 20:59:59 | 862 | 5.5% | 0.24 | 4.5 MB | 6.6% | 1.29 | 
| Oct 18 21:00:00 - 21:59:59 | 782 | 5.0% | 0.22 | 2.3 MB | 3.3% | 0.65 | 
| Oct 18 22:00:00 - 22:59:59 | 750 | 4.8% | 0.21 | 3.8 MB | 5.4% | 1.07 | 
| Oct 18 23:00:00 - 23:59:59 | 676 | 4.3% | 0.19 | 1.9 MB | 2.7% | 0.54 | 
| Oct 19 00:00:00 - 00:59:59 | 604 | 3.9% | 0.17 | 2.1 MB | 3.0% | 0.59 | 
| Oct 19 01:00:00 - 01:59:59 | 537 | 3.4% | 0.15 | 1.7 MB | 2.5% | 0.50 | 
| Oct 19 02:00:00 - 02:59:59 | 339 | 2.2% | 0.09 | 1.8 MB | 2.6% | 0.51 | 
| Oct 19 03:00:00 - 03:59:59 | 355 | 2.3% | 0.10 | 3.8 MB | 5.4% | 1.07 | 
| Oct 19 04:00:00 - 04:14:58 | 90 | 0.6% | 0.10 | 1.2 MB | 1.7% | 1.36 | 
| TOTAL: 23:59:51 | 15674 | 100.0% | 0.18 | 69.1 MB | 100.0% | 0.82 | 
Sites sending bad articles:
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | newsfeed.fu-berlin.de | 489 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 391 | 
| 2 | news.freedyn.net | 268 | 217 | 0 | 0 | 0 | 0 | 0 | 0 | 51 | 
| 3 | imp-out.news.weretis.net | 220 | 192 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 
| 4 | imp-out.newsfeed.netcologne.de | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 5 | beagle.leine.de | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 
| 6 | nntp.alphanet.ch | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 7 | usenet.csail.mit.edu | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| TOTAL: 7 | 999 | 524 | 0 | 0 | 0 | 0 | 0 | 0 | 475 | |
Unwanted newsgroups [Top 20]:
| Newsgroup | Count | 
|---|---|
| lada.talk | 75 | 
| alt.computer.workshop | 57 | 
| a.b.erotica | 48 | 
| it.comp.os.win.windows10 | 47 | 
| fr.misc.actualite.covid19 | 42 | 
| it-alt.sport.calcio.juventus | 39 | 
| alt.job | 18 | 
| it.tlc.cellulari.android | 17 | 
| att.jobs | 14 | 
| it.eventi.covid19 | 12 | 
| alt.politics.usa | 12 | 
| lada.auto | 11 | 
| at.jobs | 10 | 
| aus.jobs | 8 | 
| alt.windows7.general | 7 | 
| alt.survival | 6 | 
| wolfsburg.test | 5 | 
| alt.pl.mozilla | 5 | 
| alt.linux | 4 | 
| alt.testing | 4 | 
| TOTAL: 74 | 524 | 
Miscellaneous innd statistics [Top 10]:
| Event | Server | Number | 
|---|---|---|
| Including strange strings | ||
| newsfeed.fu-berlin.de | 391 | |
| news.freedyn.net | 51 | |
| imp-out.news.weretis.net | 28 | |
| beagle.leine.de | 4 | |
| usenet.csail.mit.edu | 1 | |
| TOTAL: 5 | 475 | |
| TOTAL: 1 | 475 | |