Log entries by program:
Program name | Lines | %Lines | Size | %Size |
---|---|---|---|---|
inn | 7081 | 100.0% | 1.6 MB | 100.0% |
TOTAL: 1 | 7081 | 100.0% | 1.6 MB | 100.0% |
Incoming articles:
Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
---|---|---|---|---|---|---|
Jan 1 04:15:11 - 04:59:59 | 98 | 1.4% | 0.04 | 283.5 KB | 1.1% | 0.11 |
Jan 1 05:00:00 - 05:59:59 | 95 | 1.4% | 0.03 | 282.5 KB | 1.1% | 0.08 |
Jan 1 06:00:00 - 06:59:59 | 120 | 1.8% | 0.03 | 318.8 KB | 1.3% | 0.09 |
Jan 1 07:00:00 - 07:59:59 | 101 | 1.5% | 0.03 | 300.9 KB | 1.2% | 0.08 |
Jan 1 08:00:00 - 08:59:59 | 145 | 2.1% | 0.04 | 818.3 KB | 3.3% | 0.23 |
Jan 1 09:00:00 - 09:59:59 | 179 | 2.6% | 0.05 | 661.3 KB | 2.6% | 0.18 |
Jan 1 10:00:00 - 10:59:59 | 344 | 5.0% | 0.10 | 1.3 MB | 5.4% | 0.38 |
Jan 1 11:00:00 - 11:59:59 | 534 | 7.8% | 0.15 | 3.5 MB | 14.4% | 1.00 |
Jan 1 12:00:00 - 12:59:59 | 422 | 6.2% | 0.12 | 1.6 MB | 6.5% | 0.45 |
Jan 1 13:00:00 - 13:59:59 | 292 | 4.3% | 0.08 | 827.6 KB | 3.3% | 0.23 |
Jan 1 14:00:00 - 14:59:59 | 454 | 6.7% | 0.13 | 1.6 MB | 6.6% | 0.46 |
Jan 1 15:00:00 - 15:59:59 | 388 | 5.7% | 0.11 | 1.0 MB | 4.1% | 0.29 |
Jan 1 16:00:00 - 16:59:59 | 416 | 6.1% | 0.12 | 1.2 MB | 4.9% | 0.34 |
Jan 1 17:00:00 - 17:59:59 | 348 | 5.1% | 0.10 | 948.9 KB | 3.8% | 0.26 |
Jan 1 18:00:00 - 18:59:59 | 409 | 6.0% | 0.11 | 1.1 MB | 4.7% | 0.32 |
Jan 1 19:00:00 - 19:59:59 | 404 | 5.9% | 0.11 | 1.3 MB | 5.4% | 0.38 |
Jan 1 20:00:00 - 20:59:59 | 332 | 4.9% | 0.09 | 1.3 MB | 5.4% | 0.38 |
Jan 1 21:00:00 - 21:59:59 | 316 | 4.6% | 0.09 | 952.2 KB | 3.8% | 0.26 |
Jan 1 22:00:00 - 22:59:59 | 324 | 4.7% | 0.09 | 1.2 MB | 5.0% | 0.35 |
Jan 1 23:00:00 - 23:59:59 | 337 | 4.9% | 0.09 | 1.1 MB | 4.7% | 0.32 |
Jan 2 00:00:00 - 00:59:59 | 230 | 3.4% | 0.06 | 1.0 MB | 4.1% | 0.29 |
Jan 2 01:00:00 - 01:59:59 | 191 | 2.8% | 0.05 | 574.6 KB | 2.3% | 0.16 |
Jan 2 02:00:00 - 02:59:59 | 157 | 2.3% | 0.04 | 643.3 KB | 2.6% | 0.18 |
Jan 2 03:00:00 - 03:59:59 | 146 | 2.1% | 0.04 | 431.9 KB | 1.7% | 0.12 |
Jan 2 04:00:00 - 04:14:49 | 40 | 0.6% | 0.04 | 140.1 KB | 0.6% | 0.16 |
TOTAL: 23:59:38 | 6822 | 100.0% | 0.08 | 24.5 MB | 100.0% | 0.29 |
Sites sending bad articles:
Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
---|---|---|---|---|---|---|---|---|---|---|
1 | imp-out.news.weretis.net | 108 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 51 |
2 | newsfeed.fu-berlin.de | 36 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
3 | usenet.csail.mit.edu | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | news.datentrampelpfad.de | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL: 4 | 160 | 108 | 0 | 0 | 0 | 0 | 0 | 0 | 52 |
Unwanted newsgroups [Top 20]:
Newsgroup | Count |
---|---|
alt.computer.workshop | 34 |
lada.talk | 23 |
it.tlc.cellulari.android | 20 |
fr.misc.automobile.electrique | 8 |
fido7.starper.limited | 6 |
alt.bbs.synchronet | 3 |
fr.misc.actualite.covid19 | 3 |
it-alt.sport.calcio.juventus | 1 |
fido7.crimea.business | 1 |
alt.religion | 1 |
alt.politics.usa | 1 |
alt.2600 | 1 |
alt.religion.christianity | 1 |
alt.pub.cafe-bob | 1 |
spline.eisfair | 1 |
it.comp.os.win.windows10 | 1 |
news.test | 1 |
it.comp.dotnet | 1 |
TOTAL: 18 | 108 |
Miscellaneous innd statistics [Top 10]:
Event | Server | Number |
---|---|---|
Including strange strings | ||
imp-out.news.weretis.net | 51 | |
newsfeed.fu-berlin.de | 1 | |
TOTAL: 2 | 52 | |
TOTAL: 1 | 52 |