Log entries by program:
Program name | Lines | %Lines | Size | %Size |
---|---|---|---|---|
inn | 16108 | 100.0% | 3.7 MB | 100.0% |
TOTAL: 1 | 16108 | 100.0% | 3.7 MB | 100.0% |
Incoming articles:
Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
---|---|---|---|---|---|---|
Aug 6 04:15:05 - 04:59:59 | 267 | 1.8% | 0.10 | 1.7 MB | 2.6% | 0.65 |
Aug 6 05:00:00 - 05:59:59 | 356 | 2.4% | 0.10 | 1.7 MB | 2.6% | 0.49 |
Aug 6 06:00:00 - 06:59:59 | 380 | 2.6% | 0.11 | 1.3 MB | 1.9% | 0.36 |
Aug 6 07:00:00 - 07:59:59 | 432 | 2.9% | 0.12 | 2.9 MB | 4.4% | 0.81 |
Aug 6 08:00:00 - 08:59:59 | 495 | 3.4% | 0.14 | 3.4 MB | 5.2% | 0.96 |
Aug 6 09:00:00 - 09:59:59 | 566 | 3.8% | 0.16 | 2.0 MB | 3.0% | 0.56 |
Aug 6 10:00:00 - 10:59:59 | 751 | 5.1% | 0.21 | 2.8 MB | 4.3% | 0.79 |
Aug 6 11:00:00 - 11:59:59 | 671 | 4.5% | 0.19 | 2.3 MB | 3.5% | 0.65 |
Aug 6 12:00:00 - 12:59:59 | 631 | 4.3% | 0.18 | 3.3 MB | 5.0% | 0.94 |
Aug 6 13:00:00 - 13:59:59 | 615 | 4.2% | 0.17 | 2.2 MB | 3.4% | 0.62 |
Aug 6 14:00:00 - 14:59:59 | 800 | 5.4% | 0.22 | 3.6 MB | 5.6% | 1.04 |
Aug 6 15:00:00 - 15:59:59 | 914 | 6.2% | 0.25 | 3.6 MB | 5.6% | 1.03 |
Aug 6 16:00:00 - 16:59:59 | 1053 | 7.1% | 0.29 | 3.5 MB | 5.3% | 0.99 |
Aug 6 17:00:00 - 17:59:59 | 873 | 5.9% | 0.24 | 3.2 MB | 4.9% | 0.92 |
Aug 6 18:00:00 - 18:59:59 | 748 | 5.1% | 0.21 | 3.0 MB | 4.6% | 0.86 |
Aug 6 19:00:00 - 19:59:59 | 741 | 5.0% | 0.21 | 2.0 MB | 3.1% | 0.58 |
Aug 6 20:00:00 - 20:59:59 | 748 | 5.1% | 0.21 | 4.6 MB | 7.0% | 1.31 |
Aug 6 21:00:00 - 21:59:59 | 785 | 5.3% | 0.22 | 6.2 MB | 9.4% | 1.76 |
Aug 6 22:00:00 - 22:59:59 | 609 | 4.1% | 0.17 | 1.8 MB | 2.7% | 0.50 |
Aug 6 23:00:00 - 23:59:59 | 602 | 4.1% | 0.17 | 3.3 MB | 5.1% | 0.95 |
Aug 7 00:00:00 - 00:59:59 | 484 | 3.3% | 0.13 | 1.4 MB | 2.1% | 0.40 |
Aug 7 01:00:00 - 01:59:59 | 457 | 3.1% | 0.13 | 2.9 MB | 4.4% | 0.82 |
Aug 7 02:00:00 - 02:59:59 | 419 | 2.8% | 0.12 | 1.4 MB | 2.1% | 0.39 |
Aug 7 03:00:00 - 03:59:59 | 286 | 1.9% | 0.08 | 942.7 KB | 1.4% | 0.26 |
Aug 7 04:00:00 - 04:14:51 | 79 | 0.5% | 0.09 | 551.0 KB | 0.8% | 0.62 |
TOTAL: 23:59:46 | 14762 | 100.0% | 0.17 | 65.5 MB | 100.0% | 0.78 |
Sites sending bad articles:
Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
---|---|---|---|---|---|---|---|---|---|---|
1 | newsfeed.fu-berlin.de | 467 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 447 |
2 | news.freedyn.net | 389 | 344 | 0 | 0 | 0 | 0 | 0 | 0 | 45 |
3 | imp-out.news.weretis.net | 382 | 373 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
4 | nntp.alphanet.ch | 34 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | imp-out.newsfeed.netcologne.de | 11 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
6 | beagle.leine.de | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
7 | news.datentrampelpfad.de | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
8 | usenet.csail.mit.edu | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL: 8 | 1287 | 782 | 0 | 0 | 0 | 0 | 0 | 0 | 505 |
Unwanted newsgroups [Top 20]:
Newsgroup | Count |
---|---|
fr.misc.actualite.covid19 | 314 |
alt.computer.workshop | 177 |
lada.talk | 56 |
it-alt.sport.calcio.juventus | 37 |
alt.sex.erotica.female | 24 |
att.jobs | 13 |
at.jobs | 13 |
alt.job | 11 |
it.tlc.cellulari.android | 11 |
alt.bbs.synchronet | 10 |
lada.auto | 9 |
aus.jobs | 8 |
es.test | 6 |
alt.windows7.general | 5 |
alt.religion.christian.reformed | 4 |
alt.b | 4 |
alt.politics | 4 |
cakewalk.audio | 3 |
alt.survival | 3 |
mozilla.test | 3 |
TOTAL: 72 | 782 |
Miscellaneous innd statistics [Top 10]:
Event | Server | Number |
---|---|---|
Including strange strings | ||
newsfeed.fu-berlin.de | 447 | |
news.freedyn.net | 45 | |
imp-out.news.weretis.net | 9 | |
beagle.leine.de | 2 | |
news.datentrampelpfad.de | 1 | |
TOTAL: 5 | 504 | |
TOTAL: 1 | 504 |