Log entries by program:
Program name | Lines | %Lines | Size | %Size |
---|---|---|---|---|
inn | 6911 | 100.0% | 1.5 MB | 100.0% |
TOTAL: 1 | 6911 | 100.0% | 1.5 MB | 100.0% |
Incoming articles:
Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
---|---|---|---|---|---|---|
Oct 19 04:15:02 - 04:59:59 | 114 | 1.7% | 0.04 | 409.3 KB | 2.0% | 0.15 |
Oct 19 05:00:00 - 05:59:59 | 131 | 2.0% | 0.04 | 435.8 KB | 2.1% | 0.12 |
Oct 19 06:00:00 - 06:59:59 | 115 | 1.8% | 0.03 | 418.2 KB | 2.0% | 0.12 |
Oct 19 07:00:00 - 07:59:59 | 138 | 2.1% | 0.04 | 539.6 KB | 2.6% | 0.15 |
Oct 19 08:00:00 - 08:59:59 | 132 | 2.0% | 0.04 | 350.4 KB | 1.7% | 0.10 |
Oct 19 09:00:00 - 09:59:59 | 252 | 3.8% | 0.07 | 719.5 KB | 3.5% | 0.20 |
Oct 19 10:00:00 - 10:59:59 | 335 | 5.1% | 0.09 | 928.3 KB | 4.5% | 0.26 |
Oct 19 11:00:00 - 11:59:59 | 328 | 5.0% | 0.09 | 1.0 MB | 4.9% | 0.29 |
Oct 19 12:00:00 - 12:59:59 | 280 | 4.3% | 0.08 | 660.8 KB | 3.2% | 0.18 |
Oct 19 13:00:00 - 13:59:59 | 329 | 5.0% | 0.09 | 853.7 KB | 4.1% | 0.24 |
Oct 19 14:00:00 - 14:59:59 | 323 | 4.9% | 0.09 | 1013.4 KB | 4.9% | 0.28 |
Oct 19 15:00:00 - 15:59:59 | 340 | 5.2% | 0.09 | 1016.3 KB | 4.9% | 0.28 |
Oct 19 16:00:00 - 16:59:59 | 426 | 6.5% | 0.12 | 1.2 MB | 6.1% | 0.36 |
Oct 19 17:00:00 - 17:59:59 | 332 | 5.1% | 0.09 | 1020.6 KB | 4.9% | 0.28 |
Oct 19 18:00:00 - 18:59:59 | 427 | 6.5% | 0.12 | 1.1 MB | 5.4% | 0.31 |
Oct 19 19:00:00 - 19:59:59 | 321 | 4.9% | 0.09 | 1.1 MB | 5.5% | 0.32 |
Oct 19 20:00:00 - 20:59:59 | 329 | 5.0% | 0.09 | 917.3 KB | 4.4% | 0.25 |
Oct 19 21:00:00 - 21:59:59 | 293 | 4.5% | 0.08 | 1.1 MB | 5.3% | 0.31 |
Oct 19 22:00:00 - 22:59:59 | 358 | 5.4% | 0.10 | 1.2 MB | 6.0% | 0.34 |
Oct 19 23:00:00 - 23:59:59 | 327 | 5.0% | 0.09 | 1.1 MB | 5.6% | 0.32 |
Oct 20 00:00:00 - 00:59:59 | 324 | 4.9% | 0.09 | 1.2 MB | 6.0% | 0.34 |
Oct 20 01:00:00 - 01:59:59 | 206 | 3.1% | 0.06 | 724.4 KB | 3.5% | 0.20 |
Oct 20 02:00:00 - 02:59:59 | 188 | 2.9% | 0.05 | 714.9 KB | 3.4% | 0.20 |
Oct 20 03:00:00 - 03:59:59 | 174 | 2.6% | 0.05 | 591.5 KB | 2.8% | 0.16 |
Oct 20 04:00:00 - 04:14:59 | 48 | 0.7% | 0.05 | 152.2 KB | 0.7% | 0.17 |
TOTAL: 23:59:57 | 6570 | 100.0% | 0.08 | 20.3 MB | 100.0% | 0.24 |
Sites sending bad articles:
Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
---|---|---|---|---|---|---|---|---|---|---|
1 | imp-out.news.weretis.net | 130 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 72 |
2 | usenet.csail.mit.edu | 107 | 106 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
3 | newsfeed.fu-berlin.de | 94 | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
4 | news.datentrampelpfad.de | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL: 4 | 332 | 249 | 0 | 0 | 0 | 0 | 0 | 0 | 83 |
Unwanted newsgroups [Top 20]:
Newsgroup | Count |
---|---|
alt.computer.workshop | 182 |
lada.talk | 22 |
it.tlc.cellulari.android | 10 |
alt.politics.usa | 9 |
it.comp.os.win.windows10 | 7 |
fr.misc.actualite.covid19 | 5 |
it-alt.sport.calcio.juventus | 4 |
spline.eisfair | 3 |
rocksolid.shared.general | 2 |
fido7.starper.limited | 1 |
alt.lang.teco | 1 |
fido7.crimea.business | 1 |
alt.pub.cafe-bob | 1 |
news.test | 1 |
TOTAL: 14 | 249 |
Miscellaneous innd statistics [Top 10]:
Event | Server | Number |
---|---|---|
Including strange strings | ||
imp-out.news.weretis.net | 72 | |
newsfeed.fu-berlin.de | 10 | |
usenet.csail.mit.edu | 1 | |
TOTAL: 3 | 83 | |
TOTAL: 1 | 83 |