Daily Usenet report

May 22 04:15:11 -- May 23 04:14:49

Log entries by program:

Program nameLines%LinesSize%Size
inn 16080 100.0%3.7 MB100.0%
TOTAL: 1 16080 100.0%3.7 MB100.0%

Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
May 22 04:15:11 - 04:59:59 265 1.8% 0.101.5 MB 2.9% 0.58
May 22 05:00:00 - 05:59:59 284 1.9% 0.081.9 MB 3.6% 0.53
May 22 06:00:00 - 06:59:59 410 2.8% 0.111.7 MB 3.2% 0.48
May 22 07:00:00 - 07:59:59 363 2.5% 0.102.0 MB 3.9% 0.58
May 22 08:00:00 - 08:59:59 497 3.4% 0.142.5 MB 4.9% 0.72
May 22 09:00:00 - 09:59:59 572 3.9% 0.161.9 MB 3.6% 0.53
May 22 10:00:00 - 10:59:59 752 5.1% 0.212.3 MB 4.3% 0.64
May 22 11:00:00 - 11:59:59 699 4.8% 0.191.9 MB 3.6% 0.53
May 22 12:00:00 - 12:59:59 744 5.1% 0.212.5 MB 4.9% 0.72
May 22 13:00:00 - 13:59:59 669 4.6% 0.191.9 MB 3.6% 0.53
May 22 14:00:00 - 14:59:59 796 5.4% 0.222.4 MB 4.6% 0.69
May 22 15:00:00 - 15:59:59 872 6.0% 0.243.7 MB 7.1% 1.05
May 22 16:00:00 - 16:59:59 803 5.5% 0.222.1 MB 4.1% 0.61
May 22 17:00:00 - 17:59:59 827 5.6% 0.232.4 MB 4.6% 0.69
May 22 18:00:00 - 18:59:59 766 5.2% 0.212.4 MB 4.6% 0.68
May 22 19:00:00 - 19:59:59 753 5.1% 0.213.7 MB 7.1% 1.05
May 22 20:00:00 - 20:59:59 832 5.7% 0.232.7 MB 5.1% 0.76
May 22 21:00:00 - 21:59:59 712 4.9% 0.202.4 MB 4.7% 0.70
May 22 22:00:00 - 22:59:59 707 4.8% 0.202.1 MB 3.9% 0.59
May 22 23:00:00 - 23:59:59 542 3.7% 0.151.9 MB 3.6% 0.53
May 23 00:00:00 - 00:59:59 524 3.6% 0.152.4 MB 4.5% 0.67
May 23 01:00:00 - 01:59:59 488 3.3% 0.141.5 MB 2.8% 0.42
May 23 02:00:00 - 02:59:59 389 2.7% 0.111.4 MB 2.7% 0.40
May 23 03:00:00 - 03:59:59 299 2.0% 0.08864.5 KB 1.6% 0.24
May 23 04:00:00 - 04:14:49 82 0.6% 0.09251.9 KB 0.5% 0.28
TOTAL: 23:59:38 14647 100.0% 0.1752.2 MB 100.0% 0.62

Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1newsfeed.fu-berlin.de 691 372 0 0 0 0 0 0 319
2news.freedyn.net 307 211 0 0 0 0 0 0 96
3imp-out.news.weretis.net 269 229 0 0 0 0 0 0 40
4nntp.alphanet.ch 56 56 0 0 0 0 0 0 0
5newsfeed.neva.ru 43 40 0 0 0 0 0 0 3
6news.datentrampelpfad.de 3 0 0 0 0 0 0 0 3
7imp-out.newsfeed.netcologne.de 2 2 0 0 0 0 0 0 0
8beagle.leine.de 1 0 0 0 0 0 0 0 1
9usenet.csail.mit.edu 1 1 0 0 0 0 0 0 0
TOTAL: 9 1373 911 0 0 0 0 0 0 462

Unwanted newsgroups [Top 20]:

NewsgroupCount
fr.misc.actualite.covid19 196
alt.computer.workshop 150
a.b.goat 34
a.b.bloaf 31
a.b.ath 31
a.b.tatu 31
a.b.test 29
a.b.mom 26
a.b.xylo 25
a.b.etc 24
it.tlc.cellulari.android 23
a.b.amazing 23
a.b.flowed 23
a.b.misc 22
it.comp.os.win.windows10 19
alt.job 18
a.b.chello 18
a.b.font 17
fr.misc.automobile.electrique 16
at.jobs 13
TOTAL: 66 911

Miscellaneous innd statistics [Top 10]:

EventServerNumber
Including strange strings
newsfeed.fu-berlin.de 319
news.freedyn.net 96
imp-out.news.weretis.net 40
news.datentrampelpfad.de 3
newsfeed.neva.ru 3
beagle.leine.de 1
TOTAL: 6 462
TOTAL: 1 462