Log entries by program:
Program name | Lines | %Lines | Size | %Size |
---|---|---|---|---|
inn | 7908 | 100.0% | 1.7 MB | 100.0% |
TOTAL: 1 | 7908 | 100.0% | 1.7 MB | 100.0% |
Incoming articles:
Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
---|---|---|---|---|---|---|
Mar 25 04:15:04 - 04:59:59 | 135 | 1.8% | 0.05 | 734.7 KB | 2.8% | 0.27 |
Mar 25 05:00:00 - 05:59:59 | 98 | 1.3% | 0.03 | 324.3 KB | 1.2% | 0.09 |
Mar 25 06:00:00 - 06:59:59 | 152 | 2.0% | 0.04 | 453.3 KB | 1.7% | 0.13 |
Mar 25 07:00:00 - 07:59:59 | 158 | 2.1% | 0.04 | 468.1 KB | 1.8% | 0.13 |
Mar 25 08:00:00 - 08:59:59 | 206 | 2.7% | 0.06 | 540.0 KB | 2.1% | 0.15 |
Mar 25 09:00:00 - 09:59:59 | 303 | 4.0% | 0.08 | 795.7 KB | 3.0% | 0.22 |
Mar 25 10:00:00 - 10:59:59 | 336 | 4.4% | 0.09 | 2.0 MB | 7.9% | 0.58 |
Mar 25 11:00:00 - 11:59:59 | 338 | 4.4% | 0.09 | 959.5 KB | 3.7% | 0.27 |
Mar 25 12:00:00 - 12:59:59 | 352 | 4.6% | 0.10 | 1.2 MB | 4.7% | 0.34 |
Mar 25 13:00:00 - 13:59:59 | 286 | 3.8% | 0.08 | 849.9 KB | 3.2% | 0.24 |
Mar 25 14:00:00 - 14:59:59 | 325 | 4.3% | 0.09 | 1.1 MB | 4.1% | 0.30 |
Mar 25 15:00:00 - 15:59:59 | 364 | 4.8% | 0.10 | 1.1 MB | 4.2% | 0.31 |
Mar 25 16:00:00 - 16:59:59 | 287 | 3.8% | 0.08 | 859.5 KB | 3.3% | 0.24 |
Mar 25 17:00:00 - 17:59:59 | 414 | 5.4% | 0.12 | 1.2 MB | 4.9% | 0.35 |
Mar 25 18:00:00 - 18:59:59 | 1449 | 19.0% | 0.40 | 4.0 MB | 15.8% | 1.15 |
Mar 25 19:00:00 - 19:59:59 | 438 | 5.8% | 0.12 | 1.2 MB | 4.7% | 0.35 |
Mar 25 20:00:00 - 20:59:59 | 311 | 4.1% | 0.09 | 884.6 KB | 3.4% | 0.25 |
Mar 25 21:00:00 - 21:59:59 | 403 | 5.3% | 0.11 | 1.2 MB | 4.7% | 0.34 |
Mar 25 22:00:00 - 22:59:59 | 300 | 3.9% | 0.08 | 1.0 MB | 3.9% | 0.29 |
Mar 25 23:00:00 - 23:59:59 | 295 | 3.9% | 0.08 | 963.6 KB | 3.7% | 0.27 |
Mar 26 00:00:00 - 00:59:59 | 260 | 3.4% | 0.07 | 2.4 MB | 9.4% | 0.69 |
Mar 26 01:00:00 - 01:59:59 | 137 | 1.8% | 0.04 | 473.0 KB | 1.8% | 0.13 |
Mar 26 02:00:00 - 02:59:59 | 103 | 1.4% | 0.03 | 380.9 KB | 1.5% | 0.11 |
Mar 26 03:00:00 - 03:59:59 | 128 | 1.7% | 0.04 | 548.7 KB | 2.1% | 0.15 |
Mar 26 04:00:00 - 04:14:49 | 35 | 0.5% | 0.04 | 85.6 KB | 0.3% | 0.10 |
TOTAL: 23:59:45 | 7613 | 100.0% | 0.09 | 25.6 MB | 100.0% | 0.30 |
Sites sending bad articles:
Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
---|---|---|---|---|---|---|---|---|---|---|
1 | imp-out.news.weretis.net | 237 | 165 | 0 | 44 | 0 | 0 | 0 | 0 | 28 |
2 | newsfeed.fu-berlin.de | 42 | 40 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
3 | usenet.csail.mit.edu | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
4 | news.datentrampelpfad.de | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
TOTAL: 4 | 289 | 212 | 0 | 48 | 0 | 0 | 0 | 0 | 29 |
Unwanted newsgroups [Top 20]:
Newsgroup | Count |
---|---|
lada.talk | 85 |
it-alt.sport.calcio.juventus | 32 |
alt.computer.workshop | 30 |
it.tlc.cellulari.android | 12 |
3dfx.test | 8 |
alt.windows7.general | 7 |
alt.bbs.synchronet | 7 |
it-alt.comp.software.mozilla | 5 |
comp.infosystems.gemini | 5 |
spline.fli4l.dev | 3 |
alt.politics.usa | 3 |
it.comp.os.win.windows10 | 3 |
nyc.forsale | 2 |
spline.eisfair | 2 |
rocksolid.nodes.announce | 1 |
braunschweig.test | 1 |
it.comp.os.win.windows8 | 1 |
fido7.crimea.business | 1 |
alt.2600 | 1 |
alt.att | 1 |
TOTAL: 22 | 212 |
Miscellaneous innd statistics [Top 10]:
Event | Server | Number |
---|---|---|
Including strange strings | ||
imp-out.news.weretis.net | 28 | |
usenet.csail.mit.edu | 1 | |
TOTAL: 2 | 29 | |
TOTAL: 1 | 29 |