Daily Usenet report

Mar 31 04:15:03 -- Apr 1 04:14:53

Log entries by program:

Program nameLines%LinesSize%Size
inn 16614 100.0%3.8 MB100.0%
TOTAL: 1 16614 100.0%3.8 MB100.0%

Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Mar 31 04:15:03 - 04:59:59 186 1.3% 0.07742.7 KB 1.4% 0.28
Mar 31 05:00:00 - 05:59:59 224 1.5% 0.061.1 MB 2.2% 0.33
Mar 31 06:00:00 - 06:59:59 319 2.2% 0.091.6 MB 3.1% 0.46
Mar 31 07:00:00 - 07:59:59 310 2.1% 0.09999.2 KB 1.9% 0.28
Mar 31 08:00:00 - 08:59:59 386 2.6% 0.111.0 MB 1.9% 0.29
Mar 31 09:00:00 - 09:59:59 546 3.7% 0.152.7 MB 5.1% 0.77
Mar 31 10:00:00 - 10:59:59 660 4.5% 0.181.8 MB 3.4% 0.50
Mar 31 11:00:00 - 11:59:59 700 4.8% 0.192.0 MB 3.9% 0.58
Mar 31 12:00:00 - 12:59:59 620 4.2% 0.172.0 MB 3.9% 0.58
Mar 31 13:00:00 - 13:59:59 778 5.3% 0.222.3 MB 4.4% 0.66
Mar 31 14:00:00 - 14:59:59 894 6.1% 0.253.2 MB 6.1% 0.91
Mar 31 15:00:00 - 15:59:59 866 5.9% 0.242.8 MB 5.3% 0.80
Mar 31 16:00:00 - 16:59:59 894 6.1% 0.253.2 MB 6.2% 0.92
Mar 31 17:00:00 - 17:59:59 862 5.9% 0.243.1 MB 6.0% 0.89
Mar 31 18:00:00 - 18:59:59 1116 7.6% 0.312.9 MB 5.5% 0.82
Mar 31 19:00:00 - 19:59:59 822 5.6% 0.233.5 MB 6.7% 1.01
Mar 31 20:00:00 - 20:59:59 790 5.4% 0.222.6 MB 4.9% 0.73
Mar 31 21:00:00 - 21:59:59 704 4.8% 0.202.7 MB 5.2% 0.78
Mar 31 22:00:00 - 22:59:59 816 5.6% 0.232.4 MB 4.6% 0.69
Mar 31 23:00:00 - 23:59:59 646 4.4% 0.182.9 MB 5.5% 0.83
Apr 1 00:00:00 - 00:59:59 431 2.9% 0.122.1 MB 4.1% 0.61
Apr 1 01:00:00 - 01:59:59 416 2.8% 0.121.1 MB 2.1% 0.32
Apr 1 02:00:00 - 02:59:59 331 2.3% 0.091.7 MB 3.2% 0.48
Apr 1 03:00:00 - 03:59:59 250 1.7% 0.071.6 MB 3.1% 0.47
Apr 1 04:00:00 - 04:14:53 53 0.4% 0.06168.1 KB 0.3% 0.19
TOTAL: 23:59:50 14620 100.0% 0.1752.5 MB 100.0% 0.62

Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1newsfeed.fu-berlin.de 1599 1249 0 0 0 0 0 0 350
2imp-out.news.weretis.net 225 213 0 0 0 0 0 0 12
3usenet.csail.mit.edu 51 51 0 0 0 0 0 0 0
4imp-out.newsfeed.netcologne.de 26 25 0 0 0 0 0 0 1
5beagle.leine.de 5 0 0 0 0 0 0 0 5
6nntp.alphanet.ch 3 3 0 0 0 0 0 0 0
7news.datentrampelpfad.de 3 1 0 0 0 0 0 0 2
TOTAL: 7 1912 1542 0 0 0 0 0 0 370

Unwanted newsgroups [Top 20]:

NewsgroupCount
talk.ukrainian.tg 564
talk.russian.tg 463
alt.computer.workshop 80
lada.talk 62
fr.misc.actualite.covid19 57
comp.hackers 43
talk.english.tg 42
alt.job 23
wolfsburg.test 17
talk.test 15
alt.bbs.synchronet 12
alt.windows7.general 11
att.jobs 10
aus.jobs 10
lada.auto 10
at.jobs 10
it-alt.sport.calcio.juventus 9
it.tlc.cellulari.android 9
0.0ssptest 9
alt.culture.underwear 8
TOTAL: 59 1542

Miscellaneous innd statistics [Top 10]:

EventServerNumber
Including strange strings
newsfeed.fu-berlin.de 350
imp-out.news.weretis.net 12
beagle.leine.de 5
news.datentrampelpfad.de 2
imp-out.newsfeed.netcologne.de 1
TOTAL: 5 370
TOTAL: 1 370