Log entries by program:
Program name | Lines | %Lines | Size | %Size |
---|---|---|---|---|
inn | 15693 | 100.0% | 3.6 MB | 100.0% |
TOTAL: 1 | 15693 | 100.0% | 3.6 MB | 100.0% |
Incoming articles:
Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
---|---|---|---|---|---|---|
May 23 04:15:01 - 04:59:59 | 215 | 1.5% | 0.08 | 1.8 MB | 3.2% | 0.68 |
May 23 05:00:00 - 05:59:59 | 282 | 1.9% | 0.08 | 3.1 MB | 5.6% | 0.88 |
May 23 06:00:00 - 06:59:59 | 330 | 2.3% | 0.09 | 1.2 MB | 2.1% | 0.33 |
May 23 07:00:00 - 07:59:59 | 280 | 1.9% | 0.08 | 806.8 KB | 1.4% | 0.22 |
May 23 08:00:00 - 08:59:59 | 439 | 3.0% | 0.12 | 2.0 MB | 3.7% | 0.57 |
May 23 09:00:00 - 09:59:59 | 550 | 3.8% | 0.15 | 1.4 MB | 2.5% | 0.39 |
May 23 10:00:00 - 10:59:59 | 722 | 4.9% | 0.20 | 1.7 MB | 3.1% | 0.48 |
May 23 11:00:00 - 11:59:59 | 680 | 4.6% | 0.19 | 1.7 MB | 3.0% | 0.48 |
May 23 12:00:00 - 12:59:59 | 686 | 4.7% | 0.19 | 2.7 MB | 4.9% | 0.77 |
May 23 13:00:00 - 13:59:59 | 766 | 5.2% | 0.21 | 2.7 MB | 4.8% | 0.76 |
May 23 14:00:00 - 14:59:59 | 679 | 4.6% | 0.19 | 2.2 MB | 4.0% | 0.63 |
May 23 15:00:00 - 15:59:59 | 809 | 5.5% | 0.22 | 3.5 MB | 6.3% | 0.99 |
May 23 16:00:00 - 16:59:59 | 684 | 4.7% | 0.19 | 2.3 MB | 4.2% | 0.65 |
May 23 17:00:00 - 17:59:59 | 786 | 5.4% | 0.22 | 2.8 MB | 5.0% | 0.79 |
May 23 18:00:00 - 18:59:59 | 770 | 5.3% | 0.21 | 2.3 MB | 4.1% | 0.64 |
May 23 19:00:00 - 19:59:59 | 929 | 6.3% | 0.26 | 3.0 MB | 5.5% | 0.86 |
May 23 20:00:00 - 20:59:59 | 835 | 5.7% | 0.23 | 4.1 MB | 7.4% | 1.16 |
May 23 21:00:00 - 21:59:59 | 937 | 6.4% | 0.26 | 4.0 MB | 7.2% | 1.14 |
May 23 22:00:00 - 22:59:59 | 827 | 5.6% | 0.23 | 2.6 MB | 4.6% | 0.73 |
May 23 23:00:00 - 23:59:59 | 693 | 4.7% | 0.19 | 1.9 MB | 3.4% | 0.53 |
May 24 00:00:00 - 00:59:59 | 600 | 4.1% | 0.17 | 2.1 MB | 3.8% | 0.59 |
May 24 01:00:00 - 01:59:59 | 449 | 3.1% | 0.12 | 2.8 MB | 5.2% | 0.81 |
May 24 02:00:00 - 02:59:59 | 334 | 2.3% | 0.09 | 1.3 MB | 2.4% | 0.38 |
May 24 03:00:00 - 03:59:59 | 318 | 2.2% | 0.09 | 1.2 MB | 2.2% | 0.35 |
May 24 04:00:00 - 04:14:52 | 66 | 0.5% | 0.07 | 200.5 KB | 0.4% | 0.22 |
TOTAL: 23:59:51 | 14666 | 100.0% | 0.17 | 55.2 MB | 100.0% | 0.65 |
Sites sending bad articles:
Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
---|---|---|---|---|---|---|---|---|---|---|
1 | newsfeed.fu-berlin.de | 518 | 101 | 0 | 0 | 0 | 0 | 0 | 0 | 417 |
2 | imp-out.news.weretis.net | 213 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 33 |
3 | news.freedyn.net | 200 | 129 | 0 | 0 | 0 | 0 | 0 | 0 | 71 |
4 | newsfeed.neva.ru | 30 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
5 | nntp.alphanet.ch | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | imp-out.newsfeed.netcologne.de | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | beagle.leine.de | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
TOTAL: 7 | 975 | 451 | 0 | 0 | 0 | 0 | 0 | 0 | 524 |
Unwanted newsgroups [Top 20]:
Newsgroup | Count |
---|---|
fr.misc.actualite.covid19 | 101 |
alt.computer.workshop | 62 |
it-alt.sport.calcio.juventus | 20 |
lada.talk | 17 |
alt.slack.goathead | 15 |
fr.misc.automobile.electrique | 15 |
it.comp.os.win.windows10 | 12 |
a.b.chello | 11 |
free.it.religioni.scientology | 11 |
a.b.goat | 10 |
alt.music.pink-floyd.publius | 9 |
a.b.tatu | 8 |
mozilla.support.seamonkey | 7 |
a.b.font | 7 |
a.b.amazing | 7 |
it.tlc.cellulari.android | 6 |
a.b.flowed | 6 |
a.b.xylo | 6 |
alt.philosophy | 6 |
alt.travel.marketplace | 6 |
TOTAL: 73 | 451 |
Miscellaneous innd statistics [Top 10]:
Event | Server | Number |
---|---|---|
Including strange strings | ||
newsfeed.fu-berlin.de | 417 | |
news.freedyn.net | 71 | |
imp-out.news.weretis.net | 33 | |
beagle.leine.de | 2 | |
newsfeed.neva.ru | 1 | |
TOTAL: 5 | 524 | |
TOTAL: 1 | 524 |