Log entries by program:
Program name | Lines | %Lines | Size | %Size |
---|---|---|---|---|
inn | 6966 | 100.0% | 1.5 MB | 100.0% |
TOTAL: 1 | 6966 | 100.0% | 1.5 MB | 100.0% |
Incoming articles:
Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
---|---|---|---|---|---|---|
Apr 10 04:15:01 - 04:59:59 | 91 | 1.4% | 0.03 | 287.3 KB | 1.3% | 0.11 |
Apr 10 05:00:00 - 05:59:59 | 112 | 1.7% | 0.03 | 396.3 KB | 1.7% | 0.11 |
Apr 10 06:00:00 - 06:59:59 | 94 | 1.4% | 0.03 | 321.0 KB | 1.4% | 0.09 |
Apr 10 07:00:00 - 07:59:59 | 206 | 3.1% | 0.06 | 535.2 KB | 2.3% | 0.15 |
Apr 10 08:00:00 - 08:59:59 | 240 | 3.6% | 0.07 | 713.5 KB | 3.1% | 0.20 |
Apr 10 09:00:00 - 09:59:59 | 324 | 4.9% | 0.09 | 816.6 KB | 3.6% | 0.23 |
Apr 10 10:00:00 - 10:59:59 | 318 | 4.8% | 0.09 | 1.3 MB | 5.8% | 0.37 |
Apr 10 11:00:00 - 11:59:59 | 312 | 4.7% | 0.09 | 1.7 MB | 7.8% | 0.50 |
Apr 10 12:00:00 - 12:59:59 | 270 | 4.1% | 0.07 | 693.5 KB | 3.0% | 0.19 |
Apr 10 13:00:00 - 13:59:59 | 333 | 5.0% | 0.09 | 854.9 KB | 3.7% | 0.24 |
Apr 10 14:00:00 - 14:59:59 | 307 | 4.6% | 0.09 | 1.4 MB | 6.1% | 0.39 |
Apr 10 15:00:00 - 15:59:59 | 351 | 5.3% | 0.10 | 1.3 MB | 5.9% | 0.38 |
Apr 10 16:00:00 - 16:59:59 | 392 | 5.9% | 0.11 | 1.5 MB | 6.9% | 0.44 |
Apr 10 17:00:00 - 17:59:59 | 403 | 6.1% | 0.11 | 1.2 MB | 5.2% | 0.33 |
Apr 10 18:00:00 - 18:59:59 | 401 | 6.1% | 0.11 | 1.4 MB | 6.3% | 0.40 |
Apr 10 19:00:00 - 19:59:59 | 368 | 5.6% | 0.10 | 938.5 KB | 4.1% | 0.26 |
Apr 10 20:00:00 - 20:59:59 | 337 | 5.1% | 0.09 | 1.1 MB | 4.9% | 0.31 |
Apr 10 21:00:00 - 21:59:59 | 333 | 5.0% | 0.09 | 924.3 KB | 4.0% | 0.26 |
Apr 10 22:00:00 - 22:59:59 | 373 | 5.6% | 0.10 | 1.2 MB | 5.2% | 0.33 |
Apr 10 23:00:00 - 23:59:59 | 311 | 4.7% | 0.09 | 1.1 MB | 4.9% | 0.31 |
Apr 11 00:00:00 - 00:59:59 | 248 | 3.7% | 0.07 | 1.1 MB | 5.0% | 0.32 |
Apr 11 01:00:00 - 01:59:59 | 218 | 3.3% | 0.06 | 721.4 KB | 3.2% | 0.20 |
Apr 11 02:00:00 - 02:59:59 | 132 | 2.0% | 0.04 | 485.7 KB | 2.1% | 0.13 |
Apr 11 03:00:00 - 03:59:59 | 121 | 1.8% | 0.03 | 427.8 KB | 1.9% | 0.12 |
Apr 11 04:00:00 - 04:14:06 | 29 | 0.4% | 0.03 | 84.3 KB | 0.4% | 0.10 |
TOTAL: 23:59:05 | 6624 | 100.0% | 0.08 | 22.3 MB | 100.0% | 0.26 |
Sites sending bad articles:
Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
---|---|---|---|---|---|---|---|---|---|---|
1 | imp-out.news.weretis.net | 219 | 141 | 0 | 0 | 0 | 0 | 0 | 0 | 78 |
2 | newsfeed.fu-berlin.de | 74 | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | usenet.csail.mit.edu | 35 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL: 3 | 328 | 250 | 0 | 0 | 0 | 0 | 0 | 0 | 78 |
Unwanted newsgroups [Top 20]:
Newsgroup | Count |
---|---|
alt.computer.workshop | 102 |
lada.talk | 63 |
fr.misc.actualite.covid19 | 14 |
it-alt.sport.calcio.juventus | 10 |
rocksolid.nodes.help | 9 |
alt.philosophy | 9 |
alt.windows7.general | 8 |
it.tlc.cellulari.android | 6 |
alt.bbs.synchronet | 5 |
fido7.starper.limited | 4 |
it.comp.os.win.windows10 | 3 |
kraft.politics | 3 |
comp.infosystems.gemini | 3 |
alt.politics.usa | 2 |
alt.pl.zbluzgaj | 2 |
alt.survival | 2 |
fido7.crimea.business | 1 |
news.test | 1 |
alt.non.racism | 1 |
alt.pub.cafe-bob | 1 |
TOTAL: 21 | 250 |
Miscellaneous innd statistics [Top 10]:
Event | Server | Number |
---|---|---|
Including strange strings | ||
imp-out.news.weretis.net | 78 | |
TOTAL: 1 | 78 | |
TOTAL: 1 | 78 |