Daily Usenet report

Feb 13 04:15:06 -- Feb 14 04:14:59

Log entries by program:

Program nameLines%LinesSize%Size
inn 19443 100.0%4.3 MB100.0%
TOTAL: 1 19443 100.0%4.3 MB100.0%

Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Feb 13 04:15:06 - 04:59:59 279 1.7% 0.103.2 MB 1.6% 1.21
Feb 13 05:00:00 - 05:59:59 284 1.7% 0.082.3 MB 1.1% 0.65
Feb 13 06:00:00 - 06:59:59 348 2.1% 0.101.7 MB 0.8% 0.48
Feb 13 07:00:00 - 07:59:59 309 1.9% 0.091.7 MB 0.9% 0.49
Feb 13 08:00:00 - 08:59:59 513 3.1% 0.142.7 MB 1.3% 0.76
Feb 13 09:00:00 - 09:59:59 809 4.9% 0.225.1 MB 2.5% 1.45
Feb 13 10:00:00 - 10:59:59 815 5.0% 0.233.1 MB 1.6% 0.89
Feb 13 11:00:00 - 11:59:59 807 4.9% 0.2232.9 MB 16.3% 9.35
Feb 13 12:00:00 - 12:59:59 817 5.0% 0.2324.6 MB 12.2% 6.99
Feb 13 13:00:00 - 13:59:59 950 5.8% 0.2684.0 MB 41.5% 23.89
Feb 13 14:00:00 - 14:59:59 798 4.9% 0.223.6 MB 1.8% 1.04
Feb 13 15:00:00 - 15:59:59 840 5.1% 0.233.4 MB 1.7% 0.96
Feb 13 16:00:00 - 16:59:59 808 4.9% 0.222.9 MB 1.4% 0.82
Feb 13 17:00:00 - 17:59:59 734 4.5% 0.203.5 MB 1.7% 1.00
Feb 13 18:00:00 - 18:59:59 890 5.4% 0.252.7 MB 1.3% 0.77
Feb 13 19:00:00 - 19:59:59 859 5.2% 0.242.8 MB 1.4% 0.80
Feb 13 20:00:00 - 20:59:59 1014 6.2% 0.283.8 MB 1.9% 1.07
Feb 13 21:00:00 - 21:59:59 806 4.9% 0.223.4 MB 1.7% 0.97
Feb 13 22:00:00 - 22:59:59 814 5.0% 0.234.2 MB 2.1% 1.20
Feb 13 23:00:00 - 23:59:59 833 5.1% 0.232.7 MB 1.4% 0.78
Feb 14 00:00:00 - 00:59:59 815 5.0% 0.232.6 MB 1.3% 0.73
Feb 14 01:00:00 - 01:59:59 549 3.3% 0.152.4 MB 1.2% 0.67
Feb 14 02:00:00 - 02:59:59 299 1.8% 0.081.2 MB 0.6% 0.33
Feb 14 03:00:00 - 03:59:59 345 2.1% 0.101.4 MB 0.7% 0.40
Feb 14 04:00:00 - 04:14:59 101 0.6% 0.11461.2 KB 0.2% 0.51
TOTAL: 23:59:53 16436 100.0% 0.19202.2 MB 100.0% 2.40

Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1newsfeed.fu-berlin.de 2654 2328 0 0 0 0 0 0 326
2imp-out.news.weretis.net 208 194 0 0 0 0 0 0 14
3usenet.csail.mit.edu 42 42 0 0 0 0 0 0 0
4imp-out.newsfeed.netcologne.de 12 10 0 0 0 0 0 0 2
5nntp.alphanet.ch 8 8 0 0 0 0 0 0 0
6beagle.leine.de 1 0 0 0 0 0 0 0 1
7news.datentrampelpfad.de 1 0 0 0 0 0 0 0 1
TOTAL: 7 2926 2582 0 0 0 0 0 0 344

Unwanted newsgroups [Top 20]:

NewsgroupCount
a.b.boneless 2147
a.b.erotica 126
fr.misc.actualite.covid19 92
alt.computer.workshop 56
alt.survival 24
it-alt.sport.calcio.juventus 21
lada.talk 13
alt.slack.goathead 11
it.comp.os.win.windows10 10
alt.politics.usa 10
alt.bbs.synchronet 10
alt.philosophy 6
it.tlc.cellulari.android 5
alt.politics 4
oesterreich.tratsch 4
1.test 4
free.it.religioni.scientology 3
spline.eisfair.dev 3
spline.eisfair 3
comp.infosystems.gemini 2
TOTAL: 44 2582

Miscellaneous innd statistics [Top 10]:

EventServerNumber
Including strange strings
newsfeed.fu-berlin.de 326
imp-out.news.weretis.net 14
imp-out.newsfeed.netcologne.de 2
news.datentrampelpfad.de 1
beagle.leine.de 1
TOTAL: 5 344
TOTAL: 1 344