Log entries by program:
| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| inn | 45584 | 100.0% | 10.0 MB | 100.0% |
| TOTAL: 1 | 45584 | 100.0% | 10.0 MB | 100.0% |
Incoming articles:
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| Jan 23 04:15:01 - 04:59:59 | 1236 | 2.9% | 0.46 | 11.9 MB | 2.9% | 4.53 |
| Jan 23 05:00:00 - 05:59:59 | 1422 | 3.3% | 0.40 | 17.0 MB | 4.1% | 4.84 |
| Jan 23 06:00:00 - 06:59:59 | 1520 | 3.5% | 0.42 | 15.4 MB | 3.7% | 4.37 |
| Jan 23 07:00:00 - 07:59:59 | 1939 | 4.5% | 0.54 | 17.2 MB | 4.1% | 4.88 |
| Jan 23 08:00:00 - 08:59:59 | 1815 | 4.2% | 0.50 | 18.8 MB | 4.5% | 5.35 |
| Jan 23 09:00:00 - 09:59:59 | 2076 | 4.8% | 0.58 | 18.0 MB | 4.3% | 5.12 |
| Jan 23 10:00:00 - 10:59:59 | 1838 | 4.2% | 0.51 | 17.6 MB | 4.2% | 5.00 |
| Jan 23 11:00:00 - 11:59:59 | 2097 | 4.8% | 0.58 | 18.1 MB | 4.4% | 5.16 |
| Jan 23 12:00:00 - 12:59:59 | 1981 | 4.6% | 0.55 | 18.6 MB | 4.5% | 5.30 |
| Jan 23 13:00:00 - 13:59:59 | 2023 | 4.7% | 0.56 | 18.8 MB | 4.5% | 5.34 |
| Jan 23 14:00:00 - 14:59:59 | 1818 | 4.2% | 0.51 | 16.0 MB | 3.9% | 4.55 |
| Jan 23 15:00:00 - 15:59:59 | 1794 | 4.1% | 0.50 | 17.3 MB | 4.2% | 4.93 |
| Jan 23 16:00:00 - 16:59:59 | 1826 | 4.2% | 0.51 | 16.1 MB | 3.9% | 4.57 |
| Jan 23 17:00:00 - 17:59:59 | 1812 | 4.2% | 0.50 | 15.8 MB | 3.8% | 4.51 |
| Jan 23 18:00:00 - 18:59:59 | 1790 | 4.1% | 0.50 | 18.6 MB | 4.5% | 5.30 |
| Jan 23 19:00:00 - 19:59:59 | 1644 | 3.8% | 0.46 | 15.8 MB | 3.8% | 4.48 |
| Jan 23 20:00:00 - 20:59:59 | 1738 | 4.0% | 0.48 | 17.2 MB | 4.2% | 4.90 |
| Jan 23 21:00:00 - 21:59:59 | 1599 | 3.7% | 0.44 | 15.8 MB | 3.8% | 4.49 |
| Jan 23 22:00:00 - 22:59:59 | 1582 | 3.7% | 0.44 | 16.7 MB | 4.0% | 4.74 |
| Jan 23 23:00:00 - 23:59:59 | 1616 | 3.7% | 0.45 | 15.8 MB | 3.8% | 4.51 |
| Jan 24 00:00:00 - 00:59:59 | 2391 | 5.5% | 0.66 | 15.1 MB | 3.7% | 4.30 |
| Jan 24 01:00:00 - 01:59:59 | 1664 | 3.8% | 0.46 | 17.8 MB | 4.3% | 5.05 |
| Jan 24 02:00:00 - 02:59:59 | 1501 | 3.5% | 0.42 | 16.8 MB | 4.1% | 4.78 |
| Jan 24 03:00:00 - 03:59:59 | 2056 | 4.7% | 0.57 | 21.7 MB | 5.2% | 6.17 |
| Jan 24 04:00:00 - 04:15:01 | 533 | 1.2% | 0.59 | 6.0 MB | 1.4% | 6.77 |
| TOTAL: 24:00:00 | 43311 | 100.0% | 0.50 | 414.0 MB | 100.0% | 4.91 |


Sites sending bad articles:
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | imp-out.news.weretis.net | 1685 | 1669 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| 2 | imp-out.newsfeed.netcologne.de | 495 | 493 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 3 | usenet.csail.mit.edu | 44 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | newsfeed.fu-berlin.de | 39 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL: 4 | 2263 | 2245 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | |
Unwanted newsgroups [Top 20]:
| Newsgroup | Count |
|---|---|
| ibm.software.network.directory-integrator | 1232 |
| mozilla.dev.platform | 425 |
| mailing.postfix.users | 303 |
| alt.computer.workshop | 68 |
| lada.talk | 62 |
| adobe.atm.type.windows | 61 |
| fr.misc.actualite.covid19 | 25 |
| adobe.illustrator.windows | 13 |
| it.tlc.cellulari.android | 10 |
| it-alt.sport.calcio.juventus | 9 |
| alt.windows7.general | 8 |
| mailing.openssl.users | 5 |
| spline.eisfair | 4 |
| alt.politics | 4 |
| lada.photo | 4 |
| fido7.starper.limited | 3 |
| adobe.illustrator.featurerequests | 3 |
| fido7.crimea.business | 1 |
| alt.stupid | 1 |
| alt.pub.cafe-bob | 1 |
| TOTAL: 23 | 2245 |
Miscellaneous innd statistics [Top 10]:
| Event | Server | Number |
|---|---|---|
| Including strange strings | ||
| imp-out.news.weretis.net | 16 | |
| imp-out.newsfeed.netcologne.de | 2 | |
| TOTAL: 2 | 18 | |
| TOTAL: 1 | 18 | |