Log entries by program:
Program name | Lines | %Lines | Size | %Size |
---|---|---|---|---|
inn | 17260 | 100.0% | 3.9 MB | 100.0% |
TOTAL: 1 | 17260 | 100.0% | 3.9 MB | 100.0% |
Incoming articles:
Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
---|---|---|---|---|---|---|
Jun 7 04:15:01 - 04:59:59 | 219 | 1.4% | 0.08 | 1.2 MB | 1.9% | 0.47 |
Jun 7 05:00:00 - 05:59:59 | 282 | 1.8% | 0.08 | 2.4 MB | 3.8% | 0.70 |
Jun 7 06:00:00 - 06:59:59 | 370 | 2.4% | 0.10 | 2.7 MB | 4.2% | 0.77 |
Jun 7 07:00:00 - 07:59:59 | 388 | 2.5% | 0.11 | 1008.2 KB | 1.5% | 0.28 |
Jun 7 08:00:00 - 08:59:59 | 476 | 3.1% | 0.13 | 2.1 MB | 3.2% | 0.58 |
Jun 7 09:00:00 - 09:59:59 | 559 | 3.6% | 0.16 | 3.0 MB | 4.7% | 0.86 |
Jun 7 10:00:00 - 10:59:59 | 796 | 5.1% | 0.22 | 7.8 MB | 12.1% | 2.22 |
Jun 7 11:00:00 - 11:59:59 | 741 | 4.8% | 0.21 | 1.9 MB | 2.9% | 0.54 |
Jun 7 12:00:00 - 12:59:59 | 662 | 4.3% | 0.18 | 1.7 MB | 2.6% | 0.48 |
Jun 7 13:00:00 - 13:59:59 | 740 | 4.8% | 0.21 | 2.0 MB | 3.1% | 0.57 |
Jun 7 14:00:00 - 14:59:59 | 820 | 5.3% | 0.23 | 3.7 MB | 5.7% | 1.04 |
Jun 7 15:00:00 - 15:59:59 | 1073 | 6.9% | 0.30 | 4.3 MB | 6.7% | 1.22 |
Jun 7 16:00:00 - 16:59:59 | 769 | 5.0% | 0.21 | 2.6 MB | 4.0% | 0.74 |
Jun 7 17:00:00 - 17:59:59 | 892 | 5.8% | 0.25 | 2.4 MB | 3.7% | 0.68 |
Jun 7 18:00:00 - 18:59:59 | 883 | 5.7% | 0.25 | 2.5 MB | 3.9% | 0.71 |
Jun 7 19:00:00 - 19:59:59 | 888 | 5.7% | 0.25 | 3.3 MB | 5.1% | 0.94 |
Jun 7 20:00:00 - 20:59:59 | 847 | 5.5% | 0.24 | 4.9 MB | 7.6% | 1.40 |
Jun 7 21:00:00 - 21:59:59 | 799 | 5.2% | 0.22 | 2.6 MB | 4.0% | 0.73 |
Jun 7 22:00:00 - 22:59:59 | 778 | 5.0% | 0.22 | 2.1 MB | 3.3% | 0.61 |
Jun 7 23:00:00 - 23:59:59 | 725 | 4.7% | 0.20 | 2.4 MB | 3.7% | 0.68 |
Jun 8 00:00:00 - 00:59:59 | 527 | 3.4% | 0.15 | 1.8 MB | 2.8% | 0.52 |
Jun 8 01:00:00 - 01:59:59 | 458 | 3.0% | 0.13 | 1.4 MB | 2.1% | 0.39 |
Jun 8 02:00:00 - 02:59:59 | 343 | 2.2% | 0.10 | 2.2 MB | 3.5% | 0.64 |
Jun 8 03:00:00 - 03:59:59 | 378 | 2.4% | 0.10 | 2.2 MB | 3.4% | 0.61 |
Jun 8 04:00:00 - 04:14:58 | 51 | 0.3% | 0.06 | 162.2 KB | 0.2% | 0.18 |
TOTAL: 23:59:57 | 15464 | 100.0% | 0.18 | 64.3 MB | 100.0% | 0.76 |
Sites sending bad articles:
Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
---|---|---|---|---|---|---|---|---|---|---|
1 | newsfeed.fu-berlin.de | 1097 | 695 | 0 | 0 | 0 | 0 | 0 | 0 | 402 |
2 | news.freedyn.net | 350 | 316 | 0 | 0 | 0 | 0 | 0 | 0 | 34 |
3 | imp-out.news.weretis.net | 196 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
4 | newsfeed.neva.ru | 57 | 55 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
5 | nntp.alphanet.ch | 23 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | imp-out.newsfeed.netcologne.de | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | beagle.leine.de | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
TOTAL: 7 | 1734 | 1279 | 0 | 1 | 0 | 0 | 0 | 0 | 454 |
Unwanted newsgroups [Top 20]:
Newsgroup | Count |
---|---|
alt.computer.workshop | 246 |
fr.misc.actualite.covid19 | 147 |
a.b.goat | 63 |
a.b.xylo | 62 |
a.b.test | 53 |
a.b.amazing | 53 |
a.b.chello | 52 |
a.b.flowed | 51 |
a.b.misc | 50 |
a.b.tatu | 50 |
a.b.etc | 45 |
a.b.ath | 44 |
a.b.bloaf | 41 |
a.b.font | 41 |
a.b.mom | 40 |
lada.talk | 30 |
spline.eisfair | 19 |
alt.job | 18 |
it-alt.sport.calcio.juventus | 18 |
at.jobs | 14 |
TOTAL: 70 | 1279 |
Miscellaneous innd statistics [Top 10]:
Event | Server | Number |
---|---|---|
Including strange strings | ||
newsfeed.fu-berlin.de | 402 | |
news.freedyn.net | 34 | |
imp-out.news.weretis.net | 16 | |
beagle.leine.de | 1 | |
newsfeed.neva.ru | 1 | |
TOTAL: 5 | 454 | |
TOTAL: 1 | 454 |