Log entries by program:
| Program name | Lines | %Lines | Size | %Size | 
|---|---|---|---|---|
| inn | 12605 | 100.0% | 2.8 MB | 100.0% | 
| TOTAL: 1 | 12605 | 100.0% | 2.8 MB | 100.0% | 
Incoming articles:
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec | 
|---|---|---|---|---|---|---|
| Apr 1 04:15:02 - 04:59:59 | 161 | 1.4% | 0.06 | 706.4 KB | 1.3% | 0.26 | 
| Apr 1 05:00:00 - 05:59:59 | 198 | 1.7% | 0.06 | 2.2 MB | 4.2% | 0.63 | 
| Apr 1 06:00:00 - 06:59:59 | 241 | 2.0% | 0.07 | 1.6 MB | 3.0% | 0.44 | 
| Apr 1 07:00:00 - 07:59:59 | 208 | 1.8% | 0.06 | 949.9 KB | 1.8% | 0.26 | 
| Apr 1 08:00:00 - 08:59:59 | 359 | 3.0% | 0.10 | 1.4 MB | 2.7% | 0.40 | 
| Apr 1 09:00:00 - 09:59:59 | 432 | 3.7% | 0.12 | 1.6 MB | 3.1% | 0.47 | 
| Apr 1 10:00:00 - 10:59:59 | 456 | 3.9% | 0.13 | 1.7 MB | 3.2% | 0.49 | 
| Apr 1 11:00:00 - 11:59:59 | 577 | 4.9% | 0.16 | 1.7 MB | 3.2% | 0.48 | 
| Apr 1 12:00:00 - 12:59:59 | 608 | 5.1% | 0.17 | 1.6 MB | 3.1% | 0.46 | 
| Apr 1 13:00:00 - 13:59:59 | 545 | 4.6% | 0.15 | 2.0 MB | 3.7% | 0.55 | 
| Apr 1 14:00:00 - 14:59:59 | 658 | 5.6% | 0.18 | 3.4 MB | 6.5% | 0.96 | 
| Apr 1 15:00:00 - 15:59:59 | 759 | 6.4% | 0.21 | 3.5 MB | 6.7% | 1.01 | 
| Apr 1 16:00:00 - 16:59:59 | 670 | 5.7% | 0.19 | 3.3 MB | 6.3% | 0.93 | 
| Apr 1 17:00:00 - 17:59:59 | 741 | 6.3% | 0.21 | 2.6 MB | 4.9% | 0.73 | 
| Apr 1 18:00:00 - 18:59:59 | 622 | 5.3% | 0.17 | 2.4 MB | 4.5% | 0.68 | 
| Apr 1 19:00:00 - 19:59:59 | 621 | 5.3% | 0.17 | 3.3 MB | 6.3% | 0.95 | 
| Apr 1 20:00:00 - 20:59:59 | 720 | 6.1% | 0.20 | 2.9 MB | 5.4% | 0.81 | 
| Apr 1 21:00:00 - 21:59:59 | 641 | 5.4% | 0.18 | 2.6 MB | 5.0% | 0.75 | 
| Apr 1 22:00:00 - 22:59:59 | 539 | 4.6% | 0.15 | 1.7 MB | 3.2% | 0.48 | 
| Apr 1 23:00:00 - 23:59:59 | 490 | 4.1% | 0.14 | 2.0 MB | 3.8% | 0.57 | 
| Apr 2 00:00:00 - 00:59:59 | 440 | 3.7% | 0.12 | 3.1 MB | 5.9% | 0.88 | 
| Apr 2 01:00:00 - 01:59:59 | 373 | 3.2% | 0.10 | 2.0 MB | 3.7% | 0.56 | 
| Apr 2 02:00:00 - 02:59:59 | 240 | 2.0% | 0.07 | 1.3 MB | 2.5% | 0.37 | 
| Apr 2 03:00:00 - 03:59:59 | 430 | 3.6% | 0.12 | 2.4 MB | 4.5% | 0.67 | 
| Apr 2 04:00:00 - 04:14:54 | 79 | 0.7% | 0.09 | 758.9 KB | 1.4% | 0.85 | 
| TOTAL: 23:59:52 | 11808 | 100.0% | 0.14 | 52.5 MB | 100.0% | 0.62 | 
Sites sending bad articles:
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | newsfeed.fu-berlin.de | 450 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 400 | 
| 2 | imp-out.news.weretis.net | 203 | 173 | 0 | 2 | 0 | 0 | 0 | 0 | 28 | 
| 3 | usenet.csail.mit.edu | 48 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 4 | imp-out.newsfeed.netcologne.de | 18 | 9 | 0 | 7 | 0 | 0 | 0 | 0 | 2 | 
| 5 | magma.woody.ch | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 
| 6 | nntp.alphanet.ch | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 7 | news.datentrampelpfad.de | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 8 | beagle.leine.de | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| TOTAL: 8 | 726 | 282 | 0 | 14 | 0 | 0 | 0 | 0 | 430 | |
Unwanted newsgroups [Top 20]:
| Newsgroup | Count | 
|---|---|
| fr.misc.actualite.covid19 | 56 | 
| alt.computer.workshop | 51 | 
| lada.talk | 33 | 
| lada.photo | 27 | 
| spline.eisfair | 16 | 
| abg.test | 14 | 
| alt.politics.usa | 10 | 
| alt.survival | 9 | 
| alt.job | 8 | 
| aus.jobs | 7 | 
| alt.politics | 7 | 
| alt.religion.buddhism | 6 | 
| alt.philosophy | 5 | 
| alt.bbs.synchronet | 5 | 
| adobe.acrobat.windows | 5 | 
| it.comp.os.win.windows10 | 4 | 
| mailing.openssl.users | 3 | 
| adobe.acrobat.capture | 2 | 
| alt.windows7.general | 2 | 
| alt.politics.republican | 1 | 
| TOTAL: 31 | 282 | 
Miscellaneous innd statistics [Top 10]:
| Event | Server | Number | 
|---|---|---|
| Including strange strings | ||
| newsfeed.fu-berlin.de | 400 | |
| imp-out.news.weretis.net | 28 | |
| imp-out.newsfeed.netcologne.de | 2 | |
| TOTAL: 3 | 430 | |
| TOTAL: 1 | 430 | |