Log entries by program:
Program name | Lines | %Lines | Size | %Size |
---|---|---|---|---|
inn | 17656 | 100.0% | 4.1 MB | 100.0% |
TOTAL: 1 | 17656 | 100.0% | 4.1 MB | 100.0% |
Incoming articles:
Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
---|---|---|---|---|---|---|
Oct 1 04:15:13 - 04:59:59 | 287 | 1.8% | 0.11 | 1.1 MB | 1.6% | 0.44 |
Oct 1 05:00:00 - 05:59:59 | 326 | 2.0% | 0.09 | 2.1 MB | 3.1% | 0.61 |
Oct 1 06:00:00 - 06:59:59 | 387 | 2.4% | 0.11 | 3.5 MB | 5.0% | 1.00 |
Oct 1 07:00:00 - 07:59:59 | 365 | 2.2% | 0.10 | 2.9 MB | 4.1% | 0.81 |
Oct 1 08:00:00 - 08:59:59 | 607 | 3.7% | 0.17 | 1.8 MB | 2.6% | 0.51 |
Oct 1 09:00:00 - 09:59:59 | 638 | 3.9% | 0.18 | 2.1 MB | 3.0% | 0.59 |
Oct 1 10:00:00 - 10:59:59 | 814 | 5.0% | 0.23 | 2.5 MB | 3.5% | 0.70 |
Oct 1 11:00:00 - 11:59:59 | 814 | 5.0% | 0.23 | 4.2 MB | 6.0% | 1.19 |
Oct 1 12:00:00 - 12:59:59 | 794 | 4.9% | 0.22 | 2.5 MB | 3.6% | 0.72 |
Oct 1 13:00:00 - 13:59:59 | 686 | 4.2% | 0.19 | 3.9 MB | 5.6% | 1.11 |
Oct 1 14:00:00 - 14:59:59 | 1068 | 6.6% | 0.30 | 4.4 MB | 6.3% | 1.26 |
Oct 1 15:00:00 - 15:59:59 | 923 | 5.7% | 0.26 | 4.5 MB | 6.4% | 1.27 |
Oct 1 16:00:00 - 16:59:59 | 988 | 6.1% | 0.27 | 5.7 MB | 8.1% | 1.63 |
Oct 1 17:00:00 - 17:59:59 | 890 | 5.5% | 0.25 | 2.5 MB | 3.5% | 0.70 |
Oct 1 18:00:00 - 18:59:59 | 792 | 4.9% | 0.22 | 3.0 MB | 4.3% | 0.86 |
Oct 1 19:00:00 - 19:59:59 | 865 | 5.3% | 0.24 | 2.9 MB | 4.1% | 0.82 |
Oct 1 20:00:00 - 20:59:59 | 920 | 5.6% | 0.26 | 4.6 MB | 6.5% | 1.30 |
Oct 1 21:00:00 - 21:59:59 | 818 | 5.0% | 0.23 | 2.7 MB | 3.9% | 0.78 |
Oct 1 22:00:00 - 22:59:59 | 840 | 5.2% | 0.23 | 3.2 MB | 4.5% | 0.90 |
Oct 1 23:00:00 - 23:59:59 | 725 | 4.4% | 0.20 | 3.4 MB | 4.8% | 0.95 |
Oct 2 00:00:00 - 00:59:59 | 526 | 3.2% | 0.15 | 2.0 MB | 2.8% | 0.57 |
Oct 2 01:00:00 - 01:59:59 | 441 | 2.7% | 0.12 | 1.9 MB | 2.8% | 0.55 |
Oct 2 02:00:00 - 02:59:59 | 376 | 2.3% | 0.10 | 1.6 MB | 2.3% | 0.46 |
Oct 2 03:00:00 - 03:59:59 | 328 | 2.0% | 0.09 | 1011.0 KB | 1.4% | 0.28 |
Oct 2 04:00:00 - 04:14:56 | 78 | 0.5% | 0.09 | 212.2 KB | 0.3% | 0.24 |
TOTAL: 23:59:43 | 16296 | 100.0% | 0.19 | 70.1 MB | 100.0% | 0.83 |
Sites sending bad articles:
Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
---|---|---|---|---|---|---|---|---|---|---|
1 | newsfeed.fu-berlin.de | 717 | 234 | 0 | 0 | 0 | 0 | 0 | 0 | 483 |
2 | news.freedyn.net | 314 | 272 | 0 | 0 | 0 | 0 | 0 | 0 | 42 |
3 | imp-out.news.weretis.net | 230 | 212 | 0 | 2 | 0 | 0 | 0 | 0 | 16 |
4 | nntp.alphanet.ch | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | imp-out.newsfeed.netcologne.de | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | news.datentrampelpfad.de | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | beagle.leine.de | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
TOTAL: 7 | 1273 | 729 | 0 | 2 | 0 | 0 | 0 | 0 | 542 |
Unwanted newsgroups [Top 20]:
Newsgroup | Count |
---|---|
a.b.erotica | 211 |
fr.misc.actualite.covid19 | 121 |
alt.computer.workshop | 83 |
lada.talk | 59 |
it.comp.os.win.windows10 | 23 |
alt.job | 23 |
alt.slack.goathead | 20 |
at.jobs | 18 |
it.tlc.cellulari.android | 18 |
lada.auto | 13 |
att.jobs | 11 |
it-alt.sport.calcio.juventus | 11 |
alt.politics.usa | 6 |
alt.christian.bible | 5 |
alt.b | 5 |
alt.culture.underwear | 5 |
al.christnet.bible | 5 |
alt.survival | 5 |
wolfsburg.test | 4 |
mtl.forsale-vendre | 4 |
TOTAL: 84 | 729 |
Miscellaneous innd statistics [Top 10]:
Event | Server | Number |
---|---|---|
Including strange strings | ||
newsfeed.fu-berlin.de | 483 | |
news.freedyn.net | 42 | |
imp-out.news.weretis.net | 16 | |
beagle.leine.de | 1 | |
TOTAL: 4 | 542 | |
TOTAL: 1 | 542 |