Log entries by program:
Program name | Lines | %Lines | Size | %Size |
---|---|---|---|---|
inn | 7462 | 100.0% | 1.6 MB | 100.0% |
TOTAL: 1 | 7462 | 100.0% | 1.6 MB | 100.0% |
Incoming articles:
Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
---|---|---|---|---|---|---|
Oct 21 04:18:50 - 04:59:59 | 122 | 1.7% | 0.05 | 510.2 KB | 2.2% | 0.21 |
Oct 21 05:00:00 - 05:59:59 | 125 | 1.8% | 0.03 | 395.9 KB | 1.7% | 0.11 |
Oct 21 06:00:00 - 06:59:59 | 149 | 2.1% | 0.04 | 449.8 KB | 2.0% | 0.12 |
Oct 21 07:00:00 - 07:59:59 | 162 | 2.3% | 0.04 | 459.5 KB | 2.0% | 0.13 |
Oct 21 08:00:00 - 08:59:59 | 222 | 3.1% | 0.06 | 1.1 MB | 5.0% | 0.32 |
Oct 21 09:00:00 - 09:59:59 | 296 | 4.2% | 0.08 | 907.1 KB | 4.0% | 0.25 |
Oct 21 10:00:00 - 10:59:59 | 327 | 4.6% | 0.09 | 897.7 KB | 3.9% | 0.25 |
Oct 21 11:00:00 - 11:59:59 | 293 | 4.1% | 0.08 | 840.0 KB | 3.7% | 0.23 |
Oct 21 12:00:00 - 12:59:59 | 353 | 5.0% | 0.10 | 1.0 MB | 4.5% | 0.29 |
Oct 21 13:00:00 - 13:59:59 | 345 | 4.9% | 0.10 | 1.0 MB | 4.7% | 0.30 |
Oct 21 14:00:00 - 14:59:59 | 414 | 5.8% | 0.12 | 1.1 MB | 5.1% | 0.32 |
Oct 21 15:00:00 - 15:59:59 | 359 | 5.1% | 0.10 | 1.1 MB | 4.8% | 0.31 |
Oct 21 16:00:00 - 16:59:59 | 443 | 6.3% | 0.12 | 1.3 MB | 5.8% | 0.37 |
Oct 21 17:00:00 - 17:59:59 | 401 | 5.7% | 0.11 | 1.2 MB | 5.4% | 0.35 |
Oct 21 18:00:00 - 18:59:59 | 392 | 5.5% | 0.11 | 1.1 MB | 4.8% | 0.31 |
Oct 21 19:00:00 - 19:59:59 | 390 | 5.5% | 0.11 | 1.2 MB | 5.5% | 0.35 |
Oct 21 20:00:00 - 20:59:59 | 328 | 4.6% | 0.09 | 1.1 MB | 5.1% | 0.33 |
Oct 21 21:00:00 - 21:59:59 | 409 | 5.8% | 0.11 | 1.4 MB | 6.3% | 0.40 |
Oct 21 22:00:00 - 22:59:59 | 348 | 4.9% | 0.10 | 1.1 MB | 5.0% | 0.32 |
Oct 21 23:00:00 - 23:59:59 | 307 | 4.3% | 0.09 | 1007.6 KB | 4.4% | 0.28 |
Oct 22 00:00:00 - 00:59:59 | 247 | 3.5% | 0.07 | 831.8 KB | 3.6% | 0.23 |
Oct 22 01:00:00 - 01:59:59 | 202 | 2.9% | 0.06 | 771.5 KB | 3.4% | 0.21 |
Oct 22 02:00:00 - 02:59:59 | 186 | 2.6% | 0.05 | 670.2 KB | 2.9% | 0.19 |
Oct 22 03:00:00 - 03:59:59 | 234 | 3.3% | 0.07 | 844.9 KB | 3.7% | 0.23 |
Oct 22 04:00:00 - 04:14:48 | 29 | 0.4% | 0.03 | 128.0 KB | 0.6% | 0.14 |
TOTAL: 23:55:58 | 7083 | 100.0% | 0.08 | 22.4 MB | 100.0% | 0.27 |
Sites sending bad articles:
Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
---|---|---|---|---|---|---|---|---|---|---|
1 | imp-out.news.weretis.net | 212 | 158 | 0 | 0 | 0 | 0 | 0 | 0 | 54 |
2 | newsfeed.fu-berlin.de | 98 | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
3 | usenet.csail.mit.edu | 55 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL: 3 | 365 | 290 | 0 | 0 | 0 | 0 | 0 | 0 | 75 |
Unwanted newsgroups [Top 20]:
Newsgroup | Count |
---|---|
alt.computer.workshop | 117 |
lada.talk | 81 |
it.comp.os.win.windows10 | 14 |
alt.politics.usa | 12 |
alt.pl.nieruchomosci.gielda | 12 |
it-alt.sport.calcio.juventus | 12 |
it.tlc.cellulari.android | 11 |
alt.survival | 9 |
fr.misc.actualite.covid19 | 7 |
rocksolid.nodes.help | 3 |
fido7.starper.limited | 3 |
it-alt.comp.software.mozilla | 2 |
news.test | 1 |
fido7.crimea.business | 1 |
spline.eisfair | 1 |
alt.pub.cafe-bob | 1 |
alt.windows7.general | 1 |
wolfsburg.test | 1 |
fido7.ru.android | 1 |
TOTAL: 19 | 290 |
Miscellaneous innd statistics [Top 10]:
Event | Server | Number |
---|---|---|
Including strange strings | ||
imp-out.news.weretis.net | 54 | |
newsfeed.fu-berlin.de | 21 | |
TOTAL: 2 | 75 | |
TOTAL: 1 | 75 |