Daily Usenet report

Apr 3 04:15:10 -- Apr 4 04:14:52

Log entries by program:

Program nameLines%LinesSize%Size
inn 20616 100.0%4.3 MB100.0%
TOTAL: 1 20616 100.0%4.3 MB100.0%

Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Apr 3 04:15:10 - 04:59:59 178 1.2% 0.071.3 MB 2.7% 0.51
Apr 3 05:00:00 - 05:59:59 194 1.3% 0.05564.9 KB 1.1% 0.16
Apr 3 06:00:00 - 06:59:59 272 1.8% 0.081.0 MB 2.1% 0.30
Apr 3 07:00:00 - 07:59:59 258 1.7% 0.07753.0 KB 1.5% 0.21
Apr 3 08:00:00 - 08:59:59 425 2.9% 0.122.8 MB 5.5% 0.78
Apr 3 09:00:00 - 09:59:59 592 4.0% 0.161.6 MB 3.1% 0.45
Apr 3 10:00:00 - 10:59:59 663 4.5% 0.181.8 MB 3.7% 0.52
Apr 3 11:00:00 - 11:59:59 729 4.9% 0.201.5 MB 3.0% 0.43
Apr 3 12:00:00 - 12:59:59 731 4.9% 0.202.2 MB 4.4% 0.63
Apr 3 13:00:00 - 13:59:59 1022 6.9% 0.283.1 MB 6.2% 0.88
Apr 3 14:00:00 - 14:59:59 861 5.8% 0.243.0 MB 5.9% 0.84
Apr 3 15:00:00 - 15:59:59 892 6.0% 0.252.2 MB 4.5% 0.64
Apr 3 16:00:00 - 16:59:59 673 4.5% 0.191.6 MB 3.2% 0.46
Apr 3 17:00:00 - 17:59:59 651 4.4% 0.182.2 MB 4.3% 0.61
Apr 3 18:00:00 - 18:59:59 623 4.2% 0.172.0 MB 4.1% 0.58
Apr 3 19:00:00 - 19:59:59 741 5.0% 0.212.8 MB 5.5% 0.79
Apr 3 20:00:00 - 20:59:59 829 5.6% 0.233.9 MB 7.8% 1.11
Apr 3 21:00:00 - 21:59:59 1015 6.8% 0.282.6 MB 5.2% 0.74
Apr 3 22:00:00 - 22:59:59 669 4.5% 0.192.0 MB 3.9% 0.56
Apr 3 23:00:00 - 23:59:59 843 5.7% 0.232.5 MB 4.9% 0.70
Apr 4 00:00:00 - 00:59:59 706 4.7% 0.203.6 MB 7.3% 1.04
Apr 4 01:00:00 - 01:59:59 397 2.7% 0.111.2 MB 2.4% 0.34
Apr 4 02:00:00 - 02:59:59 410 2.8% 0.111.1 MB 2.3% 0.32
Apr 4 03:00:00 - 03:59:59 399 2.7% 0.112.2 MB 4.5% 0.63
Apr 4 04:00:00 - 04:14:52 100 0.7% 0.11360.0 KB 0.7% 0.40
TOTAL: 23:59:42 14873 100.0% 0.1749.9 MB 100.0% 0.59

Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1newsfeed.fu-berlin.de 5293 4943 0 0 0 0 0 0 350
2imp-out.news.weretis.net 228 213 0 0 0 0 0 0 15
3usenet.csail.mit.edu 109 109 0 0 0 0 0 0 0
4imp-out.newsfeed.netcologne.de 31 25 0 0 0 0 0 0 6
5nntp.alphanet.ch 3 3 0 0 0 0 0 0 0
6beagle.leine.de 2 0 0 0 0 0 0 0 2
7news.datentrampelpfad.de 1 0 0 0 0 0 0 0 1
TOTAL: 7 5667 5293 0 0 0 0 0 0 374

Unwanted newsgroups [Top 20]:

NewsgroupCount
talk.english.tw 2491
a.b.boneless 1766
talk.ukrainian.tg 329
talk.russian.tg 236
alt.computer.workshop 153
lada.talk 74
fr.misc.actualite.covid19 43
talk.english.tg 37
it.tlc.cellulari.android 33
it-alt.sport.calcio.juventus 31
alt.bbs.synchronet 22
spline.eisfair 12
oesterreich.tratsch 9
comp.hackers 5
it.comp.os.win.windows10 5
it-alt.comp.software.mozilla 4
alt.religion 4
rocksolid.feeds.news 3
a.b.erotica 3
alt.b 2
TOTAL: 45 5293

Miscellaneous innd statistics [Top 10]:

EventServerNumber
Including strange strings
newsfeed.fu-berlin.de 350
imp-out.news.weretis.net 15
imp-out.newsfeed.netcologne.de 6
beagle.leine.de 2
news.datentrampelpfad.de 1
TOTAL: 5 374
TOTAL: 1 374