Log entries by program:
| Program name | Lines | %Lines | Size | %Size | 
|---|---|---|---|---|
| inn | 11558 | 100.0% | 2.6 MB | 100.0% | 
| TOTAL: 1 | 11558 | 100.0% | 2.6 MB | 100.0% | 
Incoming articles:
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec | 
|---|---|---|---|---|---|---|
| Apr 2 04:15:05 - 04:59:59 | 188 | 1.7% | 0.07 | 857.2 KB | 1.8% | 0.32 | 
| Apr 2 05:00:00 - 05:59:59 | 198 | 1.8% | 0.06 | 2.4 MB | 5.1% | 0.68 | 
| Apr 2 06:00:00 - 06:59:59 | 202 | 1.9% | 0.06 | 797.4 KB | 1.7% | 0.22 | 
| Apr 2 07:00:00 - 07:59:59 | 213 | 2.0% | 0.06 | 595.1 KB | 1.2% | 0.17 | 
| Apr 2 08:00:00 - 08:59:59 | 338 | 3.1% | 0.09 | 1.3 MB | 2.9% | 0.38 | 
| Apr 2 09:00:00 - 09:59:59 | 435 | 4.0% | 0.12 | 3.3 MB | 7.0% | 0.94 | 
| Apr 2 10:00:00 - 10:59:59 | 590 | 5.4% | 0.16 | 1.8 MB | 3.8% | 0.50 | 
| Apr 2 11:00:00 - 11:59:59 | 590 | 5.4% | 0.16 | 2.1 MB | 4.6% | 0.61 | 
| Apr 2 12:00:00 - 12:59:59 | 545 | 5.0% | 0.15 | 1.4 MB | 3.0% | 0.39 | 
| Apr 2 13:00:00 - 13:59:59 | 569 | 5.2% | 0.16 | 1.4 MB | 2.9% | 0.39 | 
| Apr 2 14:00:00 - 14:59:59 | 628 | 5.8% | 0.17 | 1.7 MB | 3.6% | 0.48 | 
| Apr 2 15:00:00 - 15:59:59 | 542 | 5.0% | 0.15 | 1.7 MB | 3.7% | 0.50 | 
| Apr 2 16:00:00 - 16:59:59 | 565 | 5.2% | 0.16 | 3.2 MB | 6.8% | 0.91 | 
| Apr 2 17:00:00 - 17:59:59 | 590 | 5.4% | 0.16 | 2.0 MB | 4.4% | 0.58 | 
| Apr 2 18:00:00 - 18:59:59 | 597 | 5.5% | 0.17 | 2.1 MB | 4.6% | 0.61 | 
| Apr 2 19:00:00 - 19:59:59 | 578 | 5.3% | 0.16 | 2.3 MB | 4.8% | 0.64 | 
| Apr 2 20:00:00 - 20:59:59 | 537 | 5.0% | 0.15 | 2.4 MB | 5.1% | 0.68 | 
| Apr 2 21:00:00 - 21:59:59 | 566 | 5.2% | 0.16 | 2.6 MB | 5.7% | 0.75 | 
| Apr 2 22:00:00 - 22:59:59 | 504 | 4.6% | 0.14 | 1.8 MB | 3.9% | 0.51 | 
| Apr 2 23:00:00 - 23:59:59 | 405 | 3.7% | 0.11 | 3.2 MB | 6.9% | 0.92 | 
| Apr 3 00:00:00 - 00:59:59 | 447 | 4.1% | 0.12 | 2.1 MB | 4.5% | 0.60 | 
| Apr 3 01:00:00 - 01:59:59 | 306 | 2.8% | 0.09 | 1.1 MB | 2.3% | 0.31 | 
| Apr 3 02:00:00 - 02:59:59 | 371 | 3.4% | 0.10 | 1.5 MB | 3.2% | 0.42 | 
| Apr 3 03:00:00 - 03:59:59 | 266 | 2.5% | 0.07 | 1.2 MB | 2.6% | 0.35 | 
| Apr 3 04:00:00 - 04:14:26 | 73 | 0.7% | 0.08 | 1.8 MB | 3.9% | 2.14 | 
| TOTAL: 23:59:21 | 10843 | 100.0% | 0.13 | 46.7 MB | 100.0% | 0.55 | 
Sites sending bad articles:
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | newsfeed.fu-berlin.de | 425 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 362 | 
| 2 | imp-out.news.weretis.net | 195 | 168 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 
| 3 | usenet.csail.mit.edu | 46 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 4 | imp-out.newsfeed.netcologne.de | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| 5 | nntp.alphanet.ch | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 6 | news.datentrampelpfad.de | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTAL: 6 | 673 | 282 | 0 | 0 | 0 | 0 | 0 | 0 | 391 | |
Unwanted newsgroups [Top 20]:
| Newsgroup | Count | 
|---|---|
| fr.misc.actualite.covid19 | 91 | 
| alt.computer.workshop | 65 | 
| it.comp.os.win.windows10 | 19 | 
| lada.talk | 16 | 
| adobe.acrobat.windows | 11 | 
| spline.eisfair | 11 | 
| oesterreich.tratsch | 7 | 
| lada.photo | 6 | 
| adobe.photoshop.elements | 6 | 
| alt.religion.buddhism | 5 | 
| it.tlc.cellulari.android | 5 | 
| alt.survival | 4 | 
| alt.politics.usa | 4 | 
| adobe.acrobat.capture | 4 | 
| alt.politics | 3 | 
| alt.bbs.synchronet | 3 | 
| alt.philosophy | 2 | 
| alt.fan.monty-python.silliness | 2 | 
| alt.hash.house.harriers | 2 | 
| rocksolid.shared.linux | 2 | 
| TOTAL: 33 | 282 | 
Miscellaneous innd statistics [Top 10]:
| Event | Server | Number | 
|---|---|---|
| Including strange strings | ||
| newsfeed.fu-berlin.de | 362 | |
| imp-out.news.weretis.net | 27 | |
| imp-out.newsfeed.netcologne.de | 2 | |
| TOTAL: 3 | 391 | |
| TOTAL: 1 | 391 | |