Log entries by program:
| Program name | Lines | %Lines | Size | %Size | 
|---|---|---|---|---|
| inn | 13837 | 100.0% | 3.2 MB | 100.0% | 
| TOTAL: 1 | 13837 | 100.0% | 3.2 MB | 100.0% | 
Incoming articles:
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec | 
|---|---|---|---|---|---|---|
| Jul 21 04:15:06 - 04:59:59 | 220 | 1.7% | 0.08 | 617.3 KB | 1.2% | 0.23 | 
| Jul 21 05:00:00 - 05:59:59 | 164 | 1.3% | 0.05 | 613.4 KB | 1.2% | 0.17 | 
| Jul 21 06:00:00 - 06:59:59 | 298 | 2.4% | 0.08 | 1.3 MB | 2.5% | 0.36 | 
| Jul 21 07:00:00 - 07:59:59 | 349 | 2.8% | 0.10 | 1.5 MB | 2.9% | 0.42 | 
| Jul 21 08:00:00 - 08:59:59 | 363 | 2.9% | 0.10 | 2.0 MB | 3.9% | 0.56 | 
| Jul 21 09:00:00 - 09:59:59 | 519 | 4.1% | 0.14 | 1.8 MB | 3.6% | 0.52 | 
| Jul 21 10:00:00 - 10:59:59 | 608 | 4.8% | 0.17 | 1.5 MB | 2.9% | 0.42 | 
| Jul 21 11:00:00 - 11:59:59 | 548 | 4.3% | 0.15 | 1.9 MB | 3.8% | 0.55 | 
| Jul 21 12:00:00 - 12:59:59 | 519 | 4.1% | 0.14 | 1.8 MB | 3.6% | 0.52 | 
| Jul 21 13:00:00 - 13:59:59 | 647 | 5.1% | 0.18 | 3.8 MB | 7.5% | 1.08 | 
| Jul 21 14:00:00 - 14:59:59 | 640 | 5.1% | 0.18 | 2.0 MB | 3.9% | 0.56 | 
| Jul 21 15:00:00 - 15:59:59 | 744 | 5.9% | 0.21 | 2.5 MB | 4.9% | 0.70 | 
| Jul 21 16:00:00 - 16:59:59 | 704 | 5.6% | 0.20 | 2.1 MB | 4.1% | 0.59 | 
| Jul 21 17:00:00 - 17:59:59 | 789 | 6.2% | 0.22 | 3.0 MB | 5.9% | 0.84 | 
| Jul 21 18:00:00 - 18:59:59 | 865 | 6.8% | 0.24 | 4.2 MB | 8.3% | 1.19 | 
| Jul 21 19:00:00 - 19:59:59 | 720 | 5.7% | 0.20 | 2.9 MB | 5.7% | 0.82 | 
| Jul 21 20:00:00 - 20:59:59 | 565 | 4.5% | 0.16 | 2.5 MB | 4.9% | 0.70 | 
| Jul 21 21:00:00 - 21:59:59 | 683 | 5.4% | 0.19 | 2.8 MB | 5.5% | 0.79 | 
| Jul 21 22:00:00 - 22:59:59 | 543 | 4.3% | 0.15 | 1.9 MB | 3.8% | 0.55 | 
| Jul 21 23:00:00 - 23:59:59 | 598 | 4.7% | 0.17 | 2.4 MB | 4.8% | 0.70 | 
| Jul 22 00:00:00 - 00:59:59 | 511 | 4.0% | 0.14 | 3.6 MB | 7.1% | 1.02 | 
| Jul 22 01:00:00 - 01:59:59 | 405 | 3.2% | 0.11 | 2.1 MB | 4.1% | 0.59 | 
| Jul 22 02:00:00 - 02:59:59 | 299 | 2.4% | 0.08 | 999.8 KB | 1.9% | 0.28 | 
| Jul 22 03:00:00 - 03:59:59 | 297 | 2.3% | 0.08 | 913.9 KB | 1.8% | 0.25 | 
| Jul 22 04:00:00 - 04:14:35 | 52 | 0.4% | 0.06 | 148.2 KB | 0.3% | 0.17 | 
| TOTAL: 23:59:29 | 12650 | 100.0% | 0.15 | 50.6 MB | 100.0% | 0.60 | 
Sites sending bad articles:
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | newsfeed.fu-berlin.de | 704 | 373 | 0 | 0 | 0 | 0 | 0 | 0 | 331 | 
| 2 | imp-out.news.weretis.net | 306 | 284 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 
| 3 | usenet.csail.mit.edu | 63 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 4 | nntp.alphanet.ch | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 5 | imp-out.newsfeed.netcologne.de | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| 6 | news.datentrampelpfad.de | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| TOTAL: 6 | 1085 | 729 | 0 | 0 | 0 | 0 | 0 | 0 | 356 | |
Unwanted newsgroups [Top 20]:
| Newsgroup | Count | 
|---|---|
| talk.ukrainian.tg | 202 | 
| lada.talk | 97 | 
| alt.computer.workshop | 55 | 
| talk.english.tg | 47 | 
| fr.misc.actualite.covid19 | 45 | 
| it.tlc.cellulari.android | 32 | 
| alt.job | 31 | 
| alt.sex.erotica.female | 21 | 
| lada.auto | 20 | 
| a.b.erotica | 18 | 
| it-alt.sport.calcio.juventus | 18 | 
| talk.generic.ua.ws | 13 | 
| alt.math | 12 | 
| alt.slack.goathead | 11 | 
| at.jobs | 10 | 
| talk.english.tw | 10 | 
| alt.bbs.synchronet | 8 | 
| it.comp.os.win.windows10 | 7 | 
| news.oriens-occasus.ru | 5 | 
| a.b.kenpsx | 5 | 
| TOTAL: 54 | 729 | 
Miscellaneous innd statistics [Top 10]:
| Event | Server | Number | 
|---|---|---|
| Including strange strings | ||
| newsfeed.fu-berlin.de | 331 | |
| imp-out.news.weretis.net | 22 | |
| news.datentrampelpfad.de | 2 | |
| imp-out.newsfeed.netcologne.de | 1 | |
| TOTAL: 4 | 356 | |
| TOTAL: 1 | 356 | |