Log entries by program:
Program name | Lines | %Lines | Size | %Size |
---|---|---|---|---|
inn | 8032 | 100.0% | 1.8 MB | 100.0% |
TOTAL: 1 | 8032 | 100.0% | 1.8 MB | 100.0% |
Incoming articles:
Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
---|---|---|---|---|---|---|
Jan 26 04:19:51 - 04:59:59 | 108 | 1.4% | 0.04 | 317.9 KB | 1.3% | 0.13 |
Jan 26 05:00:00 - 05:59:59 | 143 | 1.8% | 0.04 | 496.8 KB | 2.0% | 0.14 |
Jan 26 06:00:00 - 06:59:59 | 143 | 1.8% | 0.04 | 365.2 KB | 1.5% | 0.10 |
Jan 26 07:00:00 - 07:59:59 | 160 | 2.1% | 0.04 | 402.0 KB | 1.6% | 0.11 |
Jan 26 08:00:00 - 08:59:59 | 159 | 2.0% | 0.04 | 384.8 KB | 1.5% | 0.11 |
Jan 26 09:00:00 - 09:59:59 | 281 | 3.6% | 0.08 | 772.3 KB | 3.1% | 0.21 |
Jan 26 10:00:00 - 10:59:59 | 334 | 4.3% | 0.09 | 844.6 KB | 3.4% | 0.23 |
Jan 26 11:00:00 - 11:59:59 | 394 | 5.1% | 0.11 | 950.9 KB | 3.8% | 0.26 |
Jan 26 12:00:00 - 12:59:59 | 371 | 4.8% | 0.10 | 1015.8 KB | 4.1% | 0.28 |
Jan 26 13:00:00 - 13:59:59 | 461 | 5.9% | 0.13 | 1.2 MB | 5.1% | 0.35 |
Jan 26 14:00:00 - 14:59:59 | 444 | 5.7% | 0.12 | 1.2 MB | 4.7% | 0.33 |
Jan 26 15:00:00 - 15:59:59 | 516 | 6.7% | 0.14 | 1.7 MB | 7.0% | 0.49 |
Jan 26 16:00:00 - 16:59:59 | 492 | 6.3% | 0.14 | 1.7 MB | 6.8% | 0.47 |
Jan 26 17:00:00 - 17:59:59 | 473 | 6.1% | 0.13 | 1.6 MB | 6.7% | 0.46 |
Jan 26 18:00:00 - 18:59:59 | 416 | 5.4% | 0.12 | 1.4 MB | 5.6% | 0.38 |
Jan 26 19:00:00 - 19:59:59 | 408 | 5.3% | 0.11 | 1.2 MB | 4.8% | 0.33 |
Jan 26 20:00:00 - 20:59:59 | 546 | 7.0% | 0.15 | 1.9 MB | 7.9% | 0.55 |
Jan 26 21:00:00 - 21:59:59 | 413 | 5.3% | 0.11 | 1.5 MB | 6.3% | 0.44 |
Jan 26 22:00:00 - 22:59:59 | 340 | 4.4% | 0.09 | 1.6 MB | 6.4% | 0.44 |
Jan 26 23:00:00 - 23:59:59 | 379 | 4.9% | 0.11 | 1.6 MB | 6.4% | 0.44 |
Jan 27 00:00:00 - 00:59:59 | 275 | 3.5% | 0.08 | 896.3 KB | 3.6% | 0.25 |
Jan 27 01:00:00 - 01:59:59 | 221 | 2.8% | 0.06 | 717.8 KB | 2.9% | 0.20 |
Jan 27 02:00:00 - 02:59:59 | 153 | 2.0% | 0.04 | 482.3 KB | 1.9% | 0.13 |
Jan 27 03:00:00 - 03:59:59 | 100 | 1.3% | 0.03 | 287.6 KB | 1.2% | 0.08 |
Jan 27 04:00:00 - 04:14:51 | 28 | 0.4% | 0.03 | 89.6 KB | 0.4% | 0.10 |
TOTAL: 23:55:00 | 7758 | 100.0% | 0.09 | 24.3 MB | 100.0% | 0.29 |
Sites sending bad articles:
Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
---|---|---|---|---|---|---|---|---|---|---|
1 | imp-out.news.weretis.net | 168 | 106 | 0 | 0 | 1 | 0 | 0 | 0 | 61 |
2 | newsfeed.fu-berlin.de | 47 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
3 | usenet.csail.mit.edu | 38 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | news.datentrampelpfad.de | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
TOTAL: 4 | 257 | 191 | 0 | 0 | 1 | 0 | 0 | 0 | 65 |
Unwanted newsgroups [Top 20]:
Newsgroup | Count |
---|---|
alt.computer.workshop | 64 |
it.tlc.cellulari.android | 34 |
lada.talk | 25 |
de.comm.geraete.mobil | 12 |
fr.misc.automobile.electrique | 11 |
alt.politics.usa | 9 |
alt.bbs.synchronet | 9 |
it-alt.sport.calcio.juventus | 8 |
it.comp.os.win.windows10 | 4 |
alt.2600.hackers | 3 |
rocksolid.nodes.help | 2 |
24hoursupport.helpdesk | 2 |
it.eventi.covid19 | 1 |
news.test | 1 |
fido7.crimea.business | 1 |
fido7.starper.limited | 1 |
de.comm.provider.telefonie | 1 |
alt.poetry | 1 |
alt.pub.cafe-bob | 1 |
alt.english.usage | 1 |
TOTAL: 20 | 191 |
Supposedly-moderated groups with unmoderated postings [Top 20]:
Groups | Count |
---|---|
fr.misc.handicap | 1 |
TOTAL: 1 | 1 |
Miscellaneous innd statistics [Top 10]:
Event | Server | Number |
---|---|---|
Including strange strings | ||
imp-out.news.weretis.net | 61 | |
newsfeed.fu-berlin.de | 3 | |
news.datentrampelpfad.de | 1 | |
TOTAL: 3 | 65 | |
TOTAL: 1 | 65 |