Log entries by program:
Program name | Lines | %Lines | Size | %Size |
---|---|---|---|---|
inn | 16928 | 100.0% | 3.9 MB | 100.0% |
TOTAL: 1 | 16928 | 100.0% | 3.9 MB | 100.0% |
Incoming articles:
Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
---|---|---|---|---|---|---|
Nov 16 04:15:14 - 04:59:59 | 247 | 1.6% | 0.09 | 651.1 KB | 1.0% | 0.24 |
Nov 16 05:00:00 - 05:59:59 | 308 | 2.0% | 0.09 | 1.9 MB | 3.0% | 0.55 |
Nov 16 06:00:00 - 06:59:59 | 375 | 2.4% | 0.10 | 2.5 MB | 3.9% | 0.71 |
Nov 16 07:00:00 - 07:59:59 | 442 | 2.8% | 0.12 | 1.8 MB | 2.8% | 0.51 |
Nov 16 08:00:00 - 08:59:59 | 462 | 3.0% | 0.13 | 1.6 MB | 2.5% | 0.46 |
Nov 16 09:00:00 - 09:59:59 | 600 | 3.9% | 0.17 | 2.0 MB | 3.1% | 0.57 |
Nov 16 10:00:00 - 10:59:59 | 696 | 4.5% | 0.19 | 2.0 MB | 3.1% | 0.56 |
Nov 16 11:00:00 - 11:59:59 | 780 | 5.0% | 0.22 | 4.1 MB | 6.5% | 1.18 |
Nov 16 12:00:00 - 12:59:59 | 641 | 4.1% | 0.18 | 2.8 MB | 4.4% | 0.81 |
Nov 16 13:00:00 - 13:59:59 | 872 | 5.6% | 0.24 | 2.7 MB | 4.3% | 0.78 |
Nov 16 14:00:00 - 14:59:59 | 703 | 4.5% | 0.20 | 2.2 MB | 3.4% | 0.62 |
Nov 16 15:00:00 - 15:59:59 | 812 | 5.2% | 0.23 | 5.9 MB | 9.2% | 1.68 |
Nov 16 16:00:00 - 16:59:59 | 914 | 5.9% | 0.25 | 2.9 MB | 4.5% | 0.81 |
Nov 16 17:00:00 - 17:59:59 | 988 | 6.4% | 0.27 | 3.0 MB | 4.6% | 0.84 |
Nov 16 18:00:00 - 18:59:59 | 1003 | 6.5% | 0.28 | 3.1 MB | 4.9% | 0.89 |
Nov 16 19:00:00 - 19:59:59 | 962 | 6.2% | 0.27 | 5.1 MB | 7.9% | 1.44 |
Nov 16 20:00:00 - 20:59:59 | 748 | 4.8% | 0.21 | 2.6 MB | 4.0% | 0.73 |
Nov 16 21:00:00 - 21:59:59 | 688 | 4.4% | 0.19 | 2.3 MB | 3.6% | 0.66 |
Nov 16 22:00:00 - 22:59:59 | 743 | 4.8% | 0.21 | 2.5 MB | 3.9% | 0.70 |
Nov 16 23:00:00 - 23:59:59 | 875 | 5.6% | 0.24 | 3.0 MB | 4.6% | 0.85 |
Nov 17 00:00:00 - 00:59:59 | 526 | 3.4% | 0.15 | 1.8 MB | 2.9% | 0.52 |
Nov 17 01:00:00 - 01:59:59 | 359 | 2.3% | 0.10 | 1.5 MB | 2.4% | 0.43 |
Nov 17 02:00:00 - 02:59:59 | 352 | 2.3% | 0.10 | 2.3 MB | 3.5% | 0.64 |
Nov 17 03:00:00 - 03:59:59 | 338 | 2.2% | 0.09 | 3.4 MB | 5.3% | 0.97 |
Nov 17 04:00:00 - 04:14:33 | 78 | 0.5% | 0.09 | 507.9 KB | 0.8% | 0.58 |
TOTAL: 23:59:19 | 15512 | 100.0% | 0.18 | 64.0 MB | 100.0% | 0.76 |
Sites sending bad articles:
Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
---|---|---|---|---|---|---|---|---|---|---|
1 | newsfeed.fu-berlin.de | 688 | 389 | 0 | 0 | 0 | 0 | 0 | 0 | 299 |
2 | imp-out.news.weretis.net | 334 | 313 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
3 | news.freedyn.net | 271 | 247 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
4 | nntp.alphanet.ch | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | imp-out.newsfeed.netcologne.de | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | beagle.leine.de | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
7 | news.datentrampelpfad.de | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
TOTAL: 7 | 1329 | 980 | 0 | 0 | 0 | 0 | 0 | 0 | 349 |
Unwanted newsgroups [Top 20]:
Newsgroup | Count |
---|---|
fr.misc.actualite.covid19 | 185 |
lada.talk | 86 |
a.b.movies | 43 |
a.b.multimedia.anime | 42 |
a.b.test | 41 |
a.b.sounds.lossless.country | 41 |
a.b.x264 | 40 |
a.b.encrypted | 40 |
a.b.cd.image | 38 |
a.b.documentaries | 34 |
alt.computer.workshop | 34 |
a.b.blu-ray | 32 |
alt.sex.erotica.female | 24 |
it.tlc.cellulari.android | 23 |
it-alt.sport.calcio.juventus | 15 |
at.jobs | 15 |
alt.job | 15 |
alt.politics.usa | 13 |
alt.survival | 12 |
a.b.erotica | 12 |
TOTAL: 101 | 980 |
Miscellaneous innd statistics [Top 10]:
Event | Server | Number |
---|---|---|
Including strange strings | ||
newsfeed.fu-berlin.de | 299 | |
news.freedyn.net | 24 | |
imp-out.news.weretis.net | 21 | |
beagle.leine.de | 4 | |
news.datentrampelpfad.de | 1 | |
TOTAL: 5 | 349 | |
TOTAL: 1 | 349 |