Log entries by program:
| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| inn | 6115 | 51.5% | 1.3 MB | 65.2% |
| innfeed | 2509 | 21.1% | 331.1 KB | 15.9% |
| innd | 1704 | 14.4% | 166.1 KB | 8.0% |
| nnrpd | 814 | 6.9% | 107.7 KB | 5.2% |
| cnfsstat | 720 | 6.1% | 118.3 KB | 5.7% |
| controlchan | 1 | 0.0% | 0.1 KB | 0.0% |
| TOTAL: 6 | 11863 | 100.0% | 2.0 MB | 100.0% |
Control commands to innd:
| Command | Number |
|---|---|
| flush | 4 |
| flushlogs | 2 |
| go | 2 |
| logmode | 2 |
| lowmark | 1 |
| mode | 149 |
| name | 2 |
| pause | 2 |
| paused | 2 |
| reload | 2 |
| reserve | 2 |
| TOTAL: 11 | 170 |
Incoming feeds (innd):
| Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | imp-out.news.weretis.net | 3 | 11002 | 4157 | 6784 | 61 | 37% | 44:02:07 |
| 2 | news.datentrampelpfad.de | 3 | 3154 | 661 | 2492 | 1 | 20% | 23:59:06 |
| 3 | newsfeed.fu-berlin.de | 1 | 4291 | 543 | 3713 | 35 | 12% | 22:08:14 |
| 4 | usenet.csail.mit.edu | 10 | 865 | 198 | 660 | 7 | 22% | 15:37:24 |
| 5 | beagle.leine.de | 32 | 466 | 1 | 465 | 0 | 0% | 19:37:06 |
| 6 | magma.woody.ch | 34 | 157 | 0 | 157 | 0 | 0% | 12:55:55 |
| 7 | localhost | 25 | 0 | 0 | 0 | 0 | 0% | 00:00:00 |
| TOTAL: 7 | 108 | 19935 | 5560 | 14271 | 104 | 27% | 138:19:52 | |

Incoming volume (innd):
| Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
|---|---|---|---|---|---|---|---|
| 1 | imp-out.news.weretis.net | 11.6 MB | 0.0 KB | 115.6 KB | 11.7 MB | 99% | 2.8 KB |
| 2 | newsfeed.fu-berlin.de | 3.0 MB | 0.0 KB | 83.0 KB | 3.1 MB | 97% | 5.5 KB |
| 3 | news.datentrampelpfad.de | 3.0 MB | 0.0 KB | 1.6 KB | 3.0 MB | 99% | 4.6 KB |
| 4 | usenet.csail.mit.edu | 362.8 KB | 0.0 KB | 17.4 KB | 380.2 KB | 95% | 1.9 KB |
| 5 | beagle.leine.de | 2.3 KB | 0.0 KB | 0.0 KB | 2.3 KB | 100% | 2.3 KB |
| 6 | localhost | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| 7 | magma.woody.ch | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| TOTAL: 7 | 17.9 MB | 0.0 KB | 217.6 KB | 18.1 MB | 98% | 3.3 KB | |

Incoming articles (innd):
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| Aug 17 04:15:01 - 04:59:59 | 97 | 1.6% | 0.04 | 483.1 KB | 2.5% | 0.18 |
| Aug 17 05:00:00 - 05:59:59 | 119 | 2.0% | 0.03 | 1.1 MB | 5.9% | 0.32 |
| Aug 17 06:00:00 - 06:59:59 | 152 | 2.6% | 0.04 | 604.3 KB | 3.1% | 0.17 |
| Aug 17 07:00:00 - 07:59:59 | 284 | 4.8% | 0.08 | 776.5 KB | 4.0% | 0.22 |
| Aug 17 08:00:00 - 08:59:59 | 206 | 3.5% | 0.06 | 600.4 KB | 3.1% | 0.17 |
| Aug 17 09:00:00 - 09:59:59 | 205 | 3.4% | 0.06 | 592.0 KB | 3.0% | 0.16 |
| Aug 17 10:00:00 - 10:59:59 | 294 | 4.9% | 0.08 | 820.0 KB | 4.2% | 0.23 |
| Aug 17 11:00:00 - 11:59:59 | 305 | 5.1% | 0.08 | 888.6 KB | 4.5% | 0.25 |
| Aug 17 12:00:00 - 12:59:59 | 299 | 5.0% | 0.08 | 961.5 KB | 4.9% | 0.27 |
| Aug 17 13:00:00 - 13:59:59 | 291 | 4.9% | 0.08 | 826.8 KB | 4.2% | 0.23 |
| Aug 17 14:00:00 - 14:59:59 | 292 | 4.9% | 0.08 | 755.7 KB | 3.9% | 0.21 |
| Aug 17 15:00:00 - 15:59:59 | 321 | 5.4% | 0.09 | 1.1 MB | 5.7% | 0.31 |
| Aug 17 16:00:00 - 16:59:59 | 294 | 4.9% | 0.08 | 1.0 MB | 5.4% | 0.29 |
| Aug 17 17:00:00 - 17:59:59 | 339 | 5.7% | 0.09 | 854.2 KB | 4.4% | 0.24 |
| Aug 17 18:00:00 - 18:59:59 | 368 | 6.2% | 0.10 | 1.3 MB | 6.6% | 0.36 |
| Aug 17 19:00:00 - 19:59:59 | 284 | 4.8% | 0.08 | 845.5 KB | 4.3% | 0.23 |
| Aug 17 20:00:00 - 20:59:59 | 365 | 6.1% | 0.10 | 1.1 MB | 5.5% | 0.30 |
| Aug 17 21:00:00 - 21:59:59 | 307 | 5.2% | 0.09 | 1.0 MB | 5.3% | 0.29 |
| Aug 17 22:00:00 - 22:59:59 | 226 | 3.8% | 0.06 | 709.0 KB | 3.6% | 0.20 |
| Aug 17 23:00:00 - 23:59:59 | 200 | 3.4% | 0.06 | 660.3 KB | 3.4% | 0.18 |
| Aug 18 00:00:00 - 00:59:59 | 244 | 4.1% | 0.07 | 866.0 KB | 4.4% | 0.24 |
| Aug 18 01:00:00 - 01:59:59 | 159 | 2.7% | 0.04 | 689.9 KB | 3.5% | 0.19 |
| Aug 18 02:00:00 - 02:59:59 | 151 | 2.5% | 0.04 | 521.7 KB | 2.7% | 0.14 |
| Aug 18 03:00:00 - 03:59:59 | 114 | 1.9% | 0.03 | 307.2 KB | 1.6% | 0.09 |
| Aug 18 04:00:00 - 04:15:01 | 31 | 0.5% | 0.03 | 124.7 KB | 0.6% | 0.14 |
| TOTAL: 24:00:00 | 5947 | 100.0% | 0.07 | 19.2 MB | 100.0% | 0.23 |


CNFS buffer status:
| Buffer | Class | Size | Used | %Used | Cycles | KB/sec | Days |
|---|---|---|---|---|---|---|---|
| CNFS1 | LOCAL | 97.7 GB | 41.9 GB | 42.9% | 0 | 0.19 | 6313.13 |
| CNFS2 | BINARY | 97.7 GB | 72.9 GB | 74.6% | 0 | 0.02 | 69444.44 |
| CNFS3 | BINARY | 97.7 GB | 72.9 GB | 74.7% | 0 | 0.02 | 69444.44 |
| CNFS4 | BINARY | 97.7 GB | 72.9 GB | 74.7% | 0 | 0.02 | 69444.44 |
| CNFS5 | OTHER | 97.7 GB | 74.6 GB | 76.4% | 4 | 0.36 | 3254.52 |
| TOTAL: 5 | - | 488.3 GB | 335.2 GB | 68.7% | 4 | 0.33 | - |
Sites sending bad articles:
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | imp-out.news.weretis.net | 91 | 57 | 0 | 0 | 4 | 0 | 0 | 0 | 30 |
| 2 | newsfeed.fu-berlin.de | 47 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | usenet.csail.mit.edu | 20 | 18 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 4 | news.datentrampelpfad.de | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TOTAL: 4 | 160 | 123 | 0 | 0 | 6 | 0 | 0 | 0 | 31 | |
Unwanted newsgroups [Top 20]:
| Newsgroup | Count |
|---|---|
| alt.computer.workshop | 50 |
| lada.talk | 28 |
| it-alt.sport.calcio.juventus | 16 |
| spline.eisfair | 15 |
| alt.politics | 7 |
| comp.lang.go | 2 |
| alt.jokes | 1 |
| braunschweig.test | 1 |
| it.comp.os.win.windows10 | 1 |
| it.comp.os.win.windows8 | 1 |
| news.test | 1 |
| TOTAL: 11 | 123 |
Supposedly-moderated groups with unmoderated postings [Top 20]:
| Groups | Count |
|---|---|
| soc.culture.hawaii | 6 |
| TOTAL: 1 | 6 |
Miscellaneous innd statistics [Top 10]:
| Event | Server | Number |
|---|---|---|
| Including strange strings | ||
| imp-out.news.weretis.net | 30 | |
| news.datentrampelpfad.de | 1 | |
| TOTAL: 2 | 31 | |
| TOTAL: 1 | 31 | |
Outgoing feeds (innfeed) by articles:
| Server | Offered | Taken | Refused | Reject | Miss | Spool | %Took | Elapsed | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | usenet.csail.mit.edu | 5745 | 3260 | 1326 | 1089 | 0 | 1 | 56% | 23:58:48 |
| 2 | news.woody.ch | 1198 | 909 | 144 | 6 | 0 | 0 | 75% | 21:29:29 |
| 3 | news.datentrampelpfad.de | 5553 | 413 | 2610 | 2262 | 0 | 0 | 7% | 23:59:57 |
| 4 | fu-berlin.de | 5940 | 117 | 5823 | 0 | 0 | 0 | 1% | 23:59:56 |
| 5 | weretis.net | 6257 | 102 | 5811 | 33 | 0 | 0 | 1% | 23:59:57 |
| 6 | news.leine.de | 569 | 1 | 394 | 0 | 0 | 0 | 0% | 16:21:42 |
| 7 | enother.net | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 24:00:00 |
| 8 | goblin.stu.neva.ru | 0 | 0 | 0 | 0 | 0 | 5943 | 0% | 24:00:00 |
| 9 | news.albasani.net | 0 | 0 | 0 | 0 | 0 | 5925 | 0% | 24:00:00 |
| 10 | news.linkpendium.com | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 24:00:00 |
| 11 | news.netcologne.de | 0 | 0 | 0 | 0 | 0 | 5947 | 0% | 24:00:00 |
| 12 | newsfeed.tiscali.ch | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 24:00:00 |
| TOTAL: 12 | 25262 | 4802 | 16108 | 3390 | 0 | 17816 | 19% | 277:49:49 | |

Outgoing feeds (innfeed) by volume:
| Server | AcceptVol | RejectVol | TotalVol | Volume/sec | Vol/Art | Elapsed | |
|---|---|---|---|---|---|---|---|
| 1 | usenet.csail.mit.edu | 11.3 MB | 2.9 MB | 14.1 MB | 0.2 KB/s | 3.3 KB | 23:58:48 |
| 2 | news.woody.ch | 4.0 MB | 20.8 KB | 4.1 MB | 0.1 KB/s | 4.5 KB | 21:29:29 |
| 3 | news.datentrampelpfad.de | 1.7 MB | 6.2 MB | 7.9 MB | 0.1 KB/s | 3.0 KB | 23:59:57 |
| 4 | weretis.net | 185.1 KB | 54.3 KB | 239.4 KB | 0.0 KB/s | 1.8 KB | 23:59:57 |
| 5 | fu-berlin.de | 164.0 KB | 0.0 KB | 164.0 KB | 0.0 KB/s | 1.4 KB | 23:59:56 |
| 6 | news.leine.de | 2.2 KB | 0.0 KB | 2.2 KB | 0.0 KB/s | 2.2 KB | 16:21:42 |
| 7 | enother.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:00:00 |
| 8 | goblin.stu.neva.ru | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:00:00 |
| 9 | news.albasani.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:00:00 |
| 10 | news.linkpendium.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:00:00 |
| 11 | news.netcologne.de | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:00:00 |
| 12 | newsfeed.tiscali.ch | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:00:00 |
| TOTAL: 12 | 17.3 MB | 9.1 MB | 26.5 MB | 0.0 KB/s | 3.3 KB | 277:49:49 | |

NNRP readership statistics [Top 100]:
| System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | checkmk.imp.ch | 360 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| TOTAL: 1 | 360 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 | |
NNRP connection statistics (by domain) [Top 100]:
| System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | *.imp.ch | 360 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| TOTAL: 1 | 360 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 | |
NNRP total resource statistics [Top 20]:
| System | User(ms) | System(ms) | Idle(ms) | Elapsed |
|---|---|---|---|---|
| checkmk.imp.ch | 1.267 | 1.318 | 0.000 | 00:00:00 |
| 36.255.97.14 | 0.000 | 0.014 | 0.000 | 00:00:00 |
| mila.probe.onyphe.net | 0.004 | 0.004 | 0.000 | 00:00:00 |
| 2a02-a452-390d-0-b4eb-48d0-1d47-bb4b.fixed6.kpn.net | 0.016 | 0.010 | 0.000 | 00:00:00 |
| 81-207-72-128.fixed.kpn.net | 0.003 | 0.003 | 0.000 | 00:00:00 |
| 5.226.140.25 | 0.006 | 0.000 | 0.000 | 00:00:00 |
| 217.146.80.114 | 0.000 | 0.006 | 0.000 | 00:00:00 |
| 50.146.94.167.censys-scanner.com | 0.011 | 0.012 | 0.000 | 00:00:00 |
| 5.226.140.77 | 0.003 | 0.003 | 0.000 | 00:00:00 |
| 49.146.94.167.censys-scanner.com | 0.006 | 0.013 | 0.000 | 00:00:00 |
| azpdssyl9q01.stretchoid.com | 0.011 | 0.003 | 0.000 | 00:00:00 |
| hutchinson.probe.onyphe.net | 0.002 | 0.004 | 0.000 | 00:00:00 |
| 27.11.199.0 | 0.006 | 0.000 | 0.000 | 00:00:00 |
| azpdws0sdnye.stretchoid.com | 0.004 | 0.010 | 0.000 | 00:00:00 |
| 101.172.132.66.censys-scanner.com | 0.000 | 0.007 | 0.000 | 00:00:00 |
| 213.166.84.36 | 0.003 | 0.003 | 0.000 | 00:00:00 |
| 194.50.235.135 | 0.000 | 0.006 | 0.000 | 00:00:00 |
| 194.88.98.114 | 0.004 | 0.004 | 0.000 | 00:00:00 |
| TOTAL: 18 | 1.346 | 1.420 | 0.000 | 00:00:01 |
NNRP no permission clients [Top 20]:
| System | Conn |
|---|---|
| 2a02-a452-390d-0-b4eb-48d0-1d47-bb4b.fixed6.kpn.net | 4 |
| 49.146.94.167.censys-scanner.com | 3 |
| 50.146.94.167.censys-scanner.com | 3 |
| 36.255.97.14 | 2 |
| azpdssyl9q01.stretchoid.com | 2 |
| azpdws0sdnye.stretchoid.com | 2 |
| 101.172.132.66.censys-scanner.com | 1 |
| 194.50.235.135 | 1 |
| 194.88.98.114 | 1 |
| 213.166.84.36 | 1 |
| 217.146.80.114 | 1 |
| 27.11.199.0 | 1 |
| 5.226.140.25 | 1 |
| 5.226.140.77 | 1 |
| 81-207-72-128.fixed.kpn.net | 1 |
| hutchinson.probe.onyphe.net | 1 |
| mila.probe.onyphe.net | 1 |
| TOTAL: 17 | 27 |