Daily Usenet report

Aug 15 04:15:01 -- Aug 16 04:15:01

Unknown entries from news log file:

First 2 / 2 lines (100.0%)

Aug 15 17:00:03 news pgpverify[4064488]: pgpverify: /usr/bin/gpg1: no such file
Aug 15 17:00:04 news pgpverify[4064498]: pgpverify: /usr/bin/gpg1: no such file

Log entries by program:

Program nameLines%LinesSize%Size
inn 5424 48.3%1.2 MB 62.1%
innfeed 2523 22.5%336.3 KB 17.3%
innd 1715 15.3%172.9 KB 8.9%
nnrpd 832 7.4%109.0 KB 5.6%
cnfsstat 720 6.4%118.8 KB 6.1%
controlchan 7 0.1%0.9 KB 0.0%
pgpverify 2 0.0%0.4 KB 0.0%
TOTAL: 7 11223 100.0%1.9 MB100.0%

Control commands to innd:

CommandNumber
flush 4
flushlogs 2
go 2
logmode 2
lowmark 1
mode 149
name 2
pause 2
paused 2
reload 2
reserve 2
TOTAL: 11 170

Control channel:

SendernewgrouprmgroupOtherBad PGPDoItOK
group-admin@isc.org000200
TOTAL000200

Incoming feeds (innd):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1imp-out.news.weretis.net 3 9967 4219 5720 28 42%47:15:16
2newsfeed.fu-berlin.de 1 4003 509 3456 38 12%24:36:59
3news.datentrampelpfad.de 2 2645 347 2298 0 13%24:18:14
4usenet.csail.mit.edu 19 872 208 629 35 23%23:10:42
5beagle.leine.de 28 491 1 490 0 0%20:30:18
6magma.woody.ch 32 122 0 122 0 0%11:01:50
7localhost 25 0 0 0 0 0%00:00:00
TOTAL: 7 110 18100 5284 12715 101 29%150:53:19
Articles received by server

Incoming volume (innd):

ServerAcceptVolDupVolRejVolTotalVol%AccVol/Art
1imp-out.news.weretis.net12.0 MB0.0 KB60.4 KB12.1 MB 99%2.9 KB
2news.datentrampelpfad.de2.2 MB0.0 KB0.0 KB2.2 MB100%6.5 KB
3newsfeed.fu-berlin.de2.0 MB0.0 KB127.6 KB2.1 MB 94%3.9 KB
4usenet.csail.mit.edu494.4 KB0.0 KB109.9 KB604.3 KB 81%2.5 KB
5beagle.leine.de4.0 KB0.0 KB0.0 KB4.0 KB100%4.0 KB
6localhost0.0 KB0.0 KB0.0 KB0.0 KB 0%0
7magma.woody.ch0.0 KB0.0 KB0.0 KB0.0 KB 0%0
TOTAL: 716.6 MB0.0 KB297.9 KB16.9 MB 98%3.2 KB
Incoming volume received by server

Incoming articles (innd):

DateArticles%ArtsArt/secSize%SizeKB/sec
Aug 15 04:15:01 - 04:59:59 67 1.3% 0.02175.9 KB 1.0% 0.07
Aug 15 05:00:00 - 05:59:59 82 1.6% 0.02176.5 KB 1.0% 0.05
Aug 15 06:00:00 - 06:59:59 103 2.0% 0.03381.1 KB 2.1% 0.11
Aug 15 07:00:00 - 07:59:59 187 3.6% 0.05492.8 KB 2.7% 0.14
Aug 15 08:00:00 - 08:59:59 195 3.7% 0.05506.9 KB 2.8% 0.14
Aug 15 09:00:00 - 09:59:59 294 5.6% 0.08776.6 KB 4.3% 0.22
Aug 15 10:00:00 - 10:59:59 284 5.4% 0.08717.9 KB 3.9% 0.20
Aug 15 11:00:00 - 11:59:59 286 5.4% 0.08753.2 KB 4.1% 0.21
Aug 15 12:00:00 - 12:59:59 240 4.6% 0.07666.4 KB 3.7% 0.19
Aug 15 13:00:00 - 13:59:59 262 5.0% 0.07913.1 KB 5.0% 0.25
Aug 15 14:00:00 - 14:59:59 238 4.5% 0.07790.7 KB 4.3% 0.22
Aug 15 15:00:00 - 15:59:59 249 4.7% 0.07764.7 KB 4.2% 0.21
Aug 15 16:00:00 - 16:59:59 292 5.6% 0.08932.9 KB 5.1% 0.26
Aug 15 17:00:00 - 17:59:59 314 6.0% 0.091.5 MB 8.5% 0.43
Aug 15 18:00:00 - 18:59:59 276 5.3% 0.08864.8 KB 4.7% 0.24
Aug 15 19:00:00 - 19:59:59 242 4.6% 0.07867.5 KB 4.8% 0.24
Aug 15 20:00:00 - 20:59:59 264 5.0% 0.07837.1 KB 4.6% 0.23
Aug 15 21:00:00 - 21:59:59 286 5.4% 0.08963.4 KB 5.3% 0.27
Aug 15 22:00:00 - 22:59:59 241 4.6% 0.07937.7 KB 5.1% 0.26
Aug 15 23:00:00 - 23:59:59 237 4.5% 0.07882.7 KB 4.8% 0.25
Aug 16 00:00:00 - 00:59:59 202 3.8% 0.061.3 MB 7.1% 0.36
Aug 16 01:00:00 - 01:59:59 138 2.6% 0.04375.2 KB 2.1% 0.10
Aug 16 02:00:00 - 02:59:59 125 2.4% 0.03409.7 KB 2.2% 0.11
Aug 16 03:00:00 - 03:59:59 116 2.2% 0.03330.1 KB 1.8% 0.09
Aug 16 04:00:00 - 04:15:01 37 0.7% 0.04873.3 KB 4.8% 0.97
TOTAL: 24:00:00 5257 100.0% 0.0617.8 MB 100.0% 0.21
Incoming articles
Incoming articles (size)

CNFS buffer status:

BufferClassSizeUsed%UsedCyclesKB/secDays
CNFS1LOCAL97.7 GB41.9 GB 42.9% 0 0.19 6166.88
CNFS2BINARY97.7 GB72.9 GB 74.6% 0 0.0526041.67
CNFS3BINARY97.7 GB72.9 GB 74.7% 0 0.0526041.67
CNFS4BINARY97.7 GB72.9 GB 74.7% 0 0.0526041.67
CNFS5OTHER97.7 GB74.5 GB 76.3% 4 0.34 3461.68
TOTAL: 5-488.3 GB335.2 GB 68.6% 4 0.30-

Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1imp-out.news.weretis.net 58 23 0 0 5 0 0 0 30
2usenet.csail.mit.edu 35 32 0 0 3 0 0 0 0
3newsfeed.fu-berlin.de 30 29 0 0 0 0 0 0 1
4news.datentrampelpfad.de 1 0 0 0 0 0 0 0 1
TOTAL: 4 124 84 0 0 8 0 0 0 32

Unwanted newsgroups [Top 20]:

NewsgroupCount
alt.computer.workshop 56
lada.talk 11
de.comp.lang.perl 7
it-alt.sport.calcio.juventus 3
alt.poetry 1
alt.survival 1
comp.infosystems.gemini 1
hispagatos.comunicados 1
it.comp.os.win.windows10 1
news.test 1
spline.eisfair 1
TOTAL: 11 84

Supposedly-moderated groups with unmoderated postings [Top 20]:

GroupsCount
soc.culture.hawaii 8
TOTAL: 1 8

Miscellaneous innd statistics [Top 10]:

EventServerNumber
Including strange strings
imp-out.news.weretis.net 30
news.datentrampelpfad.de 1
newsfeed.fu-berlin.de 1
TOTAL: 3 32
TOTAL: 1 32

Outgoing feeds (innfeed) by articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1usenet.csail.mit.edu 5108 2921 1022 1096 0 0 57%23:59:04
2news.woody.ch 971 759 106 9 0 0 78%21:50:54
3news.datentrampelpfad.de 5081 309 2403 2199 0 0 6%23:59:58
4weretis.net 5609 102 5154 0 0 0 1%23:59:43
5fu-berlin.de 5229 78 5151 0 0 0 1%23:59:58
6news.leine.de 575 2 422 0 0 0 0%19:02:22
7enother.net 0 0 0 0 0 0 0%24:00:00
8goblin.stu.neva.ru 0 0 0 0 0 5246 0%24:00:00
9news.albasani.net 0 0 0 0 0 5216 0%24:00:00
10news.linkpendium.com 0 0 0 0 0 0 0%24:00:00
11news.netcologne.de 0 0 0 0 0 5257 0%24:00:00
12newsfeed.tiscali.ch 0 0 0 0 0 0 0%24:00:00
TOTAL: 12 22573 4171 14258 3304 0 15719 18%280:51:59
Outgoing feeds (innfeed) by articles

Outgoing feeds (innfeed) by volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1usenet.csail.mit.edu10.9 MB2.7 MB13.5 MB0.2 KB/s3.4 KB23:59:04
2news.woody.ch3.3 MB291.5 KB3.5 MB0.0 KB/s4.7 KB21:50:54
3news.datentrampelpfad.de1.7 MB5.9 MB7.6 MB0.1 KB/s3.1 KB23:59:58
4weretis.net181.0 KB0.0 KB181.0 KB0.0 KB/s1.8 KB23:59:43
5fu-berlin.de125.8 KB0.0 KB125.8 KB0.0 KB/s1.6 KB23:59:58
6news.leine.de6.1 KB0.0 KB6.1 KB0.0 KB/s3.0 KB19:02:22
7enother.net0.0 KB0.0 KB0.0 KB0.0 KB/s024:00:00
8goblin.stu.neva.ru0.0 KB0.0 KB0.0 KB0.0 KB/s024:00:00
9news.albasani.net0.0 KB0.0 KB0.0 KB0.0 KB/s024:00:00
10news.linkpendium.com0.0 KB0.0 KB0.0 KB0.0 KB/s024:00:00
11news.netcologne.de0.0 KB0.0 KB0.0 KB0.0 KB/s024:00:00
12newsfeed.tiscali.ch0.0 KB0.0 KB0.0 KB0.0 KB/s024:00:00
TOTAL: 1216.1 MB8.9 MB25.0 MB0.0 KB/s3.4 KB280:51:59
Outgoing feeds (innfeed) by volume

NNRP readership statistics [Top 100]:

SystemConnArtsSizeGroupsPostRejElapsed
1checkmk.imp.ch 360 00.0 KB 0 0 000:00:00
TOTAL: 1 360 00.0 KB 0 0 000:00:00

NNRP connection statistics (by domain) [Top 100]:

SystemConnArtsSizeGroupsPostRejElapsed
1*.imp.ch 360 00.0 KB 0 0 000:00:00
TOTAL: 1 360 00.0 KB 0 0 000:00:00

NNRP total resource statistics [Top 20]:

SystemUser(ms)System(ms)Idle(ms)Elapsed
checkmk.imp.ch 1.206 1.252 0.00000:00:00
r3-146-92.monitoring.internet-measurement.com 0.003 0.003 0.00000:00:00
240b:4005:25:5600:9be0:5941:a0b2:e492 0.010 0.009 0.00000:00:00
zl-dala-us-gp1-wk124a.internet-census.org 0.021 0.023 0.00000:00:00
r4-36-24.monitoring.internet-measurement.com 0.000 0.007 0.00000:00:00
69.5.169.217 0.003 0.003 0.00000:00:00
53.195.132.66.censys-scanner.com 0.015 0.003 0.00000:00:00
zl-dala-us-gp1-wk124c.internet-census.org 0.008 0.004 0.00000:00:00
zl-dala-us-gp1-wk124d.internet-census.org 0.007 0.006 0.00000:00:00
zl-dala-us-gp1-wk124b.internet-census.org 0.000 0.006 0.00000:00:00
azpdssv4yict.stretchoid.com 0.012 0.000 0.00000:00:00
206.186.132.66.censys-scanner.com 0.003 0.003 0.00000:00:00
195.178.110.35 0.010 0.003 0.00000:00:00
69.5.169.143 0.003 0.003 0.00000:00:00
194.164.107.5 0.015 0.003 0.00000:00:00
64.89.162.15 0.007 0.006 0.00000:00:00
TOTAL: 16 1.323 1.334 0.00000:00:00

NNRP no permission clients [Top 20]:

SystemConn
zl-dala-us-gp1-wk124a.internet-census.org 7
194.164.107.5 3
240b:4005:25:5600:9be0:5941:a0b2:e492 3
53.195.132.66.censys-scanner.com 3
195.178.110.35 2
64.89.162.15 2
azpdssv4yict.stretchoid.com 2
zl-dala-us-gp1-wk124c.internet-census.org 2
zl-dala-us-gp1-wk124d.internet-census.org 2
206.186.132.66.censys-scanner.com 1
69.5.169.143 1
69.5.169.217 1
r3-146-92.monitoring.internet-measurement.com 1
r4-36-24.monitoring.internet-measurement.com 1
zl-dala-us-gp1-wk124b.internet-census.org 1
TOTAL: 15 32