Log entries by program:
| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| inn | 5798 | 49.2% | 1.3 MB | 63.1% |
| innfeed | 2583 | 21.9% | 359.9 KB | 17.5% |
| innd | 1829 | 15.5% | 183.6 KB | 9.0% |
| nnrpd | 859 | 7.3% | 92.8 KB | 4.5% |
| cnfsstat | 720 | 6.1% | 121.4 KB | 5.9% |
| controlchan | 1 | 0.0% | 0.1 KB | 0.0% |
| TOTAL: 6 | 11790 | 100.0% | 2.0 MB | 100.0% |
Control commands to innd:
| Command | Number |
|---|---|
| flush | 4 |
| flushlogs | 2 |
| go | 2 |
| logmode | 2 |
| lowmark | 1 |
| mode | 149 |
| name | 2 |
| pause | 2 |
| paused | 2 |
| reload | 2 |
| reserve | 2 |
| TOTAL: 11 | 170 |
Incoming feeds (innd):
| Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | imp-out.news.weretis.net | 3 | 11141 | 4297 | 6795 | 49 | 38% | 45:58:40 |
| 2 | news.datentrampelpfad.de | 1 | 3060 | 698 | 2362 | 0 | 22% | 26:05:05 |
| 3 | newsfeed.fu-berlin.de | 1 | 4549 | 552 | 3977 | 20 | 12% | 22:33:59 |
| 4 | usenet.csail.mit.edu | 33 | 325 | 17 | 307 | 1 | 5% | 18:24:36 |
| 5 | beagle.leine.de | 20 | 526 | 2 | 524 | 0 | 0% | 21:27:51 |
| 6 | magma.woody.ch | 35 | 130 | 0 | 130 | 0 | 0% | 10:30:53 |
| 7 | localhost | 25 | 0 | 0 | 0 | 0 | 0% | 00:00:00 |
| TOTAL: 7 | 118 | 19731 | 5566 | 14095 | 70 | 28% | 145:01:04 | |

Incoming volume (innd):
| Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
|---|---|---|---|---|---|---|---|
| 1 | imp-out.news.weretis.net | 11.5 MB | 0.0 KB | 101.6 KB | 11.6 MB | 99% | 2.7 KB |
| 2 | news.datentrampelpfad.de | 3.2 MB | 0.0 KB | 0.0 KB | 3.2 MB | 100% | 4.8 KB |
| 3 | newsfeed.fu-berlin.de | 2.3 MB | 0.0 KB | 31.5 KB | 2.3 MB | 98% | 4.1 KB |
| 4 | usenet.csail.mit.edu | 25.7 KB | 0.0 KB | 1.7 KB | 27.4 KB | 93% | 1.5 KB |
| 5 | beagle.leine.de | 3.6 KB | 0.0 KB | 0.0 KB | 3.6 KB | 100% | 1.8 KB |
| 6 | localhost | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| 7 | magma.woody.ch | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| TOTAL: 7 | 17.0 MB | 0.0 KB | 134.8 KB | 17.2 MB | 99% | 3.1 KB | |

Incoming articles (innd):
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| Jun 11 04:15:01 - 04:59:59 | 70 | 1.2% | 0.03 | 277.4 KB | 1.6% | 0.10 |
| Jun 11 05:00:00 - 05:59:59 | 116 | 2.0% | 0.03 | 257.4 KB | 1.5% | 0.07 |
| Jun 11 06:00:00 - 06:59:59 | 178 | 3.1% | 0.05 | 540.3 KB | 3.1% | 0.15 |
| Jun 11 07:00:00 - 07:59:59 | 181 | 3.2% | 0.05 | 610.9 KB | 3.5% | 0.17 |
| Jun 11 08:00:00 - 08:59:59 | 291 | 5.1% | 0.08 | 1.2 MB | 7.1% | 0.35 |
| Jun 11 09:00:00 - 09:59:59 | 258 | 4.5% | 0.07 | 1.0 MB | 5.9% | 0.29 |
| Jun 11 10:00:00 - 10:59:59 | 293 | 5.1% | 0.08 | 912.2 KB | 5.2% | 0.25 |
| Jun 11 11:00:00 - 11:59:59 | 396 | 7.0% | 0.11 | 1005.3 KB | 5.7% | 0.28 |
| Jun 11 12:00:00 - 12:59:59 | 277 | 4.9% | 0.08 | 877.3 KB | 5.0% | 0.24 |
| Jun 11 13:00:00 - 13:59:59 | 301 | 5.3% | 0.08 | 840.2 KB | 4.8% | 0.23 |
| Jun 11 14:00:00 - 14:59:59 | 276 | 4.8% | 0.08 | 857.6 KB | 4.9% | 0.24 |
| Jun 11 15:00:00 - 15:59:59 | 239 | 4.2% | 0.07 | 643.5 KB | 3.7% | 0.18 |
| Jun 11 16:00:00 - 16:59:59 | 254 | 4.5% | 0.07 | 806.6 KB | 4.6% | 0.22 |
| Jun 11 17:00:00 - 17:59:59 | 304 | 5.3% | 0.08 | 777.9 KB | 4.4% | 0.22 |
| Jun 11 18:00:00 - 18:59:59 | 267 | 4.7% | 0.07 | 612.2 KB | 3.5% | 0.17 |
| Jun 11 19:00:00 - 19:59:59 | 306 | 5.4% | 0.09 | 782.9 KB | 4.4% | 0.22 |
| Jun 11 20:00:00 - 20:59:59 | 264 | 4.6% | 0.07 | 768.4 KB | 4.4% | 0.21 |
| Jun 11 21:00:00 - 21:59:59 | 228 | 4.0% | 0.06 | 598.2 KB | 3.4% | 0.17 |
| Jun 11 22:00:00 - 22:59:59 | 309 | 5.4% | 0.09 | 986.4 KB | 5.6% | 0.27 |
| Jun 11 23:00:00 - 23:59:59 | 208 | 3.7% | 0.06 | 701.3 KB | 4.0% | 0.19 |
| Jun 12 00:00:00 - 00:59:59 | 188 | 3.3% | 0.05 | 904.9 KB | 5.1% | 0.25 |
| Jun 12 01:00:00 - 01:59:59 | 151 | 2.7% | 0.04 | 534.7 KB | 3.0% | 0.15 |
| Jun 12 02:00:00 - 02:59:59 | 162 | 2.8% | 0.04 | 572.4 KB | 3.2% | 0.16 |
| Jun 12 03:00:00 - 03:59:59 | 142 | 2.5% | 0.04 | 377.0 KB | 2.1% | 0.10 |
| Jun 12 04:00:00 - 04:15:01 | 34 | 0.6% | 0.04 | 87.7 KB | 0.5% | 0.10 |
| TOTAL: 24:00:00 | 5693 | 100.0% | 0.07 | 17.2 MB | 100.0% | 0.20 |


CNFS buffer status:
| Buffer | Class | Size | Used | %Used | Cycles | KB/sec | Days |
|---|---|---|---|---|---|---|---|
| CNFS1 | LOCAL | 97.7 GB | 41.7 GB | 42.7% | 0 | 0.21 | 5727.38 |
| CNFS2 | BINARY | 97.7 GB | 72.9 GB | 74.6% | 0 | 0.02 | 69444.44 |
| CNFS3 | BINARY | 97.7 GB | 72.9 GB | 74.7% | 0 | 0.00 | 0.00 |
| CNFS4 | BINARY | 97.7 GB | 72.9 GB | 74.7% | 0 | 0.02 | 69444.44 |
| CNFS5 | OTHER | 97.7 GB | 72.8 GB | 74.6% | 4 | 0.33 | 3553.09 |
| TOTAL: 5 | - | 488.3 GB | 333.2 GB | 68.2% | 4 | 0.31 | - |
Sites sending bad articles:
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | imp-out.news.weretis.net | 80 | 48 | 0 | 0 | 1 | 0 | 0 | 0 | 31 |
| 2 | newsfeed.fu-berlin.de | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | usenet.csail.mit.edu | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| TOTAL: 3 | 101 | 68 | 0 | 0 | 2 | 0 | 0 | 0 | 31 | |
Unwanted newsgroups [Top 20]:
| Newsgroup | Count |
|---|---|
| it-alt.sport.calcio.juventus | 17 |
| spline.eisfair | 16 |
| lada.talk | 11 |
| it-alt.comp.software.mozilla | 6 |
| alt.arts.poetry | 4 |
| alt.bbs.synchronet | 4 |
| comp.infosystems.gemini | 2 |
| it.tlc.cellulari.android | 2 |
| abg.test | 1 |
| alt.computer.workshop | 1 |
| fido7.crimea.business | 1 |
| fido7.starper.limited | 1 |
| it.comp.os.win.windows10 | 1 |
| news.test | 1 |
| TOTAL: 14 | 68 |
Supposedly-moderated groups with unmoderated postings [Top 20]:
| Groups | Count |
|---|---|
| linux.debian.user | 1 |
| soc.culture.hawaii | 1 |
| TOTAL: 2 | 2 |
Miscellaneous innd statistics [Top 10]:
| Event | Server | Number |
|---|---|---|
| Including strange strings | ||
| imp-out.news.weretis.net | 31 | |
| TOTAL: 1 | 31 | |
| TOTAL: 1 | 31 | |
Outgoing feeds (innfeed) by articles:
| Server | Offered | Taken | Refused | Reject | Miss | Spool | %Took | Elapsed | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | usenet.csail.mit.edu | 6018 | 3675 | 643 | 1356 | 0 | 0 | 61% | 23:59:18 |
| 2 | news.woody.ch | 1030 | 790 | 120 | 3 | 0 | 0 | 76% | 22:50:10 |
| 3 | news.datentrampelpfad.de | 5223 | 376 | 2493 | 2177 | 0 | 0 | 7% | 23:59:57 |
| 4 | weretis.net | 5841 | 20 | 5671 | 0 | 0 | 0 | 0% | 23:59:49 |
| 5 | fu-berlin.de | 5693 | 6 | 5686 | 0 | 0 | 0 | 0% | 23:59:50 |
| 6 | news.leine.de | 520 | 3 | 379 | 0 | 0 | 0 | 0% | 18:24:17 |
| 7 | enother.net | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 24:00:00 |
| 8 | goblin.stu.neva.ru | 0 | 0 | 0 | 0 | 0 | 5690 | 0% | 24:00:00 |
| 9 | news.albasani.net | 0 | 0 | 0 | 0 | 0 | 5684 | 0% | 24:00:00 |
| 10 | news.linkpendium.com | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 24:00:00 |
| 11 | news.netcologne.de | 0 | 0 | 0 | 0 | 0 | 5693 | 0% | 24:00:00 |
| 12 | newsfeed.tiscali.ch | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 24:00:00 |
| TOTAL: 12 | 24325 | 4870 | 14992 | 3536 | 0 | 17067 | 20% | 281:13:21 | |

Outgoing feeds (innfeed) by volume:
| Server | AcceptVol | RejectVol | TotalVol | Volume/sec | Vol/Art | Elapsed | |
|---|---|---|---|---|---|---|---|
| 1 | usenet.csail.mit.edu | 11.9 MB | 3.6 MB | 15.5 MB | 0.2 KB/s | 3.2 KB | 23:59:18 |
| 2 | news.woody.ch | 4.1 MB | 9.0 KB | 4.1 MB | 0.1 KB/s | 5.3 KB | 22:50:10 |
| 3 | news.datentrampelpfad.de | 1.4 MB | 5.0 MB | 6.4 MB | 0.1 KB/s | 2.6 KB | 23:59:57 |
| 4 | weretis.net | 58.2 KB | 0.0 KB | 58.2 KB | 0.0 KB/s | 2.9 KB | 23:59:49 |
| 5 | news.leine.de | 18.6 KB | 0.0 KB | 18.6 KB | 0.0 KB/s | 6.2 KB | 18:24:17 |
| 6 | fu-berlin.de | 10.6 KB | 0.0 KB | 10.6 KB | 0.0 KB/s | 1.8 KB | 23:59:50 |
| 7 | enother.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:00:00 |
| 8 | goblin.stu.neva.ru | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:00:00 |
| 9 | news.albasani.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:00:00 |
| 10 | news.linkpendium.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:00:00 |
| 11 | news.netcologne.de | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:00:00 |
| 12 | newsfeed.tiscali.ch | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:00:00 |
| TOTAL: 12 | 17.5 MB | 8.6 MB | 26.0 MB | 0.0 KB/s | 3.2 KB | 281:13:21 | |

NNRP readership statistics [Top 100]:
| System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | checkmk.imp.ch | 360 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| TOTAL: 1 | 360 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 | |
NNRP connection statistics (by domain) [Top 100]:
| System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | *.imp.ch | 360 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| TOTAL: 1 | 360 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 | |
NNRP total resource statistics [Top 20]:
| System | User(ms) | System(ms) | Idle(ms) | Elapsed |
|---|---|---|---|---|
| 2607:ff10:c8:594::9 | 0.008 | 0.015 | 0.000 | 00:00:01 |
| checkmk.imp.ch | 1.198 | 1.429 | 0.000 | 00:00:00 |
| 36.112.209.154 | 0.003 | 0.003 | 0.000 | 00:00:00 |
| hassan.probe.onyphe.net | 0.000 | 0.006 | 0.000 | 00:00:00 |
| juarez.probe.onyphe.net | 0.000 | 0.006 | 0.000 | 00:00:00 |
| turner.probe.onyphe.net | 0.007 | 0.000 | 0.000 | 00:00:00 |
| connor.probe.onyphe.net | 0.006 | 0.000 | 0.000 | 00:00:00 |
| ferrell.probe.onyphe.net | 0.006 | 0.000 | 0.000 | 00:00:00 |
| 61.195.132.66.censys-scanner.com | 0.003 | 0.003 | 0.000 | 00:00:00 |
| 49.146.94.167.censys-scanner.com | 0.010 | 0.010 | 0.000 | 00:00:00 |
| 5.226.140.59 | 0.003 | 0.003 | 0.000 | 00:00:00 |
| 5.226.140.75 | 0.000 | 0.006 | 0.000 | 00:00:00 |
| 31.14.254.63 | 0.000 | 0.006 | 0.000 | 00:00:00 |
| 31.14.254.90 | 0.006 | 0.000 | 0.000 | 00:00:00 |
| 69.5.169.178 | 0.000 | 0.006 | 0.000 | 00:00:00 |
| 104.210.203.35.bc.googleusercontent.com | 0.006 | 0.000 | 0.000 | 00:00:00 |
| 193.32.209.242 | 0.006 | 0.000 | 0.000 | 00:00:00 |
| 81.19.219.235 | 0.003 | 0.003 | 0.000 | 00:00:00 |
| 69.5.169.139 | 0.002 | 0.005 | 0.000 | 00:00:00 |
| 31.14.254.17 | 0.006 | 0.000 | 0.000 | 00:00:00 |
| TOTAL: 34 | 1.340 | 1.537 | 0.000 | 00:00:03 |
NNRP no permission clients [Top 20]:
| System | Conn |
|---|---|
| 2607:ff10:c8:594::9 | 3 |
| 49.146.94.167.censys-scanner.com | 3 |
| azpdes4pgta7.stretchoid.com | 2 |
| azpdsscmedp5.stretchoid.com | 2 |
| 104.210.203.35.bc.googleusercontent.com | 1 |
| 172-105-93-110.ip.linodeusercontent.com | 1 |
| 172-105-93-97.ip.linodeusercontent.com | 1 |
| 176.172.132.66.censys-scanner.com | 1 |
| 193.32.209.242 | 1 |
| 195.206.182.204 | 1 |
| 198.235.24.93 | 1 |
| 31.14.254.17 | 1 |
| 31.14.254.54 | 1 |
| 31.14.254.63 | 1 |
| 31.14.254.64 | 1 |
| 31.14.254.90 | 1 |
| 36.112.209.154 | 1 |
| 5.226.140.115 | 1 |
| 5.226.140.59 | 1 |
| 5.226.140.75 | 1 |
| TOTAL: 33 | 39 |