Daily Usenet report

Apr 4 04:15:01 -- Apr 5 04:15:01

Log entries by program:

Program nameLines%LinesSize%Size
inn 5814 49.7%1.3 MB 63.7%
innfeed 2491 21.3%324.9 KB 16.0%
innd 1914 16.4%202.1 KB 10.0%
nnrpd 766 6.5%85.7 KB 4.2%
cnfsstat 720 6.2%123.5 KB 6.1%
controlchan 1 0.0%0.1 KB 0.0%
TOTAL: 6 11706 100.0%2.0 MB100.0%

Control commands to innd:

CommandNumber
flush 4
flushlogs 2
go 2
logmode 2
lowmark 1
mode 148
name 2
pause 2
paused 2
reload 2
reserve 2
TOTAL: 11 169

Incoming feeds (innd):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1imp-out.news.weretis.net 5 12040 4928 7091 21 40%53:27:36
2news.datentrampelpfad.de 2 3197 618 2578 1 19%29:54:05
3newsfeed.fu-berlin.de 1 3287 373 2874 40 11%19:12:14
4usenet.csail.mit.edu 21 741 42 699 0 5%23:30:48
5beagle.leine.de 23 445 1 444 0 0%19:56:42
6magma.woody.ch 40 119 0 119 0 0%12:13:01
7localhost 25 0 0 0 0 0%00:00:00
TOTAL: 7 117 19829 5962 13805 62 30%158:14:26
Articles received by server

Incoming volume (innd):

ServerAcceptVolDupVolRejVolTotalVol%AccVol/Art
1imp-out.news.weretis.net12.8 MB0.0 KB37.8 KB12.8 MB 99%2.7 KB
2news.datentrampelpfad.de2.7 MB0.0 KB4.7 KB2.7 MB 99%4.4 KB
3newsfeed.fu-berlin.de1.6 MB0.0 KB107.4 KB1.7 MB 93%4.1 KB
4usenet.csail.mit.edu94.4 KB0.0 KB0.0 KB94.4 KB100%2.2 KB
5beagle.leine.de3.2 KB0.0 KB0.0 KB3.2 KB100%3.2 KB
6localhost0.0 KB0.0 KB0.0 KB0.0 KB 0%0
7magma.woody.ch0.0 KB0.0 KB0.0 KB0.0 KB 0%0
TOTAL: 717.1 MB0.0 KB150.0 KB17.3 MB 99%2.9 KB
Incoming volume received by server

Incoming articles (innd):

DateArticles%ArtsArt/secSize%SizeKB/sec
Apr 4 04:15:01 - 04:59:59 63 1.1% 0.02367.6 KB 2.2% 0.14
Apr 4 05:00:00 - 05:59:59 108 1.9% 0.03337.5 KB 2.0% 0.09
Apr 4 06:00:00 - 06:59:59 113 2.0% 0.03515.7 KB 3.1% 0.14
Apr 4 07:00:00 - 07:59:59 152 2.7% 0.04359.4 KB 2.1% 0.10
Apr 4 08:00:00 - 08:59:59 205 3.6% 0.06538.5 KB 3.2% 0.15
Apr 4 09:00:00 - 09:59:59 323 5.7% 0.09685.5 KB 4.1% 0.19
Apr 4 10:00:00 - 10:59:59 239 4.2% 0.07536.1 KB 3.2% 0.15
Apr 4 11:00:00 - 11:59:59 289 5.1% 0.08681.6 KB 4.1% 0.19
Apr 4 12:00:00 - 12:59:59 235 4.2% 0.07633.5 KB 3.8% 0.18
Apr 4 13:00:00 - 13:59:59 300 5.3% 0.08730.5 KB 4.3% 0.20
Apr 4 14:00:00 - 14:59:59 290 5.2% 0.08842.4 KB 5.0% 0.23
Apr 4 15:00:00 - 15:59:59 383 6.8% 0.111.1 MB 6.7% 0.31
Apr 4 16:00:00 - 16:59:59 342 6.1% 0.10900.9 KB 5.4% 0.25
Apr 4 17:00:00 - 17:59:59 288 5.1% 0.08925.3 KB 5.5% 0.26
Apr 4 18:00:00 - 18:59:59 228 4.1% 0.06659.2 KB 3.9% 0.18
Apr 4 19:00:00 - 19:59:59 279 5.0% 0.08914.2 KB 5.4% 0.25
Apr 4 20:00:00 - 20:59:59 257 4.6% 0.07658.7 KB 3.9% 0.18
Apr 4 21:00:00 - 21:59:59 265 4.7% 0.07947.6 KB 5.6% 0.26
Apr 4 22:00:00 - 22:59:59 233 4.1% 0.061007.7 KB 6.0% 0.28
Apr 4 23:00:00 - 23:59:59 254 4.5% 0.07796.9 KB 4.7% 0.22
Apr 5 00:00:00 - 00:59:59 218 3.9% 0.06881.6 KB 5.2% 0.24
Apr 5 01:00:00 - 01:59:59 188 3.3% 0.05775.5 KB 4.6% 0.22
Apr 5 02:00:00 - 02:59:59 121 2.2% 0.03386.4 KB 2.3% 0.11
Apr 5 03:00:00 - 03:59:59 184 3.3% 0.05456.6 KB 2.7% 0.13
Apr 5 04:00:00 - 04:15:01 68 1.2% 0.08147.1 KB 0.9% 0.16
TOTAL: 24:00:00 5625 100.0% 0.0716.4 MB 100.0% 0.19
Incoming articles
Incoming articles (size)

CNFS buffer status:

BufferClassSizeUsed%UsedCyclesKB/secDays
CNFS1LOCAL97.7 GB41.5 GB 42.5% 0 0.18 6564.40
CNFS2BINARY97.7 GB72.9 GB 74.6% 0 0.0427777.78
CNFS3BINARY97.7 GB72.9 GB 74.7% 0 0.0525252.53
CNFS4BINARY97.7 GB72.9 GB 74.7% 0 0.0525252.53
CNFS5OTHER97.7 GB70.9 GB 72.6% 4 0.35 3420.93
TOTAL: 5-488.3 GB331.1 GB 67.8% 4 0.30-

Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1imp-out.news.weretis.net 57 21 0 0 0 0 0 0 36
2newsfeed.fu-berlin.de 56 56 0 0 0 0 0 0 0
TOTAL: 2 113 77 0 0 0 0 0 0 36

Unwanted newsgroups [Top 20]:

NewsgroupCount
alt.computer.workshop 48
alt.bbs.synchronet 10
it-alt.sport.calcio.juventus 7
fido7.crimea.business 6
wolfsburg.test 2
alt.pl.zbluzgaj 1
it.comp.os.win.windows10 1
lada.talk 1
news.test 1
TOTAL: 9 77

Miscellaneous innd statistics [Top 10]:

EventServerNumber
Including strange strings
imp-out.news.weretis.net 36
TOTAL: 1 36
TOTAL: 1 36

Outgoing feeds (innfeed) by articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1usenet.csail.mit.edu 5639 3194 995 1395 0 1 56%23:59:56
2news.woody.ch 799 633 96 1 0 0 79%21:59:30
3news.datentrampelpfad.de 5354 378 2166 2619 0 0 7%23:58:36
4weretis.net 5889 53 5572 0 0 0 0%23:59:24
5fu-berlin.de 5625 31 5593 0 0 0 0%23:59:58
6news.leine.de 466 5 320 0 0 0 1%18:26:54
7enother.net 0 0 0 0 0 0 0%24:00:00
8goblin.stu.neva.ru 0 0 0 0 0 5620 0%23:57:44
9news.albasani.net 0 0 0 0 0 5616 0%24:00:00
10news.linkpendium.com 0 0 0 0 0 0 0%24:00:00
11news.netcologne.de 0 0 0 0 0 5625 0%24:00:00
12newsfeed.tiscali.ch 0 0 0 0 0 0 0%24:00:00
TOTAL: 12 23772 4294 14742 4015 0 16862 18%280:22:02
Outgoing feeds (innfeed) by articles

Outgoing feeds (innfeed) by volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1usenet.csail.mit.edu10.1 MB3.2 MB13.3 MB0.2 KB/s3.0 KB23:59:56
2news.woody.ch2.4 MB2.2 KB2.4 MB0.0 KB/s3.9 KB21:59:30
3news.datentrampelpfad.de1.4 MB6.3 MB7.7 MB0.1 KB/s2.6 KB23:58:36
4weretis.net85.5 KB0.0 KB85.5 KB0.0 KB/s1.6 KB23:59:24
5fu-berlin.de41.4 KB0.0 KB41.4 KB0.0 KB/s1.3 KB23:59:58
6news.leine.de12.3 KB0.0 KB12.3 KB0.0 KB/s2.5 KB18:26:54
7enother.net0.0 KB0.0 KB0.0 KB0.0 KB/s024:00:00
8goblin.stu.neva.ru0.0 KB0.0 KB0.0 KB0.0 KB/s023:57:44
9news.albasani.net0.0 KB0.0 KB0.0 KB0.0 KB/s024:00:00
10news.linkpendium.com0.0 KB0.0 KB0.0 KB0.0 KB/s024:00:00
11news.netcologne.de0.0 KB0.0 KB0.0 KB0.0 KB/s024:00:00
12newsfeed.tiscali.ch0.0 KB0.0 KB0.0 KB0.0 KB/s024:00:00
TOTAL: 1214.0 MB9.5 MB23.5 MB0.0 KB/s2.9 KB280:22:02
Outgoing feeds (innfeed) by volume

NNRP readership statistics [Top 100]:

SystemConnArtsSizeGroupsPostRejElapsed
1checkmk.imp.ch 360 00.0 KB 0 0 000:00:00
TOTAL: 1 360 00.0 KB 0 0 000:00:00

NNRP connection statistics (by domain) [Top 100]:

SystemConnArtsSizeGroupsPostRejElapsed
1*.imp.ch 360 00.0 KB 0 0 000:00:00
TOTAL: 1 360 00.0 KB 0 0 000:00:00

NNRP total resource statistics [Top 20]:

SystemUser(ms)System(ms)Idle(ms)Elapsed
91.238.181.94 0.000 0.007 0.00000:00:00
checkmk.imp.ch 1.168 1.466 0.00000:00:00
95.155.45.199.censys-scanner.com 0.006 0.012 0.00000:00:00
adaptable.monitoring.internet-measurement.com 0.000 0.006 0.00000:00:00
ambitious.monitoring.internet-measurement.com 0.003 0.005 0.00000:00:00
2a06:4882:d000::ec 0.002 0.005 0.00000:00:00
azpdws4ko728.stretchoid.com 0.006 0.006 0.00000:00:00
azpdcgj59w5k.stretchoid.com 0.003 0.009 0.00000:00:00
98.172.132.66.censys-scanner.com 0.003 0.003 0.00000:00:00
o337.scanner.modat.io 0.000 0.007 0.00000:00:00
194.165.16.164 0.006 0.000 0.00000:00:00
TOTAL: 11 1.197 1.526 0.00000:00:01

NNRP no permission clients [Top 20]:

SystemConn
95.155.45.199.censys-scanner.com 3
azpdcgj59w5k.stretchoid.com 2
azpdws4ko728.stretchoid.com 2
194.165.16.164 1
2a06:4882:d000::ec 1
91.238.181.94 1
98.172.132.66.censys-scanner.com 1
adaptable.monitoring.internet-measurement.com 1
ambitious.monitoring.internet-measurement.com 1
o337.scanner.modat.io 1
TOTAL: 10 14