Daily Usenet report

Feb 14 04:15:01 -- Feb 15 04:15:01

Log entries by program:

Program nameLines%LinesSize%Size
inn 8746 59.1%1.9 MB 72.0%
innfeed 2557 17.3%334.1 KB 12.3%
innd 1888 12.8%195.7 KB 7.2%
nnrpd 880 5.9%108.7 KB 4.0%
cnfsstat 720 4.9%118.3 KB 4.4%
controlchan 3 0.0%0.5 KB 0.0%
TOTAL: 6 14794 100.0%2.6 MB100.0%

Control commands to innd:

CommandNumber
flush 4
flushlogs 2
go 2
logmode 2
lowmark 1
mode 148
name 2
pause 2
paused 2
reload 2
reserve 2
TOTAL: 11 169

Control channel:

SendernewgrouprmgroupOtherBad PGPDoItOK
newgroups-request@fido7.org001001
TOTAL001001

Incoming feeds (innd):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1imp-out.news.weretis.net 3 17957 7673 10218 66 42%52:01:47
2newsfeed.fu-berlin.de 1 9019 742 8255 22 8%30:47:09
3news.datentrampelpfad.de 3 3063 630 2433 0 20%25:29:15
4usenet.csail.mit.edu 2 258 3 255 0 1%06:33:42
5beagle.leine.de 18 563 2 561 0 0%18:50:07
6magma.woody.ch 34 167 0 167 0 0%12:21:18
7localhost 25 0 0 0 0 0%00:00:00
TOTAL: 7 86 31027 9050 21889 88 29%146:03:18
Articles received by server

Incoming volume (innd):

ServerAcceptVolDupVolRejVolTotalVol%AccVol/Art
1imp-out.news.weretis.net17.0 MB0.0 KB122.5 KB17.2 MB 99%2.3 KB
2newsfeed.fu-berlin.de3.2 MB0.0 KB37.4 KB3.3 MB 98%4.4 KB
3news.datentrampelpfad.de2.6 MB0.0 KB0.0 KB2.6 MB100%4.2 KB
4usenet.csail.mit.edu7.7 KB0.0 KB0.0 KB7.7 KB100%2.6 KB
5beagle.leine.de2.2 KB0.0 KB0.0 KB2.2 KB100%1.1 KB
6localhost0.0 KB0.0 KB0.0 KB0.0 KB 0%0
7magma.woody.ch0.0 KB0.0 KB0.0 KB0.0 KB 0%0
TOTAL: 722.9 MB0.0 KB159.9 KB23.0 MB 99%2.6 KB
Incoming volume received by server

Incoming articles (innd):

DateArticles%ArtsArt/secSize%SizeKB/sec
Feb 14 04:15:01 - 04:59:59 136 1.6% 0.05285.7 KB 1.3% 0.11
Feb 14 05:00:00 - 05:59:59 187 2.2% 0.05713.7 KB 3.3% 0.20
Feb 14 06:00:00 - 06:59:59 214 2.5% 0.06536.7 KB 2.5% 0.15
Feb 14 07:00:00 - 07:59:59 250 2.9% 0.07456.2 KB 2.1% 0.13
Feb 14 08:00:00 - 08:59:59 329 3.8% 0.09867.5 KB 4.0% 0.24
Feb 14 09:00:00 - 09:59:59 336 3.9% 0.09773.8 KB 3.5% 0.21
Feb 14 10:00:00 - 10:59:59 413 4.8% 0.11886.5 KB 4.1% 0.25
Feb 14 11:00:00 - 11:59:59 412 4.8% 0.111.1 MB 5.4% 0.33
Feb 14 12:00:00 - 12:59:59 446 5.2% 0.12971.2 KB 4.4% 0.27
Feb 14 13:00:00 - 13:59:59 533 6.2% 0.151.2 MB 5.8% 0.35
Feb 14 14:00:00 - 14:59:59 376 4.4% 0.101012.4 KB 4.6% 0.28
Feb 14 15:00:00 - 15:59:59 439 5.1% 0.121.3 MB 6.0% 0.36
Feb 14 16:00:00 - 16:59:59 450 5.2% 0.121.1 MB 5.0% 0.30
Feb 14 17:00:00 - 17:59:59 433 5.0% 0.121.0 MB 4.8% 0.29
Feb 14 18:00:00 - 18:59:59 439 5.1% 0.121.3 MB 6.1% 0.37
Feb 14 19:00:00 - 19:59:59 422 4.9% 0.12961.9 KB 4.4% 0.27
Feb 14 20:00:00 - 20:59:59 366 4.3% 0.10882.8 KB 4.0% 0.25
Feb 14 21:00:00 - 21:59:59 430 5.0% 0.121.5 MB 6.9% 0.42
Feb 14 22:00:00 - 22:59:59 424 4.9% 0.121.2 MB 5.5% 0.34
Feb 14 23:00:00 - 23:59:59 383 4.5% 0.11918.4 KB 4.2% 0.26
Feb 15 00:00:00 - 00:59:59 334 3.9% 0.09756.4 KB 3.5% 0.21
Feb 15 01:00:00 - 01:59:59 295 3.4% 0.08621.0 KB 2.8% 0.17
Feb 15 02:00:00 - 02:59:59 260 3.0% 0.07624.8 KB 2.9% 0.17
Feb 15 03:00:00 - 03:59:59 229 2.7% 0.06571.6 KB 2.6% 0.16
Feb 15 04:00:00 - 04:15:01 56 0.7% 0.0687.6 KB 0.4% 0.10
TOTAL: 24:00:00 8592 100.0% 0.1021.4 MB 100.0% 0.25
Incoming articles
Incoming articles (size)

CNFS buffer status:

BufferClassSizeUsed%UsedCyclesKB/secDays
CNFS1LOCAL97.7 GB41.4 GB 42.4% 0 0.19 6332.98
CNFS2BINARY97.7 GB72.9 GB 74.6% 0 0.0523148.15
CNFS3BINARY97.7 GB72.9 GB 74.7% 0 0.0427777.78
CNFS4BINARY97.7 GB72.9 GB 74.7% 0 0.0523148.15
CNFS5OTHER97.7 GB69.4 GB 71.0% 4 0.47 2534.63
TOTAL: 5-488.3 GB329.4 GB 67.5% 4 0.41-

Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1imp-out.news.weretis.net 99 63 0 0 0 0 0 0 36
2newsfeed.fu-berlin.de 23 23 0 0 0 0 0 0 0
TOTAL: 2 122 86 0 0 0 0 0 0 36

Unwanted newsgroups [Top 20]:

NewsgroupCount
lada.talk 27
it-alt.sport.calcio.juventus 17
alt.bbs.synchronet 15
alt.computer.workshop 14
spline.eisfair 7
24hoursupport.helpdesk 1
alt.chat-programs.jabber 1
alt.poetry 1
fido7.crimea.business 1
news.test 1
rwth.test 1
TOTAL: 11 86

Miscellaneous innd statistics [Top 10]:

EventServerNumber
Including strange strings
imp-out.news.weretis.net 36
TOTAL: 1 36
TOTAL: 1 36

Outgoing feeds (innfeed) by articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1usenet.csail.mit.edu 8713 5431 1670 1461 0 11 62%23:59:57
2news.woody.ch 1272 1024 113 12 0 36 80%22:48:25
3news.datentrampelpfad.de 8004 293 2594 5093 0 0 3%23:59:11
4weretis.net 9127 159 8433 0 0 0 1%23:59:58
5fu-berlin.de 8588 16 8572 0 0 0 0%23:59:05
6news.leine.de 681 4 509 0 0 0 0%18:31:19
7enother.net 0 0 0 0 0 0 0%24:00:00
8goblin.stu.neva.ru 0 0 0 0 0 8587 0%23:57:44
9news.albasani.net 0 0 0 0 0 8584 0%24:00:00
10news.linkpendium.com 0 0 0 0 0 0 0%24:00:00
11news.netcologne.de 0 0 0 0 0 8592 0%24:00:00
12newsfeed.tiscali.ch 0 0 0 0 0 0 0%24:00:00
TOTAL: 12 36385 6927 21891 6566 0 25810 19%281:15:39
Outgoing feeds (innfeed) by articles

Outgoing feeds (innfeed) by volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1usenet.csail.mit.edu13.2 MB3.4 MB16.6 MB0.2 KB/s2.5 KB23:59:57
2news.woody.ch4.1 MB53.6 KB4.2 MB0.1 KB/s4.1 KB22:48:25
3news.datentrampelpfad.de2.4 MB8.3 MB10.6 MB0.1 KB/s2.0 KB23:59:11
4weretis.net377.9 KB0.0 KB377.9 KB0.0 KB/s2.4 KB23:59:58
5fu-berlin.de25.5 KB0.0 KB25.5 KB0.0 KB/s1.6 KB23:59:05
6news.leine.de13.1 KB0.0 KB13.1 KB0.0 KB/s3.3 KB18:31:19
7enother.net0.0 KB0.0 KB0.0 KB0.0 KB/s024:00:00
8goblin.stu.neva.ru0.0 KB0.0 KB0.0 KB0.0 KB/s023:57:44
9news.albasani.net0.0 KB0.0 KB0.0 KB0.0 KB/s024:00:00
10news.linkpendium.com0.0 KB0.0 KB0.0 KB0.0 KB/s024:00:00
11news.netcologne.de0.0 KB0.0 KB0.0 KB0.0 KB/s024:00:00
12newsfeed.tiscali.ch0.0 KB0.0 KB0.0 KB0.0 KB/s024:00:00
TOTAL: 1220.1 MB11.7 MB31.8 MB0.0 KB/s2.4 KB281:15:39
Outgoing feeds (innfeed) by volume

NNRP readership statistics [Top 100]:

SystemConnArtsSizeGroupsPostRejElapsed
1checkmk.imp.ch 360 00.0 KB 0 0 000:00:00
TOTAL: 1 360 00.0 KB 0 0 000:00:00

NNRP connection statistics (by domain) [Top 100]:

SystemConnArtsSizeGroupsPostRejElapsed
1*.imp.ch 360 00.0 KB 0 0 000:00:00
TOTAL: 1 360 00.0 KB 0 0 000:00:00

NNRP total resource statistics [Top 20]:

SystemUser(ms)System(ms)Idle(ms)Elapsed
checkmk.imp.ch 1.259 1.172 0.00000:00:00
101.36.97.80 0.027 0.012 0.00000:00:00
71.6.134.232 0.016 0.003 0.00000:00:00
prod15.academyforinternetresearch.org 0.033 0.066 0.00000:00:00
47.74.50.28 0.006 0.000 0.00000:00:00
keen.monitoring.internet-measurement.com 0.007 0.000 0.00000:00:00
194.165.16.161 0.006 0.000 0.00000:00:00
194.165.16.166 0.006 0.000 0.00000:00:00
azpdcgagzb8p.stretchoid.com 0.008 0.006 0.00000:00:00
205.210.31.248 0.000 0.007 0.00000:00:00
2a06:4882:d000::fc 0.006 0.000 0.00000:00:00
231.149.216.162.bc.googleusercontent.com 0.000 0.006 0.00000:00:00
136.153.132.66.censys-scanner.com 0.013 0.006 0.00000:00:00
20.169.83.214 0.012 0.000 0.00000:00:00
52.138.94.167.censys-scanner.com 0.006 0.013 0.00000:00:00
114.138.94.167.censys-scanner.com 0.007 0.003 0.00000:00:00
198.235.24.155 0.009 0.003 0.00000:00:00
cloud.census.shodan.io 0.007 0.007 0.00000:00:00
TOTAL: 18 1.428 1.304 0.00000:00:01

NNRP no permission clients [Top 20]:

SystemConn
prod15.academyforinternetresearch.org 16
101.36.97.80 6
136.153.132.66.censys-scanner.com 3
52.138.94.167.censys-scanner.com 3
71.6.134.232 3
198.235.24.155 2
20.169.83.214 2
azpdcgagzb8p.stretchoid.com 2
cloud.census.shodan.io 2
114.138.94.167.censys-scanner.com 1
194.165.16.161 1
194.165.16.166 1
205.210.31.248 1
231.149.216.162.bc.googleusercontent.com 1
2a06:4882:d000::fc 1
47.74.50.28 1
keen.monitoring.internet-measurement.com 1
TOTAL: 17 47