Daily Usenet report

Feb 4 04:15:01 -- Feb 5 04:15:01

Log entries by program:

Program nameLines%LinesSize%Size
inn 8636 59.3%1.9 MB 72.3%
innfeed 2445 16.8%337.1 KB 12.7%
innd 1954 13.4%184.0 KB 6.9%
nnrpd 795 5.5%99.3 KB 3.7%
cnfsstat 720 4.9%115.3 KB 4.3%
controlchan 1 0.0%0.1 KB 0.0%
TOTAL: 6 14551 100.0%2.6 MB100.0%

Control commands to innd:

CommandNumber
flush 4
flushlogs 2
go 2
logmode 2
lowmark 1
mode 149
name 2
pause 2
paused 2
reload 2
reserve 2
TOTAL: 11 170

Incoming feeds (innd):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1imp-out.news.weretis.net 5 17451 7184 10134 133 41%50:56:45
2newsfeed.fu-berlin.de 1 7994 815 7136 43 10%27:39:19
3news.datentrampelpfad.de 2 3049 584 2465 0 19%24:23:20
4usenet.csail.mit.edu 4 1069 25 1044 0 2%22:27:26
5beagle.leine.de 20 634 4 630 0 0%21:28:15
6magma.woody.ch 39 202 0 202 0 0%14:11:24
7localhost 25 0 0 0 0 0%00:00:00
TOTAL: 7 96 30399 8612 21611 176 28%161:06:29
Articles received by server

Incoming volume (innd):

ServerAcceptVolDupVolRejVolTotalVol%AccVol/Art
1imp-out.news.weretis.net13.7 MB0.0 KB267.2 KB13.9 MB 98%2.0 KB
2news.datentrampelpfad.de4.4 MB0.0 KB0.0 KB4.4 MB100%7.8 KB
3newsfeed.fu-berlin.de4.0 MB0.0 KB86.2 KB4.1 MB 97%4.9 KB
4usenet.csail.mit.edu42.2 KB0.0 KB0.0 KB42.2 KB100%1.7 KB
5beagle.leine.de8.5 KB0.0 KB0.0 KB8.5 KB100%2.1 KB
6localhost0.0 KB0.0 KB0.0 KB0.0 KB 0%0
7magma.woody.ch0.0 KB0.0 KB0.0 KB0.0 KB 0%0
TOTAL: 722.2 MB0.0 KB353.5 KB22.5 MB 98%2.6 KB
Incoming volume received by server

Incoming articles (innd):

DateArticles%ArtsArt/secSize%SizeKB/sec
Feb 4 04:15:01 - 04:59:59 141 1.7% 0.05304.0 KB 1.4% 0.11
Feb 4 05:00:00 - 05:59:59 198 2.4% 0.06506.1 KB 2.3% 0.14
Feb 4 06:00:00 - 06:59:59 260 3.1% 0.07575.7 KB 2.7% 0.16
Feb 4 07:00:00 - 07:59:59 247 2.9% 0.07433.4 KB 2.0% 0.12
Feb 4 08:00:00 - 08:59:59 311 3.7% 0.09588.9 KB 2.7% 0.16
Feb 4 09:00:00 - 09:59:59 348 4.1% 0.101.8 MB 8.4% 0.51
Feb 4 10:00:00 - 10:59:59 389 4.6% 0.11844.6 KB 3.9% 0.23
Feb 4 11:00:00 - 11:59:59 361 4.3% 0.10731.6 KB 3.4% 0.20
Feb 4 12:00:00 - 12:59:59 417 5.0% 0.121.2 MB 5.5% 0.33
Feb 4 13:00:00 - 13:59:59 454 5.4% 0.131.5 MB 7.1% 0.43
Feb 4 14:00:00 - 14:59:59 367 4.4% 0.10779.4 KB 3.6% 0.22
Feb 4 15:00:00 - 15:59:59 412 4.9% 0.111.0 MB 4.8% 0.29
Feb 4 16:00:00 - 16:59:59 463 5.5% 0.131.1 MB 5.4% 0.33
Feb 4 17:00:00 - 17:59:59 506 6.0% 0.141.2 MB 5.8% 0.35
Feb 4 18:00:00 - 18:59:59 490 5.8% 0.141.1 MB 5.2% 0.32
Feb 4 19:00:00 - 19:59:59 426 5.1% 0.121.2 MB 5.6% 0.34
Feb 4 20:00:00 - 20:59:59 457 5.4% 0.131.2 MB 5.4% 0.33
Feb 4 21:00:00 - 21:59:59 426 5.1% 0.121002.5 KB 4.6% 0.28
Feb 4 22:00:00 - 22:59:59 364 4.3% 0.10864.0 KB 4.0% 0.24
Feb 4 23:00:00 - 23:59:59 339 4.0% 0.09786.4 KB 3.6% 0.22
Feb 5 00:00:00 - 00:59:59 318 3.8% 0.09967.5 KB 4.5% 0.27
Feb 5 01:00:00 - 01:59:59 242 2.9% 0.07482.1 KB 2.2% 0.13
Feb 5 02:00:00 - 02:59:59 207 2.5% 0.06717.9 KB 3.3% 0.20
Feb 5 03:00:00 - 03:59:59 215 2.6% 0.06512.2 KB 2.4% 0.14
Feb 5 04:00:00 - 04:15:01 49 0.6% 0.0589.8 KB 0.4% 0.10
TOTAL: 24:00:00 8407 100.0% 0.1021.2 MB 100.0% 0.25
Incoming articles
Incoming articles (size)

CNFS buffer status:

BufferClassSizeUsed%UsedCyclesKB/secDays
CNFS1LOCAL97.7 GB41.3 GB 42.3% 0 0.19 6091.62
CNFS2BINARY97.7 GB72.9 GB 74.6% 0 0.0427777.78
CNFS3BINARY97.7 GB72.9 GB 74.7% 0 0.0427777.78
CNFS4BINARY97.7 GB72.9 GB 74.7% 0 0.0427777.78
CNFS5OTHER97.7 GB69.0 GB 70.6% 4 0.45 2660.95
TOTAL: 5-488.3 GB329.0 GB 67.4% 4 0.38-

Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1imp-out.news.weretis.net 173 133 0 0 0 0 0 0 40
2newsfeed.fu-berlin.de 36 36 0 0 0 0 0 0 0
TOTAL: 2 209 169 0 0 0 0 0 0 40

Unwanted newsgroups [Top 20]:

NewsgroupCount
lada.talk 122
alt.computer.workshop 19
spline.eisfair 14
alt.test.z 3
fido7.starper.limited 3
it-alt.sport.calcio.juventus 3
de.comp.office-pakete.ms-office.excel 1
fido7.crimea.business 1
it.comp.os.win.windows10 1
it.tlc.cellulari.android 1
news.test 1
TOTAL: 11 169

Miscellaneous innd statistics [Top 10]:

EventServerNumber
Including strange strings
imp-out.news.weretis.net 40
TOTAL: 1 40
TOTAL: 1 40

Outgoing feeds (innfeed) by articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1usenet.csail.mit.edu 8517 5407 1445 1528 0 12 63%23:59:56
2news.woody.ch 1224 901 150 29 0 0 73%22:11:24
3news.datentrampelpfad.de 7984 290 2568 4965 0 0 3%23:57:14
4weretis.net 8894 200 8205 0 0 0 2%23:59:58
5fu-berlin.de 8406 15 8391 0 0 0 0%23:59:50
6news.leine.de 711 3 535 0 0 0 0%19:42:52
7enother.net 0 0 0 0 0 0 0%24:00:00
8goblin.stu.neva.ru 0 0 0 0 0 8404 0%23:59:55
9news.albasani.net 0 0 0 0 0 8401 0%24:00:00
10news.linkpendium.com 0 0 0 0 0 0 0%24:00:00
11news.netcologne.de 0 0 0 0 0 8407 0%24:00:00
12newsfeed.tiscali.ch 0 0 0 0 0 0 0%24:00:00
TOTAL: 12 35736 6816 21294 6522 0 25224 19%281:51:09
Outgoing feeds (innfeed) by articles

Outgoing feeds (innfeed) by volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1usenet.csail.mit.edu14.2 MB4.0 MB18.2 MB0.2 KB/s2.7 KB23:59:56
2news.woody.ch4.3 MB1.3 MB5.6 MB0.1 KB/s6.2 KB22:11:24
3news.datentrampelpfad.de1.2 MB7.2 MB8.4 MB0.1 KB/s1.6 KB23:57:14
4weretis.net249.6 KB0.0 KB249.6 KB0.0 KB/s1.2 KB23:59:58
5fu-berlin.de28.0 KB0.0 KB28.0 KB0.0 KB/s1.9 KB23:59:50
6news.leine.de13.0 KB0.0 KB13.0 KB0.0 KB/s4.3 KB19:42:52
7enother.net0.0 KB0.0 KB0.0 KB0.0 KB/s024:00:00
8goblin.stu.neva.ru0.0 KB0.0 KB0.0 KB0.0 KB/s023:59:55
9news.albasani.net0.0 KB0.0 KB0.0 KB0.0 KB/s024:00:00
10news.linkpendium.com0.0 KB0.0 KB0.0 KB0.0 KB/s024:00:00
11news.netcologne.de0.0 KB0.0 KB0.0 KB0.0 KB/s024:00:00
12newsfeed.tiscali.ch0.0 KB0.0 KB0.0 KB0.0 KB/s024:00:00
TOTAL: 1220.0 MB12.5 MB32.6 MB0.0 KB/s2.5 KB281:51:09
Outgoing feeds (innfeed) by volume

NNRP readership statistics [Top 100]:

SystemConnArtsSizeGroupsPostRejElapsed
1checkmk.imp.ch 360 00.0 KB 0 0 000:00:00
TOTAL: 1 360 00.0 KB 0 0 000:00:00

NNRP connection statistics (by domain) [Top 100]:

SystemConnArtsSizeGroupsPostRejElapsed
1*.imp.ch 360 00.0 KB 0 0 000:00:00
TOTAL: 1 360 00.0 KB 0 0 000:00:00

NNRP total resource statistics [Top 20]:

SystemUser(ms)System(ms)Idle(ms)Elapsed
checkmk.imp.ch 1.126 1.270 0.00000:00:00
burch.probe.onyphe.net 0.000 0.006 0.00000:00:00
p57937a6a.dip0.t-ipconnect.de 0.006 0.012 0.00000:00:00
azpdcgxpolat.stretchoid.com 0.009 0.003 0.00000:00:00
205.210.31.201 0.000 0.006 0.00000:00:00
196.150.216.162.bc.googleusercontent.com 0.007 0.000 0.00000:00:00
205.210.31.32 0.006 0.000 0.00000:00:00
emre.probe.onyphe.net 0.003 0.003 0.00000:00:00
217.125.142.162.censys-scanner.com 0.012 0.006 0.00000:00:00
120.34.168.206.censys-scanner.com 0.012 0.006 0.00000:00:00
o311.scanner.modat.io 0.003 0.003 0.00000:00:00
135.237.127.14 0.003 0.009 0.00000:00:00
198.235.24.221 0.000 0.006 0.00000:00:00
o313.scanner.modat.io 0.007 0.000 0.00000:00:00
147.185.132.76 0.003 0.003 0.00000:00:00
o308.scanner.modat.io 0.006 0.000 0.00000:00:00
TOTAL: 16 1.203 1.333 0.00000:00:00

NNRP no permission clients [Top 20]:

SystemConn
120.34.168.206.censys-scanner.com 3
217.125.142.162.censys-scanner.com 3
p57937a6a.dip0.t-ipconnect.de 3
135.237.127.14 2
azpdcgxpolat.stretchoid.com 2
147.185.132.76 1
196.150.216.162.bc.googleusercontent.com 1
198.235.24.221 1
205.210.31.201 1
205.210.31.32 1
burch.probe.onyphe.net 1
emre.probe.onyphe.net 1
o308.scanner.modat.io 1
o311.scanner.modat.io 1
o313.scanner.modat.io 1
TOTAL: 15 23