Daily Usenet report

Jan 14 04:15:01 -- Jan 15 04:15:01

Log entries by program:

Program nameLines%LinesSize%Size
inn 8514 58.7%1.8 MB 71.6%
innfeed 2452 16.9%335.8 KB 12.7%
innd 1942 13.4%193.5 KB 7.3%
nnrpd 871 6.0%105.1 KB 4.0%
cnfsstat 720 5.0%113.7 KB 4.3%
controlchan 3 0.0%0.5 KB 0.0%
TOTAL: 6 14502 100.0%2.6 MB100.0%

Control commands to innd:

CommandNumber
flush 4
flushlogs 2
go 2
logmode 2
lowmark 1
mode 149
name 2
pause 2
paused 2
reload 2
reserve 2
TOTAL: 11 170

Control channel:

SendernewgrouprmgroupOtherBad PGPDoItOK
newgroups-request@fido7.org001001
TOTAL001001

Incoming feeds (innd):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1imp-out.news.weretis.net 5 17137 6946 10129 62 40%50:06:55
2newsfeed.fu-berlin.de 1 8397 920 7357 120 10%27:33:31
3news.datentrampelpfad.de 2 2789 645 2144 0 23%22:59:55
4usenet.csail.mit.edu 2 1840 9 1831 0 0%23:59:02
5beagle.leine.de 18 538 1 537 0 0%20:42:40
6magma.woody.ch 30 271 0 271 0 0%15:27:57
7localhost 25 0 0 0 0 0%00:00:00
TOTAL: 7 83 30972 8521 22269 182 27%160:50:00
Articles received by server

Incoming volume (innd):

ServerAcceptVolDupVolRejVolTotalVol%AccVol/Art
1imp-out.news.weretis.net13.1 MB0.0 KB111.7 KB13.3 MB 99%1.9 KB
2newsfeed.fu-berlin.de4.2 MB0.0 KB276.8 KB4.5 MB 93%4.4 KB
3news.datentrampelpfad.de2.9 MB0.0 KB0.0 KB2.9 MB100%4.6 KB
4usenet.csail.mit.edu15.2 KB0.0 KB0.0 KB15.2 KB100%1.7 KB
5beagle.leine.de0.8 KB0.0 KB0.0 KB0.8 KB100%0.8 KB
6localhost0.0 KB0.0 KB0.0 KB0.0 KB 0%0
7magma.woody.ch0.0 KB0.0 KB0.0 KB0.0 KB 0%0
TOTAL: 720.2 MB0.0 KB388.5 KB20.6 MB 98%2.4 KB
Incoming volume received by server

Incoming articles (innd):

DateArticles%ArtsArt/secSize%SizeKB/sec
Jan 14 04:15:01 - 04:59:59 162 1.9% 0.06355.2 KB 1.7% 0.13
Jan 14 05:00:00 - 05:59:59 182 2.2% 0.05303.6 KB 1.5% 0.08
Jan 14 06:00:00 - 06:59:59 334 4.0% 0.091.8 MB 9.2% 0.52
Jan 14 07:00:00 - 07:59:59 256 3.1% 0.07508.5 KB 2.5% 0.14
Jan 14 08:00:00 - 08:59:59 250 3.0% 0.07549.6 KB 2.7% 0.15
Jan 14 09:00:00 - 09:59:59 310 3.7% 0.09609.6 KB 3.0% 0.17
Jan 14 10:00:00 - 10:59:59 339 4.1% 0.09606.5 KB 3.0% 0.17
Jan 14 11:00:00 - 11:59:59 324 3.9% 0.09588.1 KB 2.9% 0.16
Jan 14 12:00:00 - 12:59:59 383 4.6% 0.111017.3 KB 5.0% 0.28
Jan 14 13:00:00 - 13:59:59 417 5.0% 0.12941.1 KB 4.6% 0.26
Jan 14 14:00:00 - 14:59:59 376 4.5% 0.10775.0 KB 3.8% 0.22
Jan 14 15:00:00 - 15:59:59 416 5.0% 0.12950.5 KB 4.7% 0.26
Jan 14 16:00:00 - 16:59:59 499 6.0% 0.141.2 MB 5.9% 0.33
Jan 14 17:00:00 - 17:59:59 401 4.8% 0.11911.4 KB 4.5% 0.25
Jan 14 18:00:00 - 18:59:59 464 5.6% 0.131.1 MB 5.3% 0.30
Jan 14 19:00:00 - 19:59:59 383 4.6% 0.11925.7 KB 4.6% 0.26
Jan 14 20:00:00 - 20:59:59 357 4.3% 0.10763.5 KB 3.8% 0.21
Jan 14 21:00:00 - 21:59:59 466 5.6% 0.131.0 MB 5.1% 0.29
Jan 14 22:00:00 - 22:59:59 410 4.9% 0.111.1 MB 5.8% 0.33
Jan 14 23:00:00 - 23:59:59 408 4.9% 0.111.1 MB 5.5% 0.31
Jan 15 00:00:00 - 00:59:59 336 4.0% 0.091.0 MB 5.3% 0.30
Jan 15 01:00:00 - 01:59:59 288 3.5% 0.08713.6 KB 3.5% 0.20
Jan 15 02:00:00 - 02:59:59 267 3.2% 0.07688.2 KB 3.4% 0.19
Jan 15 03:00:00 - 03:59:59 230 2.8% 0.06414.6 KB 2.0% 0.12
Jan 15 04:00:00 - 04:15:01 61 0.7% 0.07146.5 KB 0.7% 0.16
TOTAL: 24:00:00 8319 100.0% 0.1019.8 MB 100.0% 0.24
Incoming articles
Incoming articles (size)

CNFS buffer status:

BufferClassSizeUsed%UsedCyclesKB/secDays
CNFS1LOCAL97.7 GB41.3 GB 42.2% 0 0.20 6030.19
CNFS2BINARY97.7 GB72.9 GB 74.6% 0 0.00 0.00
CNFS3BINARY97.7 GB72.9 GB 74.7% 0 0.00 0.00
CNFS4BINARY97.7 GB72.9 GB 74.7% 0 0.00 0.00
CNFS5OTHER97.7 GB68.2 GB 69.8% 4 0.43 2727.47
TOTAL: 5-488.3 GB328.1 GB 67.2% 4 0.39-

Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1imp-out.news.weretis.net 128 62 0 0 0 0 0 0 66
2newsfeed.fu-berlin.de 62 62 0 0 0 0 0 0 0
TOTAL: 2 190 124 0 0 0 0 0 0 66

Unwanted newsgroups [Top 20]:

NewsgroupCount
alt.computer.workshop 33
it.tlc.cellulari.android 31
fido7.starper.limited 11
lada.talk 11
it-alt.sport.calcio.juventus 10
spline.eisfair 5
spline.fli4l.dev 5
it.comp.os.win.windows10 4
alt.politics.usa 3
alt.windows7.general 3
de.comm.geraete.mobil 2
24hoursupport.helpdesk 1
alt.bbs.synchronet 1
alt.slack.goathead 1
fido7.crimea.business 1
news.test 1
wolfsburg.test 1
TOTAL: 17 124

Miscellaneous innd statistics [Top 10]:

EventServerNumber
Including strange strings
imp-out.news.weretis.net 66
TOTAL: 1 66
TOTAL: 1 66

Outgoing feeds (innfeed) by articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1usenet.csail.mit.edu 8470 4904 2276 1126 0 12 57%23:59:47
2news.woody.ch 1069 725 177 5 0 0 67%22:41:19
3news.datentrampelpfad.de 7964 319 2429 4919 0 0 4%23:59:58
4news.leine.de 702 5 480 0 0 0 0%19:25:22
5weretis.net 10031 3 8314 0 0 1 0%23:59:58
6fu-berlin.de 8319 1 8317 0 0 0 0%23:59:58
7enother.net 0 0 0 0 0 0 0%24:00:00
8goblin.stu.neva.ru 0 0 0 0 0 8317 0%23:59:56
9news.albasani.net 0 0 0 0 0 8309 0%24:00:00
10news.linkpendium.com 0 0 0 0 0 0 0%24:00:00
11news.netcologne.de 0 0 0 0 0 8319 0%24:00:00
12newsfeed.tiscali.ch 0 0 0 0 0 0 0%24:00:00
TOTAL: 12 36555 5957 21993 6050 0 24958 16%282:06:18
Outgoing feeds (innfeed) by articles

Outgoing feeds (innfeed) by volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1usenet.csail.mit.edu11.8 MB3.8 MB15.6 MB0.2 KB/s2.6 KB23:59:47
2news.woody.ch3.0 MB13.4 KB3.0 MB0.0 KB/s4.3 KB22:41:19
3news.datentrampelpfad.de2.2 MB7.3 MB9.6 MB0.1 KB/s1.9 KB23:59:58
4news.leine.de13.8 KB0.0 KB13.8 KB0.0 KB/s2.8 KB19:25:22
5weretis.net3.3 KB0.0 KB3.3 KB0.0 KB/s1.1 KB23:59:58
6fu-berlin.de1.7 KB0.0 KB1.7 KB0.0 KB/s1.7 KB23:59:58
7enother.net0.0 KB0.0 KB0.0 KB0.0 KB/s024:00:00
8goblin.stu.neva.ru0.0 KB0.0 KB0.0 KB0.0 KB/s023:59:56
9news.albasani.net0.0 KB0.0 KB0.0 KB0.0 KB/s024:00:00
10news.linkpendium.com0.0 KB0.0 KB0.0 KB0.0 KB/s024:00:00
11news.netcologne.de0.0 KB0.0 KB0.0 KB0.0 KB/s024:00:00
12newsfeed.tiscali.ch0.0 KB0.0 KB0.0 KB0.0 KB/s024:00:00
TOTAL: 1217.1 MB11.1 MB28.2 MB0.0 KB/s2.4 KB282:06:18
Outgoing feeds (innfeed) by volume

NNRP readership statistics [Top 100]:

SystemConnArtsSizeGroupsPostRejElapsed
1checkmk.imp.ch 360 00.0 KB 0 0 000:00:00
TOTAL: 1 360 00.0 KB 0 0 000:00:00

NNRP connection statistics (by domain) [Top 100]:

SystemConnArtsSizeGroupsPostRejElapsed
1*.imp.ch 360 00.0 KB 0 0 000:00:00
TOTAL: 1 360 00.0 KB 0 0 000:00:00

NNRP total resource statistics [Top 20]:

SystemUser(ms)System(ms)Idle(ms)Elapsed
42.48.38.17 0.000 0.006 0.00000:00:02
checkmk.imp.ch 1.328 1.377 0.00000:00:00
elliot.probe.onyphe.net 0.003 0.003 0.00000:00:00
larissa.probe.onyphe.net 0.006 0.000 0.00000:00:00
116.178.131.99 0.006 0.003 0.00000:00:00
205.210.31.208 0.003 0.003 0.00000:00:00
prod47client01.academyforinternetresearch.org 0.061 0.064 0.00000:00:00
scanner-07.ch1.censys-scanner.com 0.011 0.025 0.00000:00:00
timeless.monitoring.internet-measurement.com 0.000 0.006 0.00000:00:00
scanner-202.ch1.censys-scanner.com 0.003 0.016 0.00000:00:00
66.132.153.138 0.000 0.007 0.00000:00:00
azpdwsc41sp8.stretchoid.com 0.007 0.007 0.00000:00:00
198.235.24.155 0.003 0.003 0.00000:00:00
azpdwsxadipa.stretchoid.com 0.013 0.000 0.00000:00:00
167.94.138.163 0.011 0.010 0.00000:00:00
soda.census.shodan.io 0.012 0.004 0.00000:00:00
198.235.24.32 0.007 0.000 0.00000:00:00
198.235.24.197 0.003 0.003 0.00000:00:00
o301.scanner.modat.io 0.000 0.006 0.00000:00:00
TOTAL: 19 1.477 1.543 0.00000:00:03

NNRP no permission clients [Top 20]:

SystemConn
prod47client01.academyforinternetresearch.org 19
scanner-07.ch1.censys-scanner.com 5
167.94.138.163 3
scanner-202.ch1.censys-scanner.com 3
azpdwsc41sp8.stretchoid.com 2
azpdwsxadipa.stretchoid.com 2
soda.census.shodan.io 2
116.178.131.99 1
198.235.24.155 1
198.235.24.197 1
198.235.24.32 1
205.210.31.208 1
42.48.38.17 1
66.132.153.138 1
elliot.probe.onyphe.net 1
larissa.probe.onyphe.net 1
o301.scanner.modat.io 1
timeless.monitoring.internet-measurement.com 1
TOTAL: 18 47