Daily Usenet report

Jan 3 04:15:01 -- Jan 4 04:15:01

Log entries by program:

Program nameLines%LinesSize%Size
inn 8939 59.2%1.9 MB 72.1%
innfeed 2550 16.9%335.6 KB 12.3%
innd 1985 13.2%200.7 KB 7.3%
nnrpd 893 5.9%107.6 KB 3.9%
cnfsstat 720 4.8%118.1 KB 4.3%
controlchan 1 0.0%0.2 KB 0.0%
TOTAL: 6 15088 100.0%2.7 MB100.0%

Control commands to innd:

CommandNumber
flush 4
flushlogs 2
go 2
logmode 2
lowmark 1
mode 148
name 2
pause 2
paused 2
reload 2
reserve 2
TOTAL: 11 169

Incoming feeds (innd):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1imp-out.news.weretis.net 6 17544 7192 10254 98 40%49:39:38
2news.datentrampelpfad.de 2 3417 935 2481 1 27%26:33:24
3newsfeed.fu-berlin.de 1 8120 772 7283 65 9%26:12:47
4usenet.csail.mit.edu 1 295 2 293 0 0%04:59:58
5beagle.leine.de 25 560 0 560 0 0%20:26:36
6magma.woody.ch 34 215 0 215 0 0%13:51:12
7localhost 25 0 0 0 0 0%00:00:00
TOTAL: 7 94 30151 8901 21086 164 29%141:43:35
Articles received by server

Incoming volume (innd):

ServerAcceptVolDupVolRejVolTotalVol%AccVol/Art
1imp-out.news.weretis.net14.4 MB0.0 KB180.1 KB14.6 MB 98%2.1 KB
2news.datentrampelpfad.de4.1 MB0.0 KB2.8 KB4.1 MB 99%4.4 KB
3newsfeed.fu-berlin.de2.1 MB0.0 KB177.1 KB2.3 MB 92%2.8 KB
4usenet.csail.mit.edu4.4 KB0.0 KB0.0 KB4.4 KB100%2.2 KB
5beagle.leine.de0.0 KB0.0 KB0.0 KB0.0 KB 0%0
6localhost0.0 KB0.0 KB0.0 KB0.0 KB 0%0
7magma.woody.ch0.0 KB0.0 KB0.0 KB0.0 KB 0%0
TOTAL: 720.6 MB0.0 KB360.0 KB20.9 MB 98%2.4 KB
Incoming volume received by server

Incoming articles (innd):

DateArticles%ArtsArt/secSize%SizeKB/sec
Jan 3 04:15:01 - 04:59:59 151 1.7% 0.06312.1 KB 1.6% 0.12
Jan 3 05:00:00 - 05:59:59 190 2.2% 0.05372.0 KB 1.9% 0.10
Jan 3 06:00:00 - 06:59:59 196 2.3% 0.05386.7 KB 1.9% 0.11
Jan 3 07:00:00 - 07:59:59 225 2.6% 0.06488.7 KB 2.5% 0.14
Jan 3 08:00:00 - 08:59:59 276 3.2% 0.08559.5 KB 2.8% 0.16
Jan 3 09:00:00 - 09:59:59 385 4.4% 0.11812.2 KB 4.1% 0.23
Jan 3 10:00:00 - 10:59:59 404 4.6% 0.11758.6 KB 3.8% 0.21
Jan 3 11:00:00 - 11:59:59 523 6.0% 0.151.1 MB 5.5% 0.30
Jan 3 12:00:00 - 12:59:59 404 4.6% 0.11753.6 KB 3.8% 0.21
Jan 3 13:00:00 - 13:59:59 418 4.8% 0.121005.1 KB 5.0% 0.28
Jan 3 14:00:00 - 14:59:59 403 4.6% 0.11944.1 KB 4.7% 0.26
Jan 3 15:00:00 - 15:59:59 461 5.3% 0.131.1 MB 5.8% 0.32
Jan 3 16:00:00 - 16:59:59 445 5.1% 0.12976.6 KB 4.9% 0.27
Jan 3 17:00:00 - 17:59:59 500 5.8% 0.141.3 MB 6.9% 0.38
Jan 3 18:00:00 - 18:59:59 362 4.2% 0.10818.1 KB 4.1% 0.23
Jan 3 19:00:00 - 19:59:59 417 4.8% 0.121.1 MB 5.5% 0.30
Jan 3 20:00:00 - 20:59:59 451 5.2% 0.131.0 MB 5.2% 0.29
Jan 3 21:00:00 - 21:59:59 473 5.4% 0.131.1 MB 5.5% 0.30
Jan 3 22:00:00 - 22:59:59 361 4.2% 0.10797.1 KB 4.0% 0.22
Jan 3 23:00:00 - 23:59:59 455 5.2% 0.131.3 MB 6.5% 0.36
Jan 4 00:00:00 - 00:59:59 310 3.6% 0.09670.4 KB 3.4% 0.19
Jan 4 01:00:00 - 01:59:59 277 3.2% 0.08697.8 KB 3.5% 0.19
Jan 4 02:00:00 - 02:59:59 250 2.9% 0.07648.5 KB 3.3% 0.18
Jan 4 03:00:00 - 03:59:59 244 2.8% 0.07510.8 KB 2.6% 0.14
Jan 4 04:00:00 - 04:15:01 108 1.2% 0.12304.0 KB 1.5% 0.34
TOTAL: 24:00:00 8689 100.0% 0.1019.5 MB 100.0% 0.23
Incoming articles
Incoming articles (size)

CNFS buffer status:

BufferClassSizeUsed%UsedCyclesKB/secDays
CNFS1LOCAL97.7 GB41.2 GB 42.2% 0 0.19 6259.78
CNFS2BINARY97.7 GB72.9 GB 74.6% 0 0.0334722.22
CNFS3BINARY97.7 GB72.9 GB 74.7% 0 0.0269444.44
CNFS4BINARY97.7 GB72.9 GB 74.7% 0 0.0269444.44
CNFS5OTHER97.7 GB67.7 GB 69.3% 4 0.44 2702.97
TOTAL: 5-488.3 GB327.6 GB 67.1% 4 0.39-

Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1imp-out.news.weretis.net 181 97 0 0 0 0 0 0 84
2newsfeed.fu-berlin.de 60 60 0 0 0 0 0 0 0
TOTAL: 2 241 157 0 0 0 0 0 0 84

Unwanted newsgroups [Top 20]:

NewsgroupCount
alt.computer.workshop 55
lada.talk 30
it-alt.sport.calcio.juventus 28
it.tlc.cellulari.android 20
alt.bbs.synchronet 6
it.comp.os.win.windows10 5
alt.poetry 3
it-alt.comp.software.mozilla 3
alt.slack.goathead 2
opennews.support 2
fido7.crimea.business 1
it-alt.test 1
news.test 1
TOTAL: 13 157

Miscellaneous innd statistics [Top 10]:

EventServerNumber
Including strange strings
imp-out.news.weretis.net 84
TOTAL: 1 84
TOTAL: 1 84

Outgoing feeds (innfeed) by articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1usenet.csail.mit.edu 8822 5186 2360 1093 0 11 58%23:59:57
2news.woody.ch 1073 752 163 7 0 0 70%22:32:51
3news.datentrampelpfad.de 8134 284 2475 5086 0 0 3%23:59:48
4weretis.net 10487 37 8652 0 0 0 0%23:58:43
5fu-berlin.de 8687 36 8650 0 0 0 0%23:59:51
6news.leine.de 719 4 478 0 0 0 0%18:55:59
7enother.net 0 0 0 0 0 0 0%24:00:00
8goblin.stu.neva.ru 0 0 0 0 0 8688 0%23:58:50
9news.albasani.net 0 0 0 0 0 8681 0%24:00:00
10news.linkpendium.com 0 0 0 0 0 0 0%24:00:00
11news.netcologne.de 0 0 0 0 0 8689 0%24:00:00
12newsfeed.tiscali.ch 0 0 0 0 0 0 0%24:00:00
TOTAL: 12 37922 6299 22778 6186 0 26069 16%281:25:59
Outgoing feeds (innfeed) by articles

Outgoing feeds (innfeed) by volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1usenet.csail.mit.edu12.9 MB2.3 MB15.2 MB0.2 KB/s2.5 KB23:59:57
2news.woody.ch2.8 MB16.1 KB2.8 MB0.0 KB/s3.8 KB22:32:51
3news.datentrampelpfad.de1.2 MB7.7 MB8.9 MB0.1 KB/s1.7 KB23:59:48
4weretis.net59.2 KB0.0 KB59.2 KB0.0 KB/s1.6 KB23:58:43
5fu-berlin.de58.4 KB0.0 KB58.4 KB0.0 KB/s1.6 KB23:59:51
6news.leine.de8.7 KB0.0 KB8.7 KB0.0 KB/s2.2 KB18:55:59
7enother.net0.0 KB0.0 KB0.0 KB0.0 KB/s024:00:00
8goblin.stu.neva.ru0.0 KB0.0 KB0.0 KB0.0 KB/s023:58:50
9news.albasani.net0.0 KB0.0 KB0.0 KB0.0 KB/s024:00:00
10news.linkpendium.com0.0 KB0.0 KB0.0 KB0.0 KB/s024:00:00
11news.netcologne.de0.0 KB0.0 KB0.0 KB0.0 KB/s024:00:00
12newsfeed.tiscali.ch0.0 KB0.0 KB0.0 KB0.0 KB/s024:00:00
TOTAL: 1217.0 MB9.9 MB27.0 MB0.0 KB/s2.2 KB281:25:59
Outgoing feeds (innfeed) by volume

NNRP readership statistics [Top 100]:

SystemConnArtsSizeGroupsPostRejElapsed
1checkmk.imp.ch 360 00.0 KB 0 0 000:00:00
TOTAL: 1 360 00.0 KB 0 0 000:00:00

NNRP connection statistics (by domain) [Top 100]:

SystemConnArtsSizeGroupsPostRejElapsed
1*.imp.ch 360 00.0 KB 0 0 000:00:00
TOTAL: 1 360 00.0 KB 0 0 000:00:00

NNRP total resource statistics [Top 20]:

SystemUser(ms)System(ms)Idle(ms)Elapsed
checkmk.imp.ch 1.177 1.307 0.00000:00:00
45.227.254.156 0.006 0.000 0.00000:00:00
ec2-54-183-21-193.us-west-1.compute.amazonaws.com 0.000 0.006 0.00000:00:00
prod48client01.academyforinternetresearch.org 0.071 0.045 0.00000:00:00
azpdesbsk5g6.stretchoid.com 0.009 0.003 0.00000:00:00
equitable.monitoring.internet-measurement.com 0.006 0.000 0.00000:00:00
sh-chi-us-gp1-wk102d.internet-census.org 0.002 0.011 0.00000:00:00
205.210.31.239 0.006 0.000 0.00000:00:00
ec2-54-67-90-8.us-west-1.compute.amazonaws.com 0.003 0.003 0.00000:00:00
194.165.16.166 0.003 0.003 0.00000:00:00
azpdesj0pi01.stretchoid.com 0.003 0.010 0.00000:00:00
207.90.244.28 0.003 0.009 0.00000:00:00
2a06:4883:5000::63 0.000 0.008 0.00000:00:00
o008.scanner.modat.io 0.003 0.003 0.00000:00:00
167.94.138.172 0.006 0.012 0.00000:00:00
o302.scanner.modat.io 0.006 0.000 0.00000:00:00
sh-chi-us-gp1-wk102b.internet-census.org 0.015 0.009 0.00000:00:00
167.94.146.55 0.012 0.006 0.00000:00:00
o315.scanner.modat.io 0.007 0.000 0.00000:00:00
sh-chi-us-gp1-wk102a.internet-census.org 0.009 0.009 0.00000:00:00
TOTAL: 22 1.362 1.447 0.00000:00:00

NNRP no permission clients [Top 20]:

SystemConn
prod48client01.academyforinternetresearch.org 19
sh-chi-us-gp1-wk102b.internet-census.org 4
167.94.138.172 3
167.94.146.55 3
sh-chi-us-gp1-wk102a.internet-census.org 3
207.90.244.28 2
azpdesbsk5g6.stretchoid.com 2
azpdesj0pi01.stretchoid.com 2
sh-chi-us-gp1-wk102c.internet-census.org 2
sh-chi-us-gp1-wk102d.internet-census.org 2
194.165.16.166 1
198.235.24.47 1
205.210.31.239 1
2a06:4883:5000::63 1
45.227.254.156 1
ec2-54-183-21-193.us-west-1.compute.amazonaws.com 1
ec2-54-67-90-8.us-west-1.compute.amazonaws.com 1
equitable.monitoring.internet-measurement.com 1
o008.scanner.modat.io 1
o302.scanner.modat.io 1
TOTAL: 21 53