Daily Usenet report

Jan 1 04:15:02 -- Jan 2 04:15:01

Unknown entries from news log file:

First 1 / 1 lines (100.0%)

Jan 1 12:15:01 news pgpverify[3815329]: pgpverify: /usr/bin/gpg1: no such file

Log entries by program:

Program nameLines%LinesSize%Size
inn 8543 58.5%1.8 MB 71.6%
innfeed 2518 17.2%334.5 KB 12.7%
innd 2002 13.7%190.2 KB 7.2%
nnrpd 808 5.5%101.3 KB 3.8%
cnfsstat 720 4.9%122.6 KB 4.6%
controlchan 6 0.0%0.7 KB 0.0%
pgpverify 1 0.0%0.0 KB 0.0%
TOTAL: 7 14598 100.0%2.6 MB100.0%

Control commands to innd:

CommandNumber
flush 4
flushlogs 2
go 2
logmode 2
lowmark 1
mode 149
name 2
pause 2
paused 2
reload 2
reserve 2
TOTAL: 11 170

Control channel:

SendernewgrouprmgroupOtherBad PGPDoItOK
control@eternal-september.org001001
moderator@dana.de000100
TOTAL001101

Incoming feeds (innd):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1imp-out.news.weretis.net 9 16001 6714 9255 32 41%47:14:25
2newsfeed.fu-berlin.de 1 9526 879 8577 70 9%32:11:06
3news.datentrampelpfad.de 2 2939 773 2164 2 26%23:55:49
4usenet.csail.mit.edu 1 1626 15 1611 0 0%23:59:58
5beagle.leine.de 27 533 1 532 0 0%20:19:17
6magma.woody.ch 32 142 0 142 0 0%11:21:11
7localhost 25 0 0 0 0 0%00:00:00
TOTAL: 7 97 30767 8382 22281 104 27%159:01:46
Articles received by server

Incoming volume (innd):

ServerAcceptVolDupVolRejVolTotalVol%AccVol/Art
1imp-out.news.weretis.net19.6 MB0.0 KB53.9 KB19.7 MB 99%3.0 KB
2newsfeed.fu-berlin.de3.8 MB0.0 KB207.8 KB4.0 MB 94%4.3 KB
3news.datentrampelpfad.de3.7 MB0.0 KB6.7 KB3.7 MB 99%4.9 KB
4usenet.csail.mit.edu63.0 KB0.0 KB0.0 KB63.0 KB100%4.2 KB
5beagle.leine.de1.8 KB0.0 KB0.0 KB1.8 KB100%1.8 KB
6localhost0.0 KB0.0 KB0.0 KB0.0 KB 0%0
7magma.woody.ch0.0 KB0.0 KB0.0 KB0.0 KB 0%0
TOTAL: 727.2 MB0.0 KB268.4 KB27.5 MB 99%3.3 KB
Incoming volume received by server

Incoming articles (innd):

DateArticles%ArtsArt/secSize%SizeKB/sec
Jan 1 04:15:02 - 04:59:59 133 1.6% 0.05263.5 KB 1.0% 0.10
Jan 1 05:00:00 - 05:59:59 213 2.6% 0.06446.8 KB 1.6% 0.12
Jan 1 06:00:00 - 06:59:59 213 2.6% 0.06470.9 KB 1.7% 0.13
Jan 1 07:00:00 - 07:59:59 230 2.8% 0.06799.8 KB 3.0% 0.22
Jan 1 08:00:00 - 08:59:59 294 3.5% 0.082.2 MB 8.4% 0.63
Jan 1 09:00:00 - 09:59:59 283 3.4% 0.083.1 MB 11.6% 0.87
Jan 1 10:00:00 - 10:59:59 328 4.0% 0.09642.7 KB 2.4% 0.18
Jan 1 11:00:00 - 11:59:59 359 4.3% 0.10851.7 KB 3.1% 0.24
Jan 1 12:00:00 - 12:59:59 382 4.6% 0.11976.8 KB 3.6% 0.27
Jan 1 13:00:00 - 13:59:59 386 4.7% 0.11726.6 KB 2.7% 0.20
Jan 1 14:00:00 - 14:59:59 450 5.4% 0.121007.3 KB 3.7% 0.28
Jan 1 15:00:00 - 15:59:59 427 5.1% 0.121.0 MB 3.8% 0.28
Jan 1 16:00:00 - 16:59:59 423 5.1% 0.121.3 MB 4.8% 0.36
Jan 1 17:00:00 - 17:59:59 467 5.6% 0.131.3 MB 5.1% 0.38
Jan 1 18:00:00 - 18:59:59 410 4.9% 0.111.5 MB 5.6% 0.42
Jan 1 19:00:00 - 19:59:59 473 5.7% 0.132.0 MB 7.5% 0.56
Jan 1 20:00:00 - 20:59:59 425 5.1% 0.121.1 MB 4.1% 0.31
Jan 1 21:00:00 - 21:59:59 501 6.0% 0.141.5 MB 5.6% 0.42
Jan 1 22:00:00 - 22:59:59 336 4.0% 0.09805.3 KB 3.0% 0.22
Jan 1 23:00:00 - 23:59:59 400 4.8% 0.111.0 MB 4.0% 0.30
Jan 2 00:00:00 - 00:59:59 347 4.2% 0.101.1 MB 4.1% 0.31
Jan 2 01:00:00 - 01:59:59 280 3.4% 0.08689.1 KB 2.5% 0.19
Jan 2 02:00:00 - 02:59:59 269 3.2% 0.071.1 MB 4.1% 0.31
Jan 2 03:00:00 - 03:59:59 219 2.6% 0.06730.3 KB 2.7% 0.20
Jan 2 04:00:00 - 04:15:01 50 0.6% 0.06129.4 KB 0.5% 0.14
TOTAL: 23:59:59 8298 100.0% 0.1026.5 MB 100.0% 0.31
Incoming articles
Incoming articles (size)

CNFS buffer status:

BufferClassSizeUsed%UsedCyclesKB/secDays
CNFS1LOCAL97.7 GB41.2 GB 42.2% 0 0.21 5547.95
CNFS2BINARY97.7 GB72.9 GB 74.6% 0 0.0427782.40
CNFS3BINARY97.7 GB72.9 GB 74.7% 0 0.0620833.33
CNFS4BINARY97.7 GB72.9 GB 74.7% 0 0.0620833.33
CNFS5OTHER97.7 GB67.6 GB 69.2% 4 0.51 2337.77
TOTAL: 5-488.3 GB327.5 GB 67.1% 4 0.44-

Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1imp-out.news.weretis.net 118 32 0 0 0 0 0 0 86
2newsfeed.fu-berlin.de 61 61 0 0 0 0 0 0 0
3news.datentrampelpfad.de 2 2 0 0 0 0 0 0 0
TOTAL: 3 181 95 0 0 0 0 0 0 86

Unwanted newsgroups [Top 20]:

NewsgroupCount
alt.computer.workshop 47
alt.bbs.synchronet 9
it.tlc.cellulari.android 9
lada.talk 8
alt.slack.goathead 4
fido7.starper.limited 4
it-alt.sport.calcio.juventus 3
alt.chat-programs.jabber 1
alt.philosophy 1
alt.religion 1
alt.religion.christianity 1
cakewalk.audio 1
de.comm.geraete.mobil 1
de.rec.sport.laufen 1
fido7.crimea.business 1
it.comp.os.win.windows10 1
lada.photo 1
news.test 1
TOTAL: 18 95

Miscellaneous innd statistics [Top 10]:

EventServerNumber
Including strange strings
imp-out.news.weretis.net 86
TOTAL: 1 86
TOTAL: 1 86

Outgoing feeds (innfeed) by articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1usenet.csail.mit.edu 8432 4717 2311 1223 0 5 55%23:58:55
2news.woody.ch 1144 946 102 3 0 0 82%21:24:19
3news.datentrampelpfad.de 7808 223 2281 5022 0 2 2%23:59:57
4weretis.net 9877 22 8275 0 0 1 0%23:59:45
5fu-berlin.de 8296 22 8273 0 0 1 0%23:59:57
6news.leine.de 597 4 433 0 0 0 0%17:25:10
7enother.net 0 0 0 0 0 0 0%23:59:59
8goblin.stu.neva.ru 0 0 0 0 0 8279 0%23:59:53
9news.albasani.net 0 0 0 0 0 8292 0%23:59:59
10news.linkpendium.com 0 0 0 0 0 0 0%23:59:59
11news.netcologne.de 0 0 0 0 0 8298 0%23:59:59
12newsfeed.tiscali.ch 0 0 0 0 0 0 0%23:59:59
TOTAL: 12 36154 5934 21675 6248 0 24878 16%278:47:51
Outgoing feeds (innfeed) by articles

Outgoing feeds (innfeed) by volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1usenet.csail.mit.edu17.7 MB3.5 MB21.2 MB0.3 KB/s3.7 KB23:58:55
2news.woody.ch4.2 MB7.5 KB4.2 MB0.1 KB/s4.6 KB21:24:19
3news.datentrampelpfad.de1.4 MB11.0 MB12.4 MB0.1 KB/s2.4 KB23:59:57
4fu-berlin.de35.9 KB0.0 KB35.9 KB0.0 KB/s1.6 KB23:59:57
5weretis.net35.9 KB0.0 KB35.9 KB0.0 KB/s1.6 KB23:59:45
6news.leine.de18.2 KB0.0 KB18.2 KB0.0 KB/s4.6 KB17:25:10
7enother.net0.0 KB0.0 KB0.0 KB0.0 KB/s023:59:59
8goblin.stu.neva.ru0.0 KB0.0 KB0.0 KB0.0 KB/s023:59:53
9news.albasani.net0.0 KB0.0 KB0.0 KB0.0 KB/s023:59:59
10news.linkpendium.com0.0 KB0.0 KB0.0 KB0.0 KB/s023:59:59
11news.netcologne.de0.0 KB0.0 KB0.0 KB0.0 KB/s023:59:59
12newsfeed.tiscali.ch0.0 KB0.0 KB0.0 KB0.0 KB/s023:59:59
TOTAL: 1223.4 MB14.5 MB37.9 MB0.0 KB/s3.2 KB278:47:51
Outgoing feeds (innfeed) by volume

NNRP readership statistics [Top 100]:

SystemConnArtsSizeGroupsPostRejElapsed
1checkmk.imp.ch 360 00.0 KB 0 0 000:00:00
TOTAL: 1 360 00.0 KB 0 0 000:00:00

NNRP connection statistics (by domain) [Top 100]:

SystemConnArtsSizeGroupsPostRejElapsed
1*.imp.ch 360 00.0 KB 0 0 000:00:00
TOTAL: 1 360 00.0 KB 0 0 000:00:00

NNRP total resource statistics [Top 20]:

SystemUser(ms)System(ms)Idle(ms)Elapsed
prod-barium-nyc1-36.do.binaryedge.ninja 0.004 0.004 0.00000:00:00
checkmk.imp.ch 1.144 1.162 0.00000:00:00
71.6.134.233 0.010 0.010 0.00000:00:00
o009.scanner.modat.io 0.003 0.003 0.00000:00:00
185.169.4.104 0.009 0.003 0.00000:00:00
prod-beryllium-us-west-50.li.binaryedge.ninja 0.003 0.003 0.00000:00:00
azpdesfdfpua.stretchoid.com 0.009 0.003 0.00000:00:00
194.165.16.164 0.003 0.003 0.00000:00:00
o301.scanner.modat.io 0.006 0.000 0.00000:00:00
scanner-202.ch1.censys-scanner.com 0.006 0.000 0.00000:00:00
likeable.monitoring.internet-measurement.com 0.000 0.006 0.00000:00:00
205.210.31.230 0.000 0.006 0.00000:00:00
azpdwswntiwo.stretchoid.com 0.006 0.006 0.00000:00:00
199.45.155.108 0.008 0.010 0.00000:00:00
30.210.203.35.bc.googleusercontent.com 0.006 0.000 0.00000:00:00
o018.scanner.modat.io 0.003 0.003 0.00000:00:00
147.185.132.140 0.000 0.006 0.00000:00:00
147.185.132.51 0.003 0.003 0.00000:00:00
198.235.24.171 0.006 0.000 0.00000:00:00
TOTAL: 19 1.229 1.231 0.00000:00:01

NNRP no permission clients [Top 20]:

SystemConn
199.45.155.108 3
71.6.134.233 3
185.169.4.104 2
azpdesfdfpua.stretchoid.com 2
azpdwswntiwo.stretchoid.com 2
147.185.132.140 1
147.185.132.51 1
194.165.16.164 1
198.235.24.171 1
205.210.31.230 1
30.210.203.35.bc.googleusercontent.com 1
likeable.monitoring.internet-measurement.com 1
o009.scanner.modat.io 1
o018.scanner.modat.io 1
o301.scanner.modat.io 1
prod-barium-nyc1-36.do.binaryedge.ninja 1
prod-beryllium-us-west-50.li.binaryedge.ninja 1
scanner-202.ch1.censys-scanner.com 1
TOTAL: 18 25