Daily Usenet report

Oct 22 04:15:02 -- Oct 23 04:15:01

Log entries by program:

Program nameLines%LinesSize%Size
inn 9815 62.1%2.1 MB 74.4%
innfeed 2499 15.8%336.2 KB 11.5%
innd 1954 12.4%186.7 KB 6.4%
nnrpd 816 5.2%93.0 KB 3.2%
cnfsstat 720 4.6%131.4 KB 4.5%
controlchan 1 0.0%0.1 KB 0.0%
TOTAL: 6 15805 100.0%2.9 MB100.0%

Control commands to innd:

CommandNumber
flush 4
flushlogs 2
go 2
logmode 2
lowmark 1
mode 149
name 2
pause 2
paused 2
reload 2
reserve 2
TOTAL: 11 170

Incoming feeds (innd):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1imp-out.news.weretis.net 4 18060 7828 10065 167 43%47:14:35
2newsfeed.fu-berlin.de 3 7132 709 6369 54 9%21:14:35
3news.datentrampelpfad.de 2 2835 599 2235 1 21%16:24:02
4usenet.csail.mit.edu 1 905 37 863 5 4%08:09:37
5beagle.leine.de 16 712 1 711 0 0%22:47:35
6magma.woody.ch 37 251 0 251 0 0%16:33:08
7localhost 25 0 0 0 0 0%00:00:00
TOTAL: 7 88 29895 9174 20494 227 30%132:23:32
Articles received by server

Incoming volume (innd):

ServerAcceptVolDupVolRejVolTotalVol%AccVol/Art
1imp-out.news.weretis.net16.4 MB353.2 KB132.6 KB16.9 MB 97%2.2 KB
2news.datentrampelpfad.de11.1 MB0.0 KB1.8 KB11.1 MB 99%18.9 KB
3newsfeed.fu-berlin.de3.8 MB9.5 KB144.6 KB3.9 MB 96%5.2 KB
4usenet.csail.mit.edu51.4 KB0.0 KB17.0 KB68.5 KB 75%1.6 KB
5beagle.leine.de1.9 KB0.0 KB0.0 KB1.9 KB100%1.9 KB
6localhost0.0 KB0.0 KB0.0 KB0.0 KB 0%0
7magma.woody.ch0.0 KB0.0 KB0.0 KB0.0 KB 0%0
TOTAL: 731.3 MB362.7 KB296.0 KB31.9 MB 97%3.5 KB
Incoming volume received by server

Incoming articles (innd):

DateArticles%ArtsArt/secSize%SizeKB/sec
Oct 22 04:15:02 - 04:59:59 183 1.9% 0.07450.8 KB 1.3% 0.17
Oct 22 05:00:00 - 05:59:59 254 2.7% 0.07724.7 KB 2.1% 0.20
Oct 22 06:00:00 - 06:59:59 228 2.4% 0.06407.3 KB 1.2% 0.11
Oct 22 07:00:00 - 07:59:59 263 2.8% 0.07641.2 KB 1.8% 0.18
Oct 22 08:00:00 - 08:59:59 334 3.5% 0.091.5 MB 4.5% 0.43
Oct 22 09:00:00 - 09:59:59 365 3.8% 0.10723.9 KB 2.1% 0.20
Oct 22 10:00:00 - 10:59:59 469 4.9% 0.131.1 MB 3.1% 0.30
Oct 22 11:00:00 - 11:59:59 481 5.0% 0.131.2 MB 3.6% 0.35
Oct 22 12:00:00 - 12:59:59 395 4.1% 0.11985.0 KB 2.8% 0.27
Oct 22 13:00:00 - 13:59:59 488 5.1% 0.142.7 MB 7.9% 0.77
Oct 22 14:00:00 - 14:59:59 436 4.6% 0.121.0 MB 3.0% 0.29
Oct 22 15:00:00 - 15:59:59 442 4.6% 0.121.7 MB 5.0% 0.49
Oct 22 16:00:00 - 16:59:59 384 4.0% 0.111.2 MB 3.5% 0.34
Oct 22 17:00:00 - 17:59:59 462 4.8% 0.131.3 MB 3.7% 0.36
Oct 22 18:00:00 - 18:59:59 666 7.0% 0.187.6 MB 22.3% 2.18
Oct 22 19:00:00 - 19:59:59 427 4.5% 0.121.0 MB 3.0% 0.29
Oct 22 20:00:00 - 20:59:59 380 4.0% 0.11848.4 KB 2.4% 0.24
Oct 22 21:00:00 - 21:59:59 437 4.6% 0.121.2 MB 3.6% 0.35
Oct 22 22:00:00 - 22:59:59 761 8.0% 0.212.0 MB 5.9% 0.57
Oct 22 23:00:00 - 23:59:59 378 4.0% 0.10878.8 KB 2.5% 0.24
Oct 23 00:00:00 - 00:59:59 341 3.6% 0.091.9 MB 5.6% 0.55
Oct 23 01:00:00 - 01:59:59 395 4.1% 0.111.8 MB 5.3% 0.51
Oct 23 02:00:00 - 02:59:59 263 2.8% 0.07495.1 KB 1.4% 0.14
Oct 23 03:00:00 - 03:59:59 239 2.5% 0.07601.0 KB 1.7% 0.17
Oct 23 04:00:00 - 04:15:01 63 0.7% 0.07177.9 KB 0.5% 0.20
TOTAL: 23:59:59 9534 100.0% 0.1134.2 MB 100.0% 0.41
Incoming articles
Incoming articles (size)

CNFS buffer status:

BufferClassSizeUsed%UsedCyclesKB/secDays
CNFS1LOCAL97.7 GB41.0 GB 42.0% 0 0.21 5595.05
CNFS2BINARY97.7 GB72.9 GB 74.6% 0 0.00 0.00
CNFS3BINARY97.7 GB72.9 GB 74.7% 0 0.00 0.00
CNFS4BINARY97.7 GB72.9 GB 74.6% 0 0.00 0.00
CNFS5OTHER97.7 GB64.7 GB 66.2% 4 0.62 1917.88
TOTAL: 5-488.3 GB324.3 GB 66.4% 4 0.54-

Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1imp-out.news.weretis.net 203 73 0 96 0 0 0 0 34
2newsfeed.fu-berlin.de 62 59 0 3 0 0 0 0 0
3news.datentrampelpfad.de 7 1 0 6 0 0 0 0 0
TOTAL: 3 272 133 0 105 0 0 0 0 34

Unwanted newsgroups [Top 20]:

NewsgroupCount
alt.computer.workshop 48
it-alt.sport.calcio.juventus 28
it.tlc.cellulari.android 15
alt.bbs.synchronet 13
it.comp.os.win.windows10 7
alt.politics.usa 6
spline.eisfair 6
lada.talk 5
alt.philosophy 2
fido7.crimea.business 1
fido7.starper.limited 1
news.test 1
TOTAL: 12 133

Miscellaneous innd statistics [Top 10]:

EventServerNumber
Including strange strings
imp-out.news.weretis.net 34
TOTAL: 1 34
TOTAL: 1 34

Outgoing feeds (innfeed) by articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1usenet.csail.mit.edu 9640 3873 3737 1891 0 124 40%23:59:26
2news.woody.ch 1242 833 205 17 0 0 67%22:52:05
3news.datentrampelpfad.de 10242 258 3221 5281 0 70 2%23:59:47
4fu-berlin.de 9539 35 9498 0 0 69 0%23:59:57
5weretis.net 10732 20 9501 11 0 4 0%23:59:57
6news.leine.de 796 0 574 0 0 0 0%20:58:44
7enother.net 0 0 0 0 0 0 0%23:59:59
8goblin.stu.neva.ru 0 0 0 0 0 9522 0%23:57:42
9news.albasani.net 0 0 0 0 0 9528 0%23:59:59
10news.linkpendium.com 0 0 0 0 0 0 0%23:59:59
11news.netcologne.de 0 0 0 0 0 9534 0%23:59:59
12newsfeed.tiscali.ch 0 0 0 0 0 0 0%23:59:59
TOTAL: 12 42191 5019 26736 7200 0 28851 11%283:47:33
Outgoing feeds (innfeed) by articles

Outgoing feeds (innfeed) by volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1usenet.csail.mit.edu11.2 MB14.2 MB25.4 MB0.3 KB/s4.5 KB23:59:26
2news.woody.ch4.9 MB515.2 KB5.4 MB0.1 KB/s6.5 KB22:52:05
3news.datentrampelpfad.de1.5 MB8.3 MB9.8 MB0.1 KB/s1.8 KB23:59:47
4fu-berlin.de43.4 KB0.0 KB43.4 KB0.0 KB/s1.2 KB23:59:57
5weretis.net25.6 KB10.2 KB35.8 KB0.0 KB/s1.2 KB23:59:57
6enother.net0.0 KB0.0 KB0.0 KB0.0 KB/s023:59:59
7goblin.stu.neva.ru0.0 KB0.0 KB0.0 KB0.0 KB/s023:57:42
8news.albasani.net0.0 KB0.0 KB0.0 KB0.0 KB/s023:59:59
9news.leine.de0.0 KB0.0 KB0.0 KB0.0 KB/s020:58:44
10news.linkpendium.com0.0 KB0.0 KB0.0 KB0.0 KB/s023:59:59
11news.netcologne.de0.0 KB0.0 KB0.0 KB0.0 KB/s023:59:59
12newsfeed.tiscali.ch0.0 KB0.0 KB0.0 KB0.0 KB/s023:59:59
TOTAL: 1217.7 MB23.1 MB40.7 MB0.0 KB/s3.4 KB283:47:33
Outgoing feeds (innfeed) by volume

NNRP readership statistics [Top 100]:

SystemConnArtsSizeGroupsPostRejElapsed
1checkmk.imp.ch 360 00.0 KB 0 0 000:00:00
22001:4060:c011:a7d0::35ab 2 00.0 KB 0 0 000:01:01
32001:4060:c011:a7d0::b782 2 00.0 KB 0 0 000:03:43
TOTAL: 3 364 00.0 KB 0 0 000:04:45

NNRP connection statistics (by domain) [Top 100]:

SystemConnArtsSizeGroupsPostRejElapsed
1*.imp.ch 360 00.0 KB 0 0 000:00:00
2unresolved 4 00.0 KB 0 0 000:04:45
TOTAL: 2 364 00.0 KB 0 0 000:04:45

NNRP total resource statistics [Top 20]:

SystemUser(ms)System(ms)Idle(ms)Elapsed
2001:4060:c011:a7d0::b782 0.008 0.008 0.00000:03:43
2001:4060:c011:a7d0::35ab 0.004 0.011 0.00000:01:01
prod-barium-nyc1-12.do.binaryedge.ninja 0.006 0.000 0.00000:00:00
checkmk.imp.ch 1.107 1.362 0.00000:00:00
prod-barium-sfo2-87.do.binaryedge.ninja 0.000 0.007 0.00000:00:00
azpdcs88zxbb.stretchoid.com 0.009 0.003 0.00000:00:00
azpdcscrl5ny.stretchoid.com 0.006 0.007 0.00000:00:00
147.185.132.112 0.006 0.006 0.00000:00:00
203.55.131.5 0.011 0.008 0.00000:00:00
66.132.153.116 0.006 0.000 0.00000:00:00
azpdwsz7lo0b.stretchoid.com 0.007 0.006 0.00000:00:00
205.210.31.39 0.003 0.003 0.00000:00:00
147.185.132.3 0.003 0.003 0.00000:00:00
azpdcg8kfakq.stretchoid.com 0.009 0.003 0.00000:00:00
147.185.132.1 0.004 0.004 0.00000:00:00
198.235.24.220 0.000 0.006 0.00000:00:00
66.132.153.119 0.000 0.007 0.00000:00:00
TOTAL: 17 1.189 1.444 0.00000:04:46

NNRP no permission clients [Top 20]:

SystemConn
203.55.131.5 3
147.185.132.112 2
azpdcg8kfakq.stretchoid.com 2
azpdcs88zxbb.stretchoid.com 2
azpdcscrl5ny.stretchoid.com 2
azpdwsz7lo0b.stretchoid.com 2
147.185.132.1 1
147.185.132.3 1
198.235.24.220 1
205.210.31.39 1
66.132.153.116 1
66.132.153.119 1
prod-barium-nyc1-12.do.binaryedge.ninja 1
prod-barium-sfo2-87.do.binaryedge.ninja 1
TOTAL: 14 21