Daily Usenet report

Oct 8 04:15:01 -- Oct 9 04:15:01

Log entries by program:

Program nameLines%LinesSize%Size
inn 9197 61.3%2.0 MB 74.2%
innfeed 2418 16.1%318.9 KB 11.6%
innd 1855 12.4%181.9 KB 6.6%
nnrpd 811 5.4%81.5 KB 3.0%
cnfsstat 720 4.8%124.1 KB 4.5%
controlchan 1 0.0%0.1 KB 0.0%
TOTAL: 6 15002 100.0%2.7 MB100.0%

Control commands to innd:

CommandNumber
flush 4
flushlogs 2
go 2
logmode 2
lowmark 1
mode 149
name 2
pause 2
paused 2
reload 2
reserve 2
TOTAL: 11 170

Incoming feeds (innd):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1imp-out.news.weretis.net 5 17227 6799 10335 93 39%46:40:40
2news.datentrampelpfad.de 3 3548 971 2574 3 27%23:22:05
3newsfeed.fu-berlin.de 1 7283 952 6301 30 13%23:33:52
4usenet.csail.mit.edu 1 3302 132 3124 46 3%23:59:57
5beagle.leine.de 4 5648 0 5648 0 0%00:54:37
6magma.woody.ch 33 226 0 226 0 0%13:18:28
7localhost 25 0 0 0 0 0%00:00:00
TOTAL: 7 72 37234 8854 28208 172 23%131:49:39
Articles received by server

Incoming volume (innd):

ServerAcceptVolDupVolRejVolTotalVol%AccVol/Art
1imp-out.news.weretis.net13.9 MB0.0 KB174.1 KB14.1 MB 98%2.1 KB
2news.datentrampelpfad.de7.5 MB0.0 KB7.4 KB7.5 MB 99%7.9 KB
3newsfeed.fu-berlin.de3.3 MB0.0 KB58.9 KB3.4 MB 98%3.5 KB
4usenet.csail.mit.edu159.2 KB0.0 KB165.7 KB325.0 KB 49%1.8 KB
5beagle.leine.de0.0 KB0.0 KB0.0 KB0.0 KB 0%0
6localhost0.0 KB0.0 KB0.0 KB0.0 KB 0%0
7magma.woody.ch0.0 KB0.0 KB0.0 KB0.0 KB 0%0
TOTAL: 724.9 MB0.0 KB406.1 KB25.3 MB 98%2.9 KB
Incoming volume received by server

Incoming articles (innd):

DateArticles%ArtsArt/secSize%SizeKB/sec
Oct 8 04:15:01 - 04:59:59 143 1.6% 0.05242.1 KB 0.9% 0.09
Oct 8 05:00:00 - 05:59:59 257 2.9% 0.07539.0 KB 2.1% 0.15
Oct 8 06:00:00 - 06:59:59 241 2.7% 0.07453.3 KB 1.7% 0.13
Oct 8 07:00:00 - 07:59:59 285 3.2% 0.08691.1 KB 2.7% 0.19
Oct 8 08:00:00 - 08:59:59 340 3.8% 0.09688.2 KB 2.7% 0.19
Oct 8 09:00:00 - 09:59:59 415 4.6% 0.12829.5 KB 3.2% 0.23
Oct 8 10:00:00 - 10:59:59 434 4.8% 0.12906.2 KB 3.5% 0.25
Oct 8 11:00:00 - 11:59:59 472 5.3% 0.131.1 MB 4.2% 0.30
Oct 8 12:00:00 - 12:59:59 477 5.3% 0.134.1 MB 16.3% 1.18
Oct 8 13:00:00 - 13:59:59 391 4.4% 0.111.1 MB 4.5% 0.32
Oct 8 14:00:00 - 14:59:59 449 5.0% 0.122.1 MB 8.5% 0.61
Oct 8 15:00:00 - 15:59:59 377 4.2% 0.10840.1 KB 3.2% 0.23
Oct 8 16:00:00 - 16:59:59 472 5.3% 0.131.1 MB 4.2% 0.31
Oct 8 17:00:00 - 17:59:59 479 5.3% 0.131.0 MB 4.0% 0.29
Oct 8 18:00:00 - 18:59:59 482 5.4% 0.131.4 MB 5.3% 0.38
Oct 8 19:00:00 - 19:59:59 480 5.3% 0.131.0 MB 4.1% 0.29
Oct 8 20:00:00 - 20:59:59 435 4.8% 0.121014.4 KB 3.9% 0.28
Oct 8 21:00:00 - 21:59:59 395 4.4% 0.11917.5 KB 3.5% 0.25
Oct 8 22:00:00 - 22:59:59 392 4.4% 0.11999.4 KB 3.9% 0.28
Oct 8 23:00:00 - 23:59:59 380 4.2% 0.111.3 MB 5.0% 0.36
Oct 9 00:00:00 - 00:59:59 331 3.7% 0.091.2 MB 4.6% 0.33
Oct 9 01:00:00 - 01:59:59 317 3.5% 0.09799.8 KB 3.1% 0.22
Oct 9 02:00:00 - 02:59:59 281 3.1% 0.08737.7 KB 2.8% 0.20
Oct 9 03:00:00 - 03:59:59 199 2.2% 0.06373.3 KB 1.4% 0.10
Oct 9 04:00:00 - 04:15:01 63 0.7% 0.07145.3 KB 0.6% 0.16
TOTAL: 24:00:00 8987 100.0% 0.1025.3 MB 100.0% 0.30
Incoming articles
Incoming articles (size)

CNFS buffer status:

BufferClassSizeUsed%UsedCyclesKB/secDays
CNFS1LOCAL97.7 GB40.9 GB 41.9% 0 0.19 6081.29
CNFS2BINARY97.7 GB72.9 GB 74.6% 0 0.00 0.00
CNFS3BINARY97.7 GB72.9 GB 74.7% 0 0.00 0.00
CNFS4BINARY97.7 GB72.9 GB 74.6% 0 0.00 0.00
CNFS5OTHER97.7 GB64.0 GB 65.5% 4 0.51 2310.52
TOTAL: 5-488.3 GB323.6 GB 66.3% 4 0.46-

Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1imp-out.news.weretis.net 117 92 0 0 0 0 0 0 25
2usenet.csail.mit.edu 55 55 0 0 0 0 0 0 0
3newsfeed.fu-berlin.de 27 27 0 0 0 0 0 0 0
4news.datentrampelpfad.de 4 3 0 0 0 0 0 0 1
TOTAL: 4 203 177 0 0 0 0 0 0 26

Unwanted newsgroups [Top 20]:

NewsgroupCount
alt.computer.workshop 71
it.tlc.cellulari.android 30
lada.talk 28
it-alt.sport.calcio.juventus 10
alt.bbs.synchronet 8
it.comp.os.win.windows10 8
alt.pl.zbluzgaj 7
spline.fli4l 4
alt.politics.usa 3
alt.survival 2
alt.windows7.general 2
news.test 2
alt.test.z 1
fido7.crimea.business 1
TOTAL: 14 177

Miscellaneous innd statistics [Top 10]:

EventServerNumber
Including strange strings
imp-out.news.weretis.net 25
news.datentrampelpfad.de 1
TOTAL: 2 26
TOTAL: 1 26

Outgoing feeds (innfeed) by articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1usenet.csail.mit.edu 9083 3624 3706 1514 0 9 39%23:59:52
2news.woody.ch 1224 922 151 8 0 0 75%22:12:56
3news.datentrampelpfad.de 9305 318 2769 4920 0 1 3%23:59:58
4weretis.net 11571 54 8929 3 0 0 0%23:59:58
5fu-berlin.de 8986 21 8965 0 0 0 0%23:58:51
6news.leine.de 23598 7 23506 75 7 481 0%23:17:31
7enother.net 0 0 0 0 0 0 0%24:00:00
8goblin.stu.neva.ru 0 0 0 0 0 8986 0%23:57:42
9news.albasani.net 0 0 0 0 0 8980 0%24:00:00
10news.linkpendium.com 0 0 0 0 0 0 0%24:00:00
11news.netcologne.de 0 0 0 0 0 8987 0%24:00:00
12newsfeed.tiscali.ch 0 0 0 0 0 0 0%24:00:00
TOTAL: 12 63767 4946 48026 6520 7 27444 7%285:26:48
Outgoing feeds (innfeed) by articles

Outgoing feeds (innfeed) by volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1usenet.csail.mit.edu9.2 MB7.9 MB17.1 MB0.2 KB/s3.4 KB23:59:52
2news.woody.ch4.1 MB20.0 KB4.1 MB0.1 KB/s4.5 KB22:12:56
3news.datentrampelpfad.de1.2 MB8.0 MB9.2 MB0.1 KB/s1.8 KB23:59:58
4weretis.net65.2 KB3.6 KB68.8 KB0.0 KB/s1.2 KB23:59:58
5news.leine.de41.3 KB399.4 KB440.8 KB0.0 KB/s5.4 KB23:17:31
6fu-berlin.de25.0 KB0.0 KB25.0 KB0.0 KB/s1.2 KB23:58:51
7enother.net0.0 KB0.0 KB0.0 KB0.0 KB/s024:00:00
8goblin.stu.neva.ru0.0 KB0.0 KB0.0 KB0.0 KB/s023:57:42
9news.albasani.net0.0 KB0.0 KB0.0 KB0.0 KB/s024:00:00
10news.linkpendium.com0.0 KB0.0 KB0.0 KB0.0 KB/s024:00:00
11news.netcologne.de0.0 KB0.0 KB0.0 KB0.0 KB/s024:00:00
12newsfeed.tiscali.ch0.0 KB0.0 KB0.0 KB0.0 KB/s024:00:00
TOTAL: 1214.6 MB16.3 MB30.9 MB0.0 KB/s2.8 KB285:26:48
Outgoing feeds (innfeed) by volume

NNRP readership statistics [Top 100]:

SystemConnArtsSizeGroupsPostRejElapsed
1checkmk.imp.ch 360 00.0 KB 0 0 000:00:00
22001:4060:c011:a7d0::35ab 1 00.0 KB 0 0 000:04:54
TOTAL: 2 361 00.0 KB 0 0 000:04:55

NNRP connection statistics (by domain) [Top 100]:

SystemConnArtsSizeGroupsPostRejElapsed
1*.imp.ch 360 00.0 KB 0 0 000:00:00
2unresolved 1 00.0 KB 0 0 000:04:54
TOTAL: 2 361 00.0 KB 0 0 000:04:55

NNRP total resource statistics [Top 20]:

SystemUser(ms)System(ms)Idle(ms)Elapsed
2001:4060:c011:a7d0::35ab 0.008 0.000 0.00000:04:54
2607:ff10:c8:594::5 0.012 0.012 0.00000:00:01
checkmk.imp.ch 1.316 1.220 0.00000:00:00
rodriquez.probe.onyphe.net 0.006 0.000 0.00000:00:00
livia.probe.onyphe.net 0.007 0.000 0.00000:00:00
199.45.154.146 0.009 0.009 0.00000:00:00
66.132.153.139 0.007 0.000 0.00000:00:00
162.142.125.208 0.009 0.009 0.00000:00:00
147.185.132.103 0.003 0.003 0.00000:00:00
famous.monitoring.internet-measurement.com 0.000 0.007 0.00000:00:00
198.235.24.32 0.004 0.004 0.00000:00:00
194.165.16.162 0.008 0.000 0.00000:00:00
198.235.24.126 0.006 0.000 0.00000:00:00
147.185.132.70 0.003 0.003 0.00000:00:00
2.57.121.20 0.006 0.006 0.00000:00:00
88.214.25.123 0.000 0.006 0.00000:00:00
TOTAL: 16 1.404 1.279 0.00000:04:57

NNRP no permission clients [Top 20]:

SystemConn
162.142.125.208 3
199.45.154.146 3
2607:ff10:c8:594::5 3
2.57.121.20 2
147.185.132.103 1
147.185.132.70 1
194.165.16.162 1
198.235.24.126 1
198.235.24.32 1
66.132.153.139 1
88.214.25.123 1
famous.monitoring.internet-measurement.com 1
livia.probe.onyphe.net 1
rodriquez.probe.onyphe.net 1
TOTAL: 14 21