Log entries by program:
| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| inn | 9403 | 62.0% | 2.0 MB | 74.8% |
| innfeed | 2380 | 15.7% | 318.0 KB | 11.4% |
| innd | 1812 | 11.9% | 168.5 KB | 6.0% |
| nnrpd | 854 | 5.6% | 91.6 KB | 3.3% |
| cnfsstat | 720 | 4.7% | 123.0 KB | 4.4% |
| controlchan | 1 | 0.0% | 0.1 KB | 0.0% |
| TOTAL: 6 | 15170 | 100.0% | 2.7 MB | 100.0% |
Control commands to innd:
| Command | Number |
|---|---|
| flush | 4 |
| flushlogs | 2 |
| go | 2 |
| logmode | 2 |
| lowmark | 1 |
| mode | 149 |
| name | 2 |
| pause | 2 |
| paused | 2 |
| reload | 2 |
| reserve | 2 |
| TOTAL: 11 | 170 |
Incoming feeds (innd):
| Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | imp-out.news.weretis.net | 4 | 16946 | 7030 | 9864 | 52 | 41% | 46:28:07 |
| 2 | news.datentrampelpfad.de | 3 | 3783 | 1129 | 2653 | 1 | 29% | 23:00:19 |
| 3 | newsfeed.fu-berlin.de | 1 | 7338 | 721 | 6591 | 26 | 9% | 23:33:52 |
| 4 | usenet.csail.mit.edu | 1 | 3185 | 98 | 3059 | 28 | 3% | 23:59:58 |
| 5 | magma.woody.ch | 27 | 273 | 0 | 273 | 0 | 0% | 14:43:45 |
| 6 | localhost | 25 | 0 | 0 | 0 | 0 | 0% | 00:00:00 |
| TOTAL: 6 | 61 | 31525 | 8978 | 22440 | 107 | 28% | 131:46:01 | |

Incoming volume (innd):
| Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
|---|---|---|---|---|---|---|---|
| 1 | news.datentrampelpfad.de | 15.7 MB | 0.0 KB | 1.5 KB | 15.7 MB | 99% | 14.2 KB |
| 2 | imp-out.news.weretis.net | 14.5 MB | 0.0 KB | 98.3 KB | 14.6 MB | 99% | 2.1 KB |
| 3 | newsfeed.fu-berlin.de | 2.0 MB | 0.0 KB | 66.6 KB | 2.1 MB | 96% | 2.9 KB |
| 4 | usenet.csail.mit.edu | 179.4 KB | 0.0 KB | 90.0 KB | 269.4 KB | 66% | 2.1 KB |
| 5 | localhost | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| 6 | magma.woody.ch | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| TOTAL: 6 | 32.4 MB | 0.0 KB | 256.4 KB | 32.6 MB | 99% | 3.7 KB | |

Incoming articles (innd):
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| Oct 7 04:15:01 - 04:59:59 | 182 | 2.0% | 0.07 | 437.7 KB | 1.3% | 0.16 |
| Oct 7 05:00:00 - 05:59:59 | 312 | 3.4% | 0.09 | 2.4 MB | 7.5% | 0.70 |
| Oct 7 06:00:00 - 06:59:59 | 242 | 2.6% | 0.07 | 471.8 KB | 1.4% | 0.13 |
| Oct 7 07:00:00 - 07:59:59 | 355 | 3.9% | 0.10 | 2.4 MB | 7.2% | 0.67 |
| Oct 7 08:00:00 - 08:59:59 | 330 | 3.6% | 0.09 | 2.1 MB | 6.4% | 0.59 |
| Oct 7 09:00:00 - 09:59:59 | 364 | 3.9% | 0.10 | 792.4 KB | 2.4% | 0.22 |
| Oct 7 10:00:00 - 10:59:59 | 385 | 4.2% | 0.11 | 726.2 KB | 2.2% | 0.20 |
| Oct 7 11:00:00 - 11:59:59 | 364 | 3.9% | 0.10 | 813.0 KB | 2.4% | 0.23 |
| Oct 7 12:00:00 - 12:59:59 | 366 | 4.0% | 0.10 | 718.3 KB | 2.1% | 0.20 |
| Oct 7 13:00:00 - 13:59:59 | 387 | 4.2% | 0.11 | 758.2 KB | 2.3% | 0.21 |
| Oct 7 14:00:00 - 14:59:59 | 429 | 4.7% | 0.12 | 916.1 KB | 2.7% | 0.25 |
| Oct 7 15:00:00 - 15:59:59 | 423 | 4.6% | 0.12 | 907.0 KB | 2.7% | 0.25 |
| Oct 7 16:00:00 - 16:59:59 | 426 | 4.6% | 0.12 | 986.4 KB | 2.9% | 0.27 |
| Oct 7 17:00:00 - 17:59:59 | 499 | 5.4% | 0.14 | 1.5 MB | 4.6% | 0.43 |
| Oct 7 18:00:00 - 18:59:59 | 475 | 5.2% | 0.13 | 1.2 MB | 3.6% | 0.33 |
| Oct 7 19:00:00 - 19:59:59 | 539 | 5.8% | 0.15 | 1.7 MB | 5.3% | 0.49 |
| Oct 7 20:00:00 - 20:59:59 | 486 | 5.3% | 0.14 | 1.4 MB | 4.2% | 0.39 |
| Oct 7 21:00:00 - 21:59:59 | 474 | 5.1% | 0.13 | 1.5 MB | 4.5% | 0.42 |
| Oct 7 22:00:00 - 22:59:59 | 639 | 6.9% | 0.18 | 7.2 MB | 21.9% | 2.04 |
| Oct 7 23:00:00 - 23:59:59 | 324 | 3.5% | 0.09 | 746.3 KB | 2.2% | 0.21 |
| Oct 8 00:00:00 - 00:59:59 | 361 | 3.9% | 0.10 | 1.5 MB | 4.6% | 0.43 |
| Oct 8 01:00:00 - 01:59:59 | 290 | 3.1% | 0.08 | 729.2 KB | 2.2% | 0.20 |
| Oct 8 02:00:00 - 02:59:59 | 287 | 3.1% | 0.08 | 620.2 KB | 1.8% | 0.17 |
| Oct 8 03:00:00 - 03:59:59 | 215 | 2.3% | 0.06 | 373.9 KB | 1.1% | 0.10 |
| Oct 8 04:00:00 - 04:15:01 | 66 | 0.7% | 0.07 | 170.1 KB | 0.5% | 0.19 |
| TOTAL: 24:00:00 | 9220 | 100.0% | 0.11 | 32.8 MB | 100.0% | 0.39 |


CNFS buffer status:
| Buffer | Class | Size | Used | %Used | Cycles | KB/sec | Days |
|---|---|---|---|---|---|---|---|
| CNFS1 | LOCAL | 97.7 GB | 40.9 GB | 41.9% | 0 | 0.19 | 6212.28 |
| CNFS2 | BINARY | 97.7 GB | 72.9 GB | 74.6% | 0 | 0.02 | 69444.44 |
| CNFS3 | BINARY | 97.7 GB | 72.9 GB | 74.7% | 0 | 0.02 | 69444.44 |
| CNFS4 | BINARY | 97.7 GB | 72.9 GB | 74.6% | 0 | 0.00 | 0.00 |
| CNFS5 | OTHER | 97.7 GB | 64.0 GB | 65.5% | 4 | 0.61 | 1951.40 |
| TOTAL: 5 | - | 488.3 GB | 323.6 GB | 66.3% | 4 | 0.53 | - |
Sites sending bad articles:
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | imp-out.news.weretis.net | 85 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 33 |
| 2 | usenet.csail.mit.edu | 49 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | newsfeed.fu-berlin.de | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | news.datentrampelpfad.de | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL: 4 | 165 | 132 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | |
Unwanted newsgroups [Top 20]:
| Newsgroup | Count |
|---|---|
| alt.computer.workshop | 71 |
| lada.talk | 22 |
| it.tlc.cellulari.android | 9 |
| it-alt.sport.calcio.juventus | 8 |
| alt.bbs.synchronet | 5 |
| it.comp.os.win.windows10 | 5 |
| fido7.starper.limited | 3 |
| alt.politics.usa | 2 |
| spline.eisfair | 2 |
| 3dfx.test | 1 |
| alt.survival | 1 |
| fido7.crimea.business | 1 |
| lada.photo | 1 |
| news.test | 1 |
| TOTAL: 14 | 132 |
Miscellaneous innd statistics [Top 10]:
| Event | Server | Number |
|---|---|---|
| Including strange strings | ||
| imp-out.news.weretis.net | 33 | |
| TOTAL: 1 | 33 | |
| TOTAL: 1 | 33 | |
Outgoing feeds (innfeed) by articles:
| Server | Offered | Taken | Refused | Reject | Miss | Spool | %Took | Elapsed | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | usenet.csail.mit.edu | 9240 | 3685 | 3693 | 1717 | 0 | 7 | 39% | 23:59:12 |
| 2 | news.woody.ch | 1040 | 777 | 130 | 9 | 0 | 0 | 74% | 23:39:47 |
| 3 | news.datentrampelpfad.de | 9465 | 311 | 2872 | 4897 | 0 | 0 | 3% | 23:59:57 |
| 4 | weretis.net | 11023 | 42 | 9175 | 5 | 0 | 0 | 0% | 23:59:57 |
| 5 | fu-berlin.de | 9219 | 19 | 9200 | 0 | 0 | 0 | 0% | 23:59:57 |
| 6 | enother.net | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 24:00:00 |
| 7 | goblin.stu.neva.ru | 0 | 0 | 0 | 0 | 0 | 9219 | 0% | 23:59:54 |
| 8 | news.albasani.net | 0 | 0 | 0 | 0 | 0 | 9214 | 0% | 24:00:00 |
| 9 | news.leine.de | 0 | 0 | 0 | 0 | 0 | 523 | 0% | 23:59:55 |
| 10 | news.linkpendium.com | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 24:00:00 |
| 11 | news.netcologne.de | 0 | 0 | 0 | 0 | 0 | 9220 | 0% | 24:00:00 |
| 12 | newsfeed.tiscali.ch | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 24:00:00 |
| TOTAL: 12 | 39987 | 4834 | 25070 | 6628 | 0 | 28183 | 12% | 287:38:39 | |

Outgoing feeds (innfeed) by volume:
| Server | AcceptVol | RejectVol | TotalVol | Volume/sec | Vol/Art | Elapsed | |
|---|---|---|---|---|---|---|---|
| 1 | usenet.csail.mit.edu | 8.4 MB | 15.8 MB | 24.2 MB | 0.3 KB/s | 4.6 KB | 23:59:12 |
| 2 | news.woody.ch | 3.6 MB | 70.6 KB | 3.7 MB | 0.0 KB/s | 4.8 KB | 23:39:47 |
| 3 | news.datentrampelpfad.de | 1.5 MB | 7.2 MB | 8.7 MB | 0.1 KB/s | 1.7 KB | 23:59:57 |
| 4 | weretis.net | 60.0 KB | 9.3 KB | 69.3 KB | 0.0 KB/s | 1.5 KB | 23:59:57 |
| 5 | fu-berlin.de | 22.1 KB | 0.0 KB | 22.1 KB | 0.0 KB/s | 1.2 KB | 23:59:57 |
| 6 | enother.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:00:00 |
| 7 | goblin.stu.neva.ru | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:59:54 |
| 8 | news.albasani.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:00:00 |
| 9 | news.leine.de | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:59:55 |
| 10 | news.linkpendium.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:00:00 |
| 11 | news.netcologne.de | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:00:00 |
| 12 | newsfeed.tiscali.ch | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:00:00 |
| TOTAL: 12 | 13.6 MB | 23.0 MB | 36.7 MB | 0.0 KB/s | 3.3 KB | 287:38:39 | |

NNRP readership statistics [Top 100]:
| System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | checkmk.imp.ch | 360 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 2 | 2001:4060:c011:a7d0::35ab | 3 | 0 | 0.0 KB | 0 | 0 | 0 | 00:32:08 |
| TOTAL: 2 | 363 | 0 | 0.0 KB | 0 | 0 | 0 | 00:32:09 | |
NNRP connection statistics (by domain) [Top 100]:
| System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | *.imp.ch | 360 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 2 | unresolved | 3 | 0 | 0.0 KB | 0 | 0 | 0 | 00:32:08 |
| TOTAL: 2 | 363 | 0 | 0.0 KB | 0 | 0 | 0 | 00:32:09 | |
NNRP total resource statistics [Top 20]:
| System | User(ms) | System(ms) | Idle(ms) | Elapsed |
|---|---|---|---|---|
| 2001:4060:c011:a7d0::35ab | 0.011 | 0.010 | 0.000 | 00:32:08 |
| checkmk.imp.ch | 1.236 | 1.203 | 0.000 | 00:00:00 |
| bowman.probe.onyphe.net | 0.003 | 0.003 | 0.000 | 00:00:00 |
| 2a06:4883:b000::bd | 0.003 | 0.003 | 0.000 | 00:00:00 |
| azpdcsfm0egh.stretchoid.com | 0.006 | 0.006 | 0.000 | 00:00:00 |
| 167.94.138.63 | 0.015 | 0.015 | 0.000 | 00:00:00 |
| 106.4.161.52 | 0.006 | 0.000 | 0.000 | 00:00:00 |
| o34.scanner.modat.io | 0.012 | 0.000 | 0.000 | 00:00:00 |
| 162.142.125.33 | 0.016 | 0.003 | 0.000 | 00:00:00 |
| 167.94.145.97 | 0.003 | 0.016 | 0.000 | 00:00:00 |
| 198.235.24.91 | 0.006 | 0.009 | 0.000 | 00:00:00 |
| 198.235.24.95 | 0.000 | 0.006 | 0.000 | 00:00:00 |
| 205.210.31.255 | 0.000 | 0.006 | 0.000 | 00:00:00 |
| 205.210.31.57 | 0.000 | 0.006 | 0.000 | 00:00:00 |
| aron.probe.onyphe.net | 0.002 | 0.004 | 0.000 | 00:00:00 |
| 205.210.31.83 | 0.006 | 0.000 | 0.000 | 00:00:00 |
| azpdsgyagraz.stretchoid.com | 0.012 | 0.000 | 0.000 | 00:00:00 |
| azpdsgzbnbso.stretchoid.com | 0.003 | 0.009 | 0.000 | 00:00:00 |
| azpdese0e5ze.stretchoid.com | 0.006 | 0.006 | 0.000 | 00:00:00 |
| 2.57.121.20 | 0.007 | 0.000 | 0.000 | 00:00:00 |
| TOTAL: 20 | 1.353 | 1.305 | 0.000 | 00:32:09 |
NNRP no permission clients [Top 20]:
| System | Conn |
|---|---|
| 167.94.138.63 | 5 |
| 162.142.125.33 | 3 |
| 167.94.145.97 | 3 |
| 198.235.24.91 | 2 |
| azpdcsfm0egh.stretchoid.com | 2 |
| azpdese0e5ze.stretchoid.com | 2 |
| azpdsgyagraz.stretchoid.com | 2 |
| azpdsgzbnbso.stretchoid.com | 2 |
| o34.scanner.modat.io | 2 |
| 106.4.161.52 | 1 |
| 198.235.24.95 | 1 |
| 2.57.121.20 | 1 |
| 205.210.31.255 | 1 |
| 205.210.31.57 | 1 |
| 205.210.31.83 | 1 |
| 2a06:4883:b000::bd | 1 |
| aron.probe.onyphe.net | 1 |
| bowman.probe.onyphe.net | 1 |
| TOTAL: 18 | 32 |
NNRP client timeouts [Top 20]:
| System | Conn | Peer |
|---|---|---|
| 2001:4060:c011:a7d0::35ab | 1 | 0 |
| TOTAL: 1 | 1 | 0 |