Log entries by program:
| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| inn | 9378 | 61.6% | 2.0 MB | 74.6% |
| innfeed | 2411 | 15.8% | 313.7 KB | 11.2% |
| innd | 1881 | 12.4% | 175.6 KB | 6.3% |
| nnrpd | 831 | 5.5% | 96.8 KB | 3.5% |
| cnfsstat | 720 | 4.7% | 124.1 KB | 4.4% |
| controlchan | 1 | 0.0% | 0.1 KB | 0.0% |
| TOTAL: 6 | 15222 | 100.0% | 2.7 MB | 100.0% |
Control commands to innd:
| Command | Number |
|---|---|
| flush | 4 |
| flushlogs | 2 |
| go | 2 |
| logmode | 2 |
| lowmark | 1 |
| mode | 149 |
| name | 2 |
| pause | 2 |
| paused | 2 |
| reload | 2 |
| reserve | 2 |
| TOTAL: 11 | 170 |
Incoming feeds (innd):
| Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | imp-out.news.weretis.net | 7 | 18010 | 7677 | 10231 | 102 | 42% | 48:14:05 |
| 2 | newsfeed.fu-berlin.de | 1 | 7600 | 787 | 6772 | 41 | 10% | 23:33:52 |
| 3 | news.datentrampelpfad.de | 3 | 3514 | 612 | 2901 | 1 | 17% | 23:54:32 |
| 4 | usenet.csail.mit.edu | 2 | 2912 | 92 | 2776 | 44 | 3% | 23:58:48 |
| 5 | magma.woody.ch | 37 | 254 | 0 | 254 | 0 | 0% | 15:50:05 |
| 6 | localhost | 25 | 0 | 0 | 0 | 0 | 0% | 00:00:00 |
| TOTAL: 6 | 75 | 32290 | 9168 | 22934 | 188 | 28% | 135:31:22 | |

Incoming volume (innd):
| Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
|---|---|---|---|---|---|---|---|
| 1 | imp-out.news.weretis.net | 17.0 MB | 0.0 KB | 163.2 KB | 17.1 MB | 99% | 2.3 KB |
| 2 | news.datentrampelpfad.de | 6.4 MB | 0.0 KB | 1.2 KB | 6.4 MB | 99% | 10.7 KB |
| 3 | newsfeed.fu-berlin.de | 2.6 MB | 0.0 KB | 92.8 KB | 2.7 MB | 96% | 3.3 KB |
| 4 | usenet.csail.mit.edu | 211.4 KB | 0.0 KB | 125.2 KB | 336.7 KB | 62% | 2.5 KB |
| 5 | localhost | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| 6 | magma.woody.ch | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| TOTAL: 6 | 26.2 MB | 0.0 KB | 382.5 KB | 26.5 MB | 98% | 2.9 KB | |

Incoming articles (innd):
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| Oct 6 04:15:01 - 04:59:59 | 130 | 1.4% | 0.05 | 319.4 KB | 1.2% | 0.12 |
| Oct 6 05:00:00 - 05:59:59 | 249 | 2.7% | 0.07 | 736.7 KB | 2.8% | 0.20 |
| Oct 6 06:00:00 - 06:59:59 | 246 | 2.7% | 0.07 | 683.3 KB | 2.6% | 0.19 |
| Oct 6 07:00:00 - 07:59:59 | 253 | 2.8% | 0.07 | 637.2 KB | 2.4% | 0.18 |
| Oct 6 08:00:00 - 08:59:59 | 327 | 3.6% | 0.09 | 653.0 KB | 2.4% | 0.18 |
| Oct 6 09:00:00 - 09:59:59 | 412 | 4.5% | 0.11 | 806.9 KB | 3.0% | 0.22 |
| Oct 6 10:00:00 - 10:59:59 | 413 | 4.5% | 0.11 | 896.5 KB | 3.4% | 0.25 |
| Oct 6 11:00:00 - 11:59:59 | 430 | 4.7% | 0.12 | 943.4 KB | 3.5% | 0.26 |
| Oct 6 12:00:00 - 12:59:59 | 443 | 4.8% | 0.12 | 1.0 MB | 4.0% | 0.30 |
| Oct 6 13:00:00 - 13:59:59 | 470 | 5.1% | 0.13 | 1.1 MB | 4.4% | 0.32 |
| Oct 6 14:00:00 - 14:59:59 | 418 | 4.6% | 0.12 | 1.3 MB | 5.2% | 0.38 |
| Oct 6 15:00:00 - 15:59:59 | 447 | 4.9% | 0.12 | 1018.8 KB | 3.8% | 0.28 |
| Oct 6 16:00:00 - 16:59:59 | 489 | 5.3% | 0.14 | 1.2 MB | 4.5% | 0.34 |
| Oct 6 17:00:00 - 17:59:59 | 519 | 5.7% | 0.14 | 1.3 MB | 4.9% | 0.37 |
| Oct 6 18:00:00 - 18:59:59 | 508 | 5.5% | 0.14 | 1.2 MB | 4.5% | 0.33 |
| Oct 6 19:00:00 - 19:59:59 | 478 | 5.2% | 0.13 | 1001.0 KB | 3.7% | 0.28 |
| Oct 6 20:00:00 - 20:59:59 | 465 | 5.1% | 0.13 | 1.2 MB | 4.7% | 0.35 |
| Oct 6 21:00:00 - 21:59:59 | 441 | 4.8% | 0.12 | 1.3 MB | 4.8% | 0.36 |
| Oct 6 22:00:00 - 22:59:59 | 426 | 4.6% | 0.12 | 1.6 MB | 6.0% | 0.45 |
| Oct 6 23:00:00 - 23:59:59 | 337 | 3.7% | 0.09 | 1.0 MB | 4.0% | 0.30 |
| Oct 7 00:00:00 - 00:59:59 | 331 | 3.6% | 0.09 | 1.6 MB | 6.3% | 0.47 |
| Oct 7 01:00:00 - 01:59:59 | 313 | 3.4% | 0.09 | 1.5 MB | 5.7% | 0.42 |
| Oct 7 02:00:00 - 02:59:59 | 253 | 2.8% | 0.07 | 637.0 KB | 2.4% | 0.18 |
| Oct 7 03:00:00 - 03:59:59 | 314 | 3.4% | 0.09 | 2.4 MB | 9.1% | 0.67 |
| Oct 7 04:00:00 - 04:15:01 | 61 | 0.7% | 0.07 | 171.8 KB | 0.6% | 0.19 |
| TOTAL: 24:00:00 | 9173 | 100.0% | 0.11 | 26.1 MB | 100.0% | 0.31 |


CNFS buffer status:
| Buffer | Class | Size | Used | %Used | Cycles | KB/sec | Days |
|---|---|---|---|---|---|---|---|
| CNFS1 | LOCAL | 97.7 GB | 40.9 GB | 41.9% | 0 | 0.18 | 6430.04 |
| CNFS2 | BINARY | 97.7 GB | 72.9 GB | 74.6% | 0 | 0.00 | 0.00 |
| CNFS3 | BINARY | 97.7 GB | 72.9 GB | 74.7% | 0 | 0.00 | 0.00 |
| CNFS4 | BINARY | 97.7 GB | 72.9 GB | 74.6% | 0 | 0.00 | 0.00 |
| CNFS5 | OTHER | 97.7 GB | 63.9 GB | 65.4% | 4 | 0.53 | 2232.74 |
| TOTAL: 5 | - | 488.3 GB | 323.5 GB | 66.3% | 4 | 0.47 | - |
Sites sending bad articles:
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | imp-out.news.weretis.net | 119 | 103 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| 2 | newsfeed.fu-berlin.de | 42 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | usenet.csail.mit.edu | 31 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | news.datentrampelpfad.de | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| TOTAL: 4 | 193 | 176 | 0 | 0 | 1 | 0 | 0 | 0 | 16 | |
Unwanted newsgroups [Top 20]:
| Newsgroup | Count |
|---|---|
| lada.talk | 55 |
| alt.computer.workshop | 51 |
| it-alt.sport.calcio.juventus | 24 |
| spline.eisfair | 19 |
| it.comp.os.win.windows10 | 9 |
| lada.photo | 6 |
| alt.windows7.general | 4 |
| alt.bbs.synchronet | 2 |
| it.tlc.cellulari.android | 2 |
| fido7.crimea.business | 1 |
| news.test | 1 |
| spline.fli4l | 1 |
| spline.fli4l.dev | 1 |
| TOTAL: 13 | 176 |
Supposedly-moderated groups with unmoderated postings [Top 20]:
| Groups | Count |
|---|---|
| clari.sports.football.nfl | 1 |
| TOTAL: 1 | 1 |
Miscellaneous innd statistics [Top 10]:
| Event | Server | Number |
|---|---|---|
| Including strange strings | ||
| imp-out.news.weretis.net | 16 | |
| TOTAL: 1 | 16 | |
| TOTAL: 1 | 16 | |
Outgoing feeds (innfeed) by articles:
| Server | Offered | Taken | Refused | Reject | Miss | Spool | %Took | Elapsed | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | usenet.csail.mit.edu | 9260 | 3845 | 3583 | 1640 | 0 | 10 | 41% | 23:59:57 |
| 2 | news.woody.ch | 1209 | 851 | 183 | 3 | 0 | 0 | 70% | 22:24:32 |
| 3 | news.datentrampelpfad.de | 9959 | 277 | 3163 | 5119 | 0 | 2 | 2% | 23:58:12 |
| 4 | weretis.net | 10555 | 35 | 9130 | 6 | 0 | 3 | 0% | 23:59:13 |
| 5 | fu-berlin.de | 9170 | 12 | 9158 | 0 | 0 | 0 | 0% | 23:59:57 |
| 6 | enother.net | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 24:00:00 |
| 7 | goblin.stu.neva.ru | 0 | 0 | 0 | 0 | 0 | 9168 | 0% | 23:57:42 |
| 8 | news.albasani.net | 0 | 0 | 0 | 0 | 0 | 9162 | 0% | 24:00:00 |
| 9 | news.leine.de | 0 | 0 | 0 | 0 | 0 | 558 | 0% | 23:59:55 |
| 10 | news.linkpendium.com | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 24:00:00 |
| 11 | news.netcologne.de | 0 | 0 | 0 | 0 | 0 | 9173 | 0% | 24:00:00 |
| 12 | newsfeed.tiscali.ch | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 24:00:00 |
| TOTAL: 12 | 40153 | 5020 | 25217 | 6768 | 0 | 28076 | 12% | 286:19:28 | |

Outgoing feeds (innfeed) by volume:
| Server | AcceptVol | RejectVol | TotalVol | Volume/sec | Vol/Art | Elapsed | |
|---|---|---|---|---|---|---|---|
| 1 | usenet.csail.mit.edu | 9.6 MB | 7.7 MB | 17.3 MB | 0.2 KB/s | 3.2 KB | 23:59:57 |
| 2 | news.woody.ch | 3.9 MB | 20.3 KB | 3.9 MB | 0.0 KB/s | 4.7 KB | 22:24:32 |
| 3 | news.datentrampelpfad.de | 1.1 MB | 8.4 MB | 9.5 MB | 0.1 KB/s | 1.8 KB | 23:58:12 |
| 4 | weretis.net | 34.4 KB | 10.6 KB | 44.9 KB | 0.0 KB/s | 1.1 KB | 23:59:13 |
| 5 | fu-berlin.de | 12.0 KB | 0.0 KB | 12.0 KB | 0.0 KB/s | 1.0 KB | 23:59:57 |
| 6 | enother.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:00:00 |
| 7 | goblin.stu.neva.ru | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:57:42 |
| 8 | news.albasani.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:00:00 |
| 9 | news.leine.de | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:59:55 |
| 10 | news.linkpendium.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:00:00 |
| 11 | news.netcologne.de | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:00:00 |
| 12 | newsfeed.tiscali.ch | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:00:00 |
| TOTAL: 12 | 14.7 MB | 16.1 MB | 30.8 MB | 0.0 KB/s | 2.7 KB | 286:19:28 | |

NNRP readership statistics [Top 100]:
| System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | checkmk.imp.ch | 360 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 2 | 2001:4060:c011:a7d0::35ab | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:34:32 |
| TOTAL: 2 | 362 | 0 | 0.0 KB | 0 | 0 | 0 | 00:34:32 | |
NNRP connection statistics (by domain) [Top 100]:
| System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | *.imp.ch | 360 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 2 | unresolved | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:34:32 |
| TOTAL: 2 | 362 | 0 | 0.0 KB | 0 | 0 | 0 | 00:34:32 | |
NNRP total resource statistics [Top 20]:
| System | User(ms) | System(ms) | Idle(ms) | Elapsed |
|---|---|---|---|---|
| 2001:4060:c011:a7d0::35ab | 0.003 | 0.010 | 0.000 | 00:34:32 |
| checkmk.imp.ch | 1.262 | 1.313 | 0.000 | 00:00:00 |
| p54b86ab9.dip0.t-ipconnect.de | 0.014 | 0.006 | 0.000 | 00:00:00 |
| azpdsgw6rekv.stretchoid.com | 0.011 | 0.004 | 0.000 | 00:00:00 |
| 162.142.125.209 | 0.012 | 0.006 | 0.000 | 00:00:00 |
| 198.235.24.208 | 0.004 | 0.004 | 0.000 | 00:00:00 |
| balanced.monitoring.internet-measurement.com | 0.007 | 0.000 | 0.000 | 00:00:00 |
| 162.142.125.116 | 0.012 | 0.006 | 0.000 | 00:00:00 |
| azpdwsx3ote8.stretchoid.com | 0.007 | 0.007 | 0.000 | 00:00:00 |
| 167.94.145.101 | 0.016 | 0.003 | 0.000 | 00:00:00 |
| 194.165.16.163 | 0.000 | 0.006 | 0.000 | 00:00:00 |
| 205.210.31.176 | 0.000 | 0.007 | 0.000 | 00:00:00 |
| 205.210.31.218 | 0.006 | 0.000 | 0.000 | 00:00:00 |
| 205.210.31.68 | 0.003 | 0.003 | 0.000 | 00:00:00 |
| 167.94.138.167 | 0.007 | 0.000 | 0.000 | 00:00:00 |
| azpdcsqawf52.stretchoid.com | 0.014 | 0.000 | 0.000 | 00:00:00 |
| azpdes7yclie.stretchoid.com | 0.000 | 0.013 | 0.000 | 00:00:00 |
| 91.238.181.96 | 0.003 | 0.003 | 0.000 | 00:00:00 |
| TOTAL: 18 | 1.381 | 1.391 | 0.000 | 00:34:33 |
NNRP no permission clients [Top 20]:
| System | Conn |
|---|---|
| 162.142.125.116 | 3 |
| 162.142.125.209 | 3 |
| 167.94.145.101 | 3 |
| p54b86ab9.dip0.t-ipconnect.de | 3 |
| azpdcsqawf52.stretchoid.com | 2 |
| azpdes7yclie.stretchoid.com | 2 |
| azpdsgw6rekv.stretchoid.com | 2 |
| azpdwsx3ote8.stretchoid.com | 2 |
| 167.94.138.167 | 1 |
| 194.165.16.163 | 1 |
| 198.235.24.208 | 1 |
| 205.210.31.176 | 1 |
| 205.210.31.218 | 1 |
| 205.210.31.68 | 1 |
| 91.238.181.96 | 1 |
| balanced.monitoring.internet-measurement.com | 1 |
| TOTAL: 16 | 28 |