Daily Usenet report

Oct 4 04:15:01 -- Oct 5 04:15:02

Log entries by program:

Program nameLines%LinesSize%Size
inn 8816 60.4%1.9 MB 73.7%
innfeed 2420 16.6%328.6 KB 12.3%
innd 1838 12.6%164.5 KB 6.2%
nnrpd 797 5.5%85.1 KB 3.2%
cnfsstat 720 4.9%123.8 KB 4.6%
controlchan 1 0.0%0.1 KB 0.0%
TOTAL: 6 14592 100.0%2.6 MB100.0%

Control commands to innd:

CommandNumber
flush 4
flushlogs 2
go 2
logmode 2
lowmark 1
mode 149
name 2
pause 2
paused 2
reload 2
reserve 2
TOTAL: 11 170

Incoming feeds (innd):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1imp-out.news.weretis.net 4 16946 7341 9556 49 43%48:21:23
2newsfeed.fu-berlin.de 1 6986 816 6150 20 11%23:33:52
3news.datentrampelpfad.de 2 3259 489 2770 0 15%24:09:02
4usenet.csail.mit.edu 2 3139 76 3054 9 2%23:57:55
5magma.woody.ch 31 182 0 182 0 0%14:00:03
6localhost 25 0 0 0 0 0%00:00:00
TOTAL: 6 65 30512 8722 21712 78 28%134:02:15
Articles received by server

Incoming volume (innd):

ServerAcceptVolDupVolRejVolTotalVol%AccVol/Art
1imp-out.news.weretis.net15.6 MB0.0 KB86.6 KB15.7 MB 99%2.2 KB
2news.datentrampelpfad.de6.5 MB0.0 KB0.0 KB6.5 MB100%13.6 KB
3newsfeed.fu-berlin.de3.6 MB0.0 KB36.3 KB3.7 MB 99%4.5 KB
4usenet.csail.mit.edu161.7 KB0.0 KB18.8 KB180.5 KB 89%2.1 KB
5localhost0.0 KB0.0 KB0.0 KB0.0 KB 0%0
6magma.woody.ch0.0 KB0.0 KB0.0 KB0.0 KB 0%0
TOTAL: 625.9 MB0.0 KB141.7 KB26.0 MB 99%3.0 KB
Incoming volume received by server

Incoming articles (innd):

DateArticles%ArtsArt/secSize%SizeKB/sec
Oct 4 04:15:01 - 04:59:59 231 2.7% 0.09565.1 KB 2.2% 0.21
Oct 4 05:00:00 - 05:59:59 247 2.8% 0.07755.0 KB 2.9% 0.21
Oct 4 06:00:00 - 06:59:59 219 2.5% 0.06328.8 KB 1.3% 0.09
Oct 4 07:00:00 - 07:59:59 273 3.1% 0.08541.1 KB 2.1% 0.15
Oct 4 08:00:00 - 08:59:59 324 3.7% 0.09717.0 KB 2.7% 0.20
Oct 4 09:00:00 - 09:59:59 374 4.3% 0.10713.0 KB 2.7% 0.20
Oct 4 10:00:00 - 10:59:59 395 4.5% 0.111.3 MB 5.2% 0.38
Oct 4 11:00:00 - 11:59:59 492 5.7% 0.141.3 MB 5.0% 0.36
Oct 4 12:00:00 - 12:59:59 389 4.5% 0.11743.5 KB 2.8% 0.21
Oct 4 13:00:00 - 13:59:59 364 4.2% 0.10711.2 KB 2.7% 0.20
Oct 4 14:00:00 - 14:59:59 375 4.3% 0.10796.3 KB 3.0% 0.22
Oct 4 15:00:00 - 15:59:59 451 5.2% 0.131.0 MB 4.0% 0.29
Oct 4 16:00:00 - 16:59:59 465 5.3% 0.131.1 MB 4.4% 0.32
Oct 4 17:00:00 - 17:59:59 391 4.5% 0.11738.6 KB 2.8% 0.21
Oct 4 18:00:00 - 18:59:59 450 5.2% 0.121017.8 KB 3.9% 0.28
Oct 4 19:00:00 - 19:59:59 431 5.0% 0.121.1 MB 4.4% 0.32
Oct 4 20:00:00 - 20:59:59 530 6.1% 0.154.4 MB 17.3% 1.26
Oct 4 21:00:00 - 21:59:59 381 4.4% 0.11901.8 KB 3.4% 0.25
Oct 4 22:00:00 - 22:59:59 347 4.0% 0.101.9 MB 7.5% 0.55
Oct 4 23:00:00 - 23:59:59 384 4.4% 0.111.1 MB 4.3% 0.31
Oct 5 00:00:00 - 00:59:59 319 3.7% 0.091.2 MB 4.8% 0.35
Oct 5 01:00:00 - 01:59:59 240 2.8% 0.07548.1 KB 2.1% 0.15
Oct 5 02:00:00 - 02:59:59 259 3.0% 0.07598.8 KB 2.3% 0.17
Oct 5 03:00:00 - 03:59:59 281 3.2% 0.081.4 MB 5.3% 0.39
Oct 5 04:00:00 - 04:15:02 87 1.0% 0.10210.7 KB 0.8% 0.23
TOTAL: 24:00:01 8699 100.0% 0.1025.6 MB 100.0% 0.30
Incoming articles
Incoming articles (size)

CNFS buffer status:

BufferClassSizeUsed%UsedCyclesKB/secDays
CNFS1LOCAL97.7 GB40.9 GB 41.9% 0 0.18 6677.78
CNFS2BINARY97.7 GB72.9 GB 74.6% 0 0.00 0.00
CNFS3BINARY97.7 GB72.9 GB 74.7% 0 0.00 0.00
CNFS4BINARY97.7 GB72.9 GB 74.6% 0 0.00 0.00
CNFS5OTHER97.7 GB63.8 GB 65.4% 4 0.52 2285.54
TOTAL: 5-488.3 GB323.4 GB 66.2% 4 0.47-

Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1imp-out.news.weretis.net 75 49 0 0 0 0 0 0 26
2newsfeed.fu-berlin.de 20 20 0 0 0 0 0 0 0
3usenet.csail.mit.edu 16 16 0 0 0 0 0 0 0
TOTAL: 3 111 85 0 0 0 0 0 0 26

Unwanted newsgroups [Top 20]:

NewsgroupCount
lada.talk 27
alt.computer.workshop 25
it-alt.sport.calcio.juventus 11
it.comp.os.win.windows10 8
fido7.starper.limited 4
spline.eisfair 3
alt.poetry 2
alt.slack.goathead 2
alt.christnet.christnews 1
fido7.crimea.business 1
news.test 1
TOTAL: 11 85

Miscellaneous innd statistics [Top 10]:

EventServerNumber
Including strange strings
imp-out.news.weretis.net 26
TOTAL: 1 26
TOTAL: 1 26

Outgoing feeds (innfeed) by articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1usenet.csail.mit.edu 8849 3659 3282 1696 0 12 41%23:59:58
2news.woody.ch 1163 867 152 0 0 0 74%22:01:04
3news.datentrampelpfad.de 9430 286 2958 4966 0 1 3%23:58:23
4weretis.net 9781 37 8661 0 0 1 0%23:59:58
5fu-berlin.de 8695 14 8679 0 0 1 0%23:59:58
6enother.net 0 0 0 0 0 0 0%24:00:01
7goblin.stu.neva.ru 0 0 0 0 0 8692 0%23:57:43
8news.albasani.net 0 0 0 0 0 8689 0%24:00:01
9news.leine.de 0 0 0 0 0 409 0%23:59:56
10news.linkpendium.com 0 0 0 0 0 0 0%24:00:01
11news.netcologne.de 0 0 0 0 0 8699 0%24:00:01
12newsfeed.tiscali.ch 0 0 0 0 0 0 0%24:00:01
TOTAL: 12 37918 4863 23732 6662 0 26504 12%285:57:05
Outgoing feeds (innfeed) by articles

Outgoing feeds (innfeed) by volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1usenet.csail.mit.edu9.1 MB8.8 MB17.9 MB0.2 KB/s3.4 KB23:59:58
2news.woody.ch4.3 MB0.0 KB4.3 MB0.1 KB/s5.1 KB22:01:04
3news.datentrampelpfad.de902.2 KB7.6 MB8.5 MB0.1 KB/s1.7 KB23:58:23
4weretis.net55.6 KB0.0 KB55.6 KB0.0 KB/s1.5 KB23:59:58
5fu-berlin.de20.7 KB0.0 KB20.7 KB0.0 KB/s1.5 KB23:59:58
6enother.net0.0 KB0.0 KB0.0 KB0.0 KB/s024:00:01
7goblin.stu.neva.ru0.0 KB0.0 KB0.0 KB0.0 KB/s023:57:43
8news.albasani.net0.0 KB0.0 KB0.0 KB0.0 KB/s024:00:01
9news.leine.de0.0 KB0.0 KB0.0 KB0.0 KB/s023:59:56
10news.linkpendium.com0.0 KB0.0 KB0.0 KB0.0 KB/s024:00:01
11news.netcologne.de0.0 KB0.0 KB0.0 KB0.0 KB/s024:00:01
12newsfeed.tiscali.ch0.0 KB0.0 KB0.0 KB0.0 KB/s024:00:01
TOTAL: 1214.4 MB16.5 MB30.9 MB0.0 KB/s2.7 KB285:57:05
Outgoing feeds (innfeed) by volume

NNRP readership statistics [Top 100]:

SystemConnArtsSizeGroupsPostRejElapsed
1checkmk.imp.ch 360 00.0 KB 0 0 000:00:00
TOTAL: 1 360 00.0 KB 0 0 000:00:00

NNRP connection statistics (by domain) [Top 100]:

SystemConnArtsSizeGroupsPostRejElapsed
1*.imp.ch 360 00.0 KB 0 0 000:00:00
TOTAL: 1 360 00.0 KB 0 0 000:00:00

NNRP total resource statistics [Top 20]:

SystemUser(ms)System(ms)Idle(ms)Elapsed
206.168.34.200 0.003 0.003 0.00000:00:03
checkmk.imp.ch 1.232 1.268 0.00000:00:00
60.190.226.187 0.006 0.007 0.00000:00:00
199.45.155.70 0.006 0.013 0.00000:00:00
45.227.254.156 0.000 0.007 0.00000:00:00
45.227.254.152 0.006 0.000 0.00000:00:00
2a06:4882:b000::b9 0.003 0.003 0.00000:00:00
167.94.145.107 0.009 0.009 0.00000:00:00
147.185.132.109 0.006 0.000 0.00000:00:00
147.185.132.191 0.000 0.007 0.00000:00:00
162.142.125.115 0.006 0.000 0.00000:00:00
198.235.24.127 0.003 0.003 0.00000:00:00
198.235.24.116 0.007 0.000 0.00000:00:00
205.210.31.30 0.007 0.000 0.00000:00:00
115.238.44.234 0.000 0.006 0.00000:00:00
TOTAL: 15 1.294 1.326 0.00000:00:04

NNRP no permission clients [Top 20]:

SystemConn
167.94.145.107 3
199.45.155.70 3
60.190.226.187 2
115.238.44.234 1
147.185.132.109 1
147.185.132.191 1
162.142.125.115 1
198.235.24.116 1
198.235.24.127 1
205.210.31.30 1
206.168.34.200 1
2a06:4882:b000::b9 1
45.227.254.152 1
45.227.254.156 1
TOTAL: 14 19