Log entries by program:
| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| inn | 6449 | 52.9% | 1.4 MB | 67.3% |
| innfeed | 2404 | 19.7% | 312.4 KB | 14.6% |
| innd | 1777 | 14.6% | 172.0 KB | 8.0% |
| nnrpd | 847 | 6.9% | 102.3 KB | 4.8% |
| cnfsstat | 720 | 5.9% | 114.6 KB | 5.3% |
| controlchan | 1 | 0.0% | 0.1 KB | 0.0% |
| TOTAL: 6 | 12198 | 100.0% | 2.1 MB | 100.0% |
Control commands to innd:
| Command | Number |
|---|---|
| flush | 4 |
| flushlogs | 2 |
| go | 2 |
| logmode | 2 |
| lowmark | 1 |
| mode | 148 |
| name | 2 |
| pause | 2 |
| paused | 2 |
| reload | 2 |
| reserve | 2 |
| TOTAL: 11 | 169 |
Incoming feeds (innd):
| Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | imp-out.news.weretis.net | 3 | 11974 | 4879 | 7030 | 65 | 40% | 47:09:23 |
| 2 | newsfeed.fu-berlin.de | 1 | 5821 | 779 | 5031 | 11 | 13% | 26:35:46 |
| 3 | news.datentrampelpfad.de | 2 | 2934 | 605 | 2324 | 5 | 20% | 21:17:16 |
| 4 | usenet.csail.mit.edu | 1 | 1933 | 58 | 1862 | 13 | 3% | 23:59:58 |
| 5 | magma.woody.ch | 29 | 201 | 0 | 201 | 0 | 0% | 12:32:55 |
| 6 | localhost | 25 | 0 | 0 | 0 | 0 | 0% | 00:00:00 |
| TOTAL: 6 | 61 | 22863 | 6321 | 16448 | 94 | 27% | 131:35:18 | |

Incoming volume (innd):
| Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
|---|---|---|---|---|---|---|---|
| 1 | imp-out.news.weretis.net | 12.3 MB | 187.7 KB | 51.2 KB | 12.6 MB | 98% | 2.6 KB |
| 2 | news.datentrampelpfad.de | 6.7 MB | 10.6 KB | 2.6 KB | 6.7 MB | 99% | 11.2 KB |
| 3 | newsfeed.fu-berlin.de | 2.9 MB | 0.0 KB | 35.0 KB | 2.9 MB | 98% | 3.8 KB |
| 4 | usenet.csail.mit.edu | 111.7 KB | 0.0 KB | 60.2 KB | 171.9 KB | 64% | 2.4 KB |
| 5 | localhost | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| 6 | magma.woody.ch | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| TOTAL: 6 | 22.0 MB | 198.3 KB | 149.0 KB | 22.3 MB | 98% | 3.6 KB | |

Incoming articles (innd):
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| Sep 20 04:15:01 - 04:59:59 | 53 | 0.8% | 0.02 | 130.9 KB | 0.5% | 0.05 |
| Sep 20 05:00:00 - 05:59:59 | 114 | 1.8% | 0.03 | 400.6 KB | 1.6% | 0.11 |
| Sep 20 06:00:00 - 06:59:59 | 141 | 2.2% | 0.04 | 769.0 KB | 3.1% | 0.21 |
| Sep 20 07:00:00 - 07:59:59 | 142 | 2.2% | 0.04 | 367.2 KB | 1.5% | 0.10 |
| Sep 20 08:00:00 - 08:59:59 | 253 | 4.0% | 0.07 | 706.1 KB | 2.9% | 0.20 |
| Sep 20 09:00:00 - 09:59:59 | 323 | 5.1% | 0.09 | 1.0 MB | 4.3% | 0.30 |
| Sep 20 10:00:00 - 10:59:59 | 303 | 4.8% | 0.08 | 782.2 KB | 3.2% | 0.22 |
| Sep 20 11:00:00 - 11:59:59 | 300 | 4.7% | 0.08 | 759.9 KB | 3.1% | 0.21 |
| Sep 20 12:00:00 - 12:59:59 | 277 | 4.4% | 0.08 | 600.9 KB | 2.4% | 0.17 |
| Sep 20 13:00:00 - 13:59:59 | 298 | 4.7% | 0.08 | 799.9 KB | 3.2% | 0.22 |
| Sep 20 14:00:00 - 14:59:59 | 361 | 5.7% | 0.10 | 1.0 MB | 4.3% | 0.30 |
| Sep 20 15:00:00 - 15:59:59 | 347 | 5.5% | 0.10 | 1.3 MB | 5.5% | 0.38 |
| Sep 20 16:00:00 - 16:59:59 | 326 | 5.2% | 0.09 | 1.1 MB | 4.7% | 0.32 |
| Sep 20 17:00:00 - 17:59:59 | 305 | 4.8% | 0.08 | 831.1 KB | 3.4% | 0.23 |
| Sep 20 18:00:00 - 18:59:59 | 362 | 5.7% | 0.10 | 1.0 MB | 4.3% | 0.30 |
| Sep 20 19:00:00 - 19:59:59 | 304 | 4.8% | 0.08 | 1.3 MB | 5.4% | 0.37 |
| Sep 20 20:00:00 - 20:59:59 | 312 | 4.9% | 0.09 | 943.3 KB | 3.8% | 0.26 |
| Sep 20 21:00:00 - 21:59:59 | 396 | 6.3% | 0.11 | 4.0 MB | 16.7% | 1.15 |
| Sep 20 22:00:00 - 22:59:59 | 404 | 6.4% | 0.11 | 1.2 MB | 5.0% | 0.34 |
| Sep 20 23:00:00 - 23:59:59 | 224 | 3.5% | 0.06 | 656.3 KB | 2.7% | 0.18 |
| Sep 21 00:00:00 - 00:59:59 | 177 | 2.8% | 0.05 | 576.4 KB | 2.3% | 0.16 |
| Sep 21 01:00:00 - 01:59:59 | 167 | 2.6% | 0.05 | 880.8 KB | 3.6% | 0.24 |
| Sep 21 02:00:00 - 02:59:59 | 220 | 3.5% | 0.06 | 1.1 MB | 4.6% | 0.31 |
| Sep 21 03:00:00 - 03:59:59 | 120 | 1.9% | 0.03 | 454.9 KB | 1.8% | 0.13 |
| Sep 21 04:00:00 - 04:15:01 | 88 | 1.4% | 0.10 | 1.5 MB | 6.3% | 1.72 |
| TOTAL: 24:00:00 | 6317 | 100.0% | 0.07 | 24.2 MB | 100.0% | 0.29 |


CNFS buffer status:
| Buffer | Class | Size | Used | %Used | Cycles | KB/sec | Days |
|---|---|---|---|---|---|---|---|
| CNFS1 | LOCAL | 97.7 GB | 40.9 GB | 41.9% | 0 | 0.18 | 6478.03 |
| CNFS2 | BINARY | 97.7 GB | 72.8 GB | 74.6% | 0 | 0.09 | 13888.89 |
| CNFS3 | BINARY | 97.7 GB | 72.9 GB | 74.7% | 0 | 0.09 | 13888.89 |
| CNFS4 | BINARY | 97.7 GB | 72.9 GB | 74.6% | 0 | 0.09 | 13888.89 |
| CNFS5 | OTHER | 97.7 GB | 63.2 GB | 64.7% | 4 | 0.42 | 2814.19 |
| TOTAL: 5 | - | 488.3 GB | 322.7 GB | 66.1% | 4 | 0.38 | - |
Sites sending bad articles:
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | imp-out.news.weretis.net | 82 | 34 | 0 | 30 | 0 | 0 | 0 | 0 | 18 |
| 2 | newsfeed.fu-berlin.de | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | usenet.csail.mit.edu | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | news.datentrampelpfad.de | 5 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| TOTAL: 4 | 102 | 50 | 0 | 34 | 0 | 0 | 0 | 0 | 18 | |
Unwanted newsgroups [Top 20]:
| Newsgroup | Count |
|---|---|
| lada.talk | 21 |
| alt.computer.workshop | 11 |
| it-alt.sport.calcio.juventus | 4 |
| it.comp.os.win.windows10 | 3 |
| alt.slack.goathead | 2 |
| it.tlc.cellulari.android | 2 |
| alt.bbs.synchronet | 1 |
| alt.poetry | 1 |
| comp.infosystems.gemini | 1 |
| fido7.crimea.business | 1 |
| fr.misc.automobile.electrique | 1 |
| lada.photo | 1 |
| news.test | 1 |
| TOTAL: 13 | 50 |
Miscellaneous innd statistics [Top 10]:
| Event | Server | Number |
|---|---|---|
| Including strange strings | ||
| imp-out.news.weretis.net | 18 | |
| TOTAL: 1 | 18 | |
| TOTAL: 1 | 18 | |
Outgoing feeds (innfeed) by articles:
| Server | Offered | Taken | Refused | Reject | Miss | Spool | %Took | Elapsed | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | usenet.csail.mit.edu | 6343 | 2199 | 2240 | 1854 | 0 | 2 | 34% | 23:59:57 |
| 2 | news.woody.ch | 1089 | 836 | 133 | 1 | 0 | 0 | 76% | 22:45:09 |
| 3 | news.datentrampelpfad.de | 6580 | 338 | 2629 | 2618 | 0 | 0 | 5% | 23:59:55 |
| 4 | weretis.net | 7693 | 7 | 6307 | 1 | 0 | 1 | 0% | 23:59:29 |
| 5 | fu-berlin.de | 6313 | 5 | 6308 | 0 | 0 | 0 | 0% | 23:59:56 |
| 6 | enother.net | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 24:00:00 |
| 7 | goblin.stu.neva.ru | 0 | 0 | 0 | 0 | 0 | 6315 | 0% | 23:57:42 |
| 8 | news.albasani.net | 0 | 0 | 0 | 0 | 0 | 6309 | 0% | 24:00:00 |
| 9 | news.leine.de | 0 | 0 | 0 | 0 | 0 | 473 | 0% | 23:59:55 |
| 10 | news.linkpendium.com | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 24:00:00 |
| 11 | news.netcologne.de | 0 | 0 | 0 | 0 | 0 | 6317 | 0% | 24:00:00 |
| 12 | newsfeed.tiscali.ch | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 24:00:00 |
| TOTAL: 12 | 28018 | 3385 | 17617 | 4474 | 0 | 19417 | 12% | 286:42:03 | |

Outgoing feeds (innfeed) by volume:
| Server | AcceptVol | RejectVol | TotalVol | Volume/sec | Vol/Art | Elapsed | |
|---|---|---|---|---|---|---|---|
| 1 | usenet.csail.mit.edu | 7.5 MB | 10.1 MB | 17.7 MB | 0.2 KB/s | 4.5 KB | 23:59:57 |
| 2 | news.woody.ch | 4.1 MB | 2.2 KB | 4.1 MB | 0.1 KB/s | 5.1 KB | 22:45:09 |
| 3 | news.datentrampelpfad.de | 1.7 MB | 5.9 MB | 7.6 MB | 0.1 KB/s | 2.6 KB | 23:59:55 |
| 4 | weretis.net | 10.1 KB | 1.1 KB | 11.2 KB | 0.0 KB/s | 1.4 KB | 23:59:29 |
| 5 | fu-berlin.de | 6.3 KB | 0.0 KB | 6.3 KB | 0.0 KB/s | 1.3 KB | 23:59:56 |
| 6 | enother.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:00:00 |
| 7 | goblin.stu.neva.ru | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:57:42 |
| 8 | news.albasani.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:00:00 |
| 9 | news.leine.de | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:59:55 |
| 10 | news.linkpendium.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:00:00 |
| 11 | news.netcologne.de | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:00:00 |
| 12 | newsfeed.tiscali.ch | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:00:00 |
| TOTAL: 12 | 13.3 MB | 16.1 MB | 29.4 MB | 0.0 KB/s | 3.8 KB | 286:42:03 | |

NNRP readership statistics [Top 100]:
| System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | checkmk.imp.ch | 360 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 2 | 2001:4060:c011:a7d0::35ab | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:03:31 |
| TOTAL: 2 | 361 | 0 | 0.0 KB | 0 | 0 | 0 | 00:03:32 | |
NNRP connection statistics (by domain) [Top 100]:
| System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | *.imp.ch | 360 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 2 | unresolved | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:03:31 |
| TOTAL: 2 | 361 | 0 | 0.0 KB | 0 | 0 | 0 | 00:03:32 | |
NNRP total resource statistics [Top 20]:
| System | User(ms) | System(ms) | Idle(ms) | Elapsed |
|---|---|---|---|---|
| 2001:4060:c011:a7d0::35ab | 0.000 | 0.006 | 0.000 | 00:03:31 |
| checkmk.imp.ch | 1.103 | 1.307 | 0.000 | 00:00:00 |
| 66.132.153.131 | 0.016 | 0.004 | 0.000 | 00:00:00 |
| 232.149.216.162.bc.googleusercontent.com | 0.006 | 0.000 | 0.000 | 00:00:00 |
| magnetizing.monitoring.internet-measurement.com | 0.006 | 0.000 | 0.000 | 00:00:00 |
| 167.94.138.187 | 0.003 | 0.015 | 0.000 | 00:00:00 |
| 167.94.146.48 | 0.006 | 0.015 | 0.000 | 00:00:00 |
| 198.235.24.55 | 0.000 | 0.007 | 0.000 | 00:00:00 |
| 198.235.24.27 | 0.006 | 0.006 | 0.000 | 00:00:00 |
| 198.235.24.68 | 0.000 | 0.006 | 0.000 | 00:00:00 |
| azpdcsn3b3pv.stretchoid.com | 0.006 | 0.006 | 0.000 | 00:00:00 |
| azpdwsy19wwx.stretchoid.com | 0.003 | 0.010 | 0.000 | 00:00:00 |
| 2a06:4883:3000::48 | 0.007 | 0.000 | 0.000 | 00:00:00 |
| 128.203.202.233 | 0.009 | 0.005 | 0.000 | 00:00:00 |
| azpdsgfnrbip.stretchoid.com | 0.013 | 0.000 | 0.000 | 00:00:00 |
| sh-ams-nl-gp1-wk141a.internet-census.org | 0.013 | 0.008 | 0.000 | 00:00:00 |
| sh-ams-nl-gp1-wk141b.internet-census.org | 0.009 | 0.008 | 0.000 | 00:00:00 |
| sh-ams-nl-gp1-wk141d.internet-census.org | 0.010 | 0.005 | 0.000 | 00:00:00 |
| sh-ams-nl-gp1-wk141c.internet-census.org | 0.003 | 0.003 | 0.000 | 00:00:00 |
| TOTAL: 19 | 1.219 | 1.411 | 0.000 | 00:03:32 |
NNRP no permission clients [Top 20]:
| System | Conn |
|---|---|
| sh-ams-nl-gp1-wk141a.internet-census.org | 4 |
| 167.94.138.187 | 3 |
| 167.94.146.48 | 3 |
| 66.132.153.131 | 3 |
| sh-ams-nl-gp1-wk141b.internet-census.org | 3 |
| sh-ams-nl-gp1-wk141d.internet-census.org | 3 |
| 128.203.202.233 | 2 |
| 198.235.24.27 | 2 |
| azpdcsn3b3pv.stretchoid.com | 2 |
| azpdsgfnrbip.stretchoid.com | 2 |
| azpdwsy19wwx.stretchoid.com | 2 |
| 198.235.24.55 | 1 |
| 198.235.24.68 | 1 |
| 232.149.216.162.bc.googleusercontent.com | 1 |
| 2a06:4883:3000::48 | 1 |
| magnetizing.monitoring.internet-measurement.com | 1 |
| sh-ams-nl-gp1-wk141c.internet-census.org | 1 |
| TOTAL: 17 | 35 |