Daily Usenet report

Jan 1 04:15:02 -- Jan 2 04:15:01

Log entries by program:

Program nameLines%LinesSize%Size
inn 16158 100.0%3.7 MB100.0%
TOTAL: 1 16158 100.0%3.7 MB100.0%

Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Jan 1 04:15:02 - 04:59:59 244 1.6% 0.091.8 MB 3.5% 0.69
Jan 1 05:00:00 - 05:59:59 282 1.9% 0.081.2 MB 2.2% 0.33
Jan 1 06:00:00 - 06:59:59 290 1.9% 0.081.0 MB 1.9% 0.29
Jan 1 07:00:00 - 07:59:59 335 2.2% 0.091.1 MB 2.1% 0.31
Jan 1 08:00:00 - 08:59:59 292 1.9% 0.081.3 MB 2.4% 0.36
Jan 1 09:00:00 - 09:59:59 452 3.0% 0.131.1 MB 2.2% 0.33
Jan 1 10:00:00 - 10:59:59 626 4.2% 0.171.8 MB 3.5% 0.52
Jan 1 11:00:00 - 11:59:59 635 4.2% 0.181.4 MB 2.7% 0.41
Jan 1 12:00:00 - 12:59:59 606 4.0% 0.171.8 MB 3.5% 0.52
Jan 1 13:00:00 - 13:59:59 621 4.1% 0.171.9 MB 3.6% 0.54
Jan 1 14:00:00 - 14:59:59 764 5.1% 0.213.3 MB 6.4% 0.95
Jan 1 15:00:00 - 15:59:59 752 5.0% 0.212.6 MB 5.0% 0.74
Jan 1 16:00:00 - 16:59:59 724 4.8% 0.202.1 MB 4.1% 0.61
Jan 1 17:00:00 - 17:59:59 1054 7.0% 0.293.2 MB 6.1% 0.91
Jan 1 18:00:00 - 18:59:59 834 5.6% 0.232.3 MB 4.3% 0.64
Jan 1 19:00:00 - 19:59:59 938 6.2% 0.264.2 MB 8.1% 1.21
Jan 1 20:00:00 - 20:59:59 914 6.1% 0.252.8 MB 5.3% 0.79
Jan 1 21:00:00 - 21:59:59 848 5.6% 0.242.4 MB 4.6% 0.69
Jan 1 22:00:00 - 22:59:59 784 5.2% 0.223.0 MB 5.8% 0.87
Jan 1 23:00:00 - 23:59:59 789 5.3% 0.222.5 MB 4.9% 0.72
Jan 2 00:00:00 - 00:59:59 737 4.9% 0.203.3 MB 6.4% 0.95
Jan 2 01:00:00 - 01:59:59 518 3.4% 0.142.7 MB 5.1% 0.76
Jan 2 02:00:00 - 02:59:59 491 3.3% 0.141.7 MB 3.2% 0.47
Jan 2 03:00:00 - 03:59:59 377 2.5% 0.101.2 MB 2.3% 0.33
Jan 2 04:00:00 - 04:15:01 111 0.7% 0.12363.3 KB 0.7% 0.40
TOTAL: 23:59:59 15018 100.0% 0.1752.2 MB 100.0% 0.62

Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1newsfeed.fu-berlin.de 575 46 0 20 0 0 0 0 509
2news.freedyn.net 202 115 0 7 0 0 0 0 80
3newsfeed.neva.ru 85 44 0 40 0 0 0 0 1
4imp-out.news.weretis.net 72 47 0 18 0 0 0 0 7
5albasani.net 45 12 0 6 0 0 0 0 27
6imp-out.newsfeed.netcologne.de 12 1 0 11 0 0 0 0 0
7news.linkpendium.com 11 1 0 10 0 0 0 0 0
8news.datentrampelpfad.de 7 0 0 7 0 0 0 0 0
9newsswitch.csail.mit.edu 4 0 0 4 0 0 0 0 0
10shakotay.alphanet.ch 3 0 0 3 0 0 0 0 0
11beagle.leine.de 3 0 0 1 0 0 0 0 2
12magma.woody.ch 2 0 0 2 0 0 0 0 0
TOTAL: 12 1021 266 0 129 0 0 0 0 626

Unwanted newsgroups [Top 20]:

NewsgroupCount
it.tlc.cellulari.android 25
spline.eisfair 24
alt.computer.workshop 22
lada.photo 13
lada.auto 13
alt.survival 11
oesterreich.tratsch 9
alt.politics 8
lada.talk 7
alt.music.pink-floyd.publius 5
spline.fli4l 4
4u.alt.bitburger 4
mozilla.support.calendar 3
alt.philosophy 3
alt.test.foo 3
it.comp.os.win.windows10 3
alt.windows7.general 3
alt.linux 3
mozilla.support.thunderbird 3
it-alt.sport.calcio.juventus 2
TOTAL: 101 266

Miscellaneous innd statistics [Top 10]:

EventServerNumber
Including strange strings
newsfeed.fu-berlin.de 508
news.freedyn.net 80
albasani.net 24
imp-out.news.weretis.net 7
beagle.leine.de 2
newsfeed.neva.ru 1
TOTAL: 6 622
TOTAL: 1 622