Daily Usenet report

Oct 25 04:15:02 -- Oct 26 04:15:00

Log entries by program:

Program nameLines%LinesSize%Size
inn 21832 100.0%4.8 MB100.0%
TOTAL: 1 21832 100.0%4.8 MB100.0%

Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Oct 25 04:15:02 - 04:59:59 245 1.2% 0.091.2 MB 1.7% 0.47
Oct 25 05:00:00 - 05:59:59 432 2.2% 0.122.0 MB 2.8% 0.56
Oct 25 06:00:00 - 06:59:59 489 2.5% 0.141.6 MB 2.2% 0.44
Oct 25 07:00:00 - 07:59:59 454 2.3% 0.131.3 MB 1.8% 0.37
Oct 25 08:00:00 - 08:59:59 586 2.9% 0.161.7 MB 2.4% 0.49
Oct 25 09:00:00 - 09:59:59 836 4.2% 0.232.2 MB 3.1% 0.64
Oct 25 10:00:00 - 10:59:59 1135 5.7% 0.323.8 MB 5.4% 1.09
Oct 25 11:00:00 - 11:59:59 1164 5.8% 0.324.2 MB 5.8% 1.19
Oct 25 12:00:00 - 12:59:59 843 4.2% 0.232.2 MB 3.1% 0.63
Oct 25 13:00:00 - 13:59:59 900 4.5% 0.252.8 MB 3.9% 0.79
Oct 25 14:00:00 - 14:59:59 1059 5.3% 0.294.0 MB 5.5% 1.13
Oct 25 15:00:00 - 15:59:59 1185 5.9% 0.333.4 MB 4.7% 0.96
Oct 25 16:00:00 - 16:59:59 1162 5.8% 0.323.1 MB 4.3% 0.88
Oct 25 17:00:00 - 17:59:59 1123 5.6% 0.314.1 MB 5.7% 1.17
Oct 25 18:00:00 - 18:59:59 1359 6.8% 0.385.9 MB 8.2% 1.68
Oct 25 19:00:00 - 19:59:59 920 4.6% 0.264.0 MB 5.6% 1.15
Oct 25 20:00:00 - 20:59:59 856 4.3% 0.243.4 MB 4.7% 0.96
Oct 25 21:00:00 - 21:59:59 897 4.5% 0.253.1 MB 4.4% 0.89
Oct 25 22:00:00 - 22:59:59 979 4.9% 0.273.8 MB 5.3% 1.07
Oct 25 23:00:00 - 23:59:59 780 3.9% 0.224.3 MB 6.0% 1.22
Oct 26 00:00:00 - 00:59:59 853 4.3% 0.242.6 MB 3.6% 0.74
Oct 26 01:00:00 - 01:59:59 711 3.6% 0.203.2 MB 4.4% 0.90
Oct 26 02:00:00 - 02:59:59 510 2.6% 0.142.0 MB 2.8% 0.56
Oct 26 03:00:00 - 03:59:59 347 1.7% 0.101.4 MB 2.0% 0.41
Oct 26 04:00:00 - 04:15:00 100 0.5% 0.11261.7 KB 0.4% 0.29
TOTAL: 23:59:58 19925 100.0% 0.2371.5 MB 100.0% 0.85

Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1newsfeed.fu-berlin.de 532 79 0 70 0 0 0 0 383
2newsfeed.neva.ru 352 113 0 237 0 0 0 0 2
3news.freedyn.net 277 210 0 17 0 0 0 0 50
4imp-out.news.weretis.net 266 109 0 132 0 0 0 0 25
5albasani.net 87 12 0 74 0 0 0 0 1
6news.linkpendium.com 67 3 0 64 0 0 0 0 0
7imp-out.newsfeed.netcologne.de 66 3 0 63 0 0 0 0 0
8news.datentrampelpfad.de 39 0 0 39 0 0 0 0 0
9shakotay.alphanet.ch 32 0 0 32 0 0 0 0 0
10newsswitch.csail.mit.edu 16 0 0 16 0 0 0 0 0
11beagle.leine.de 4 0 0 4 0 0 0 0 0
TOTAL: 11 1738 529 0 748 0 0 0 0 461

Unwanted newsgroups [Top 20]:

NewsgroupCount
lada.talk 46
spline.eisfair 38
alt.english.usage 32
it.tlc.cellulari.android 29
lada.auto 28
alt.computer.workshop 26
alt.sex.erotica.female 24
alt.politics.usa 16
mozilla.support.seamonkey 16
oesterreich.tratsch 16
alt.windows7.general 16
spline.fli4l.dev 15
4u.alt.bitburger 12
mozilla.support.thunderbird 12
lada.movies 11
alt.survival 10
it.comp.os.win.windows10 9
mozilla.dev.security.policy 7
it-alt.comp.software.mozilla 7
it-alt.sport.calcio.juventus 7
TOTAL: 94 529

Miscellaneous innd statistics [Top 10]:

EventServerNumber
Including strange strings
newsfeed.fu-berlin.de 383
news.freedyn.net 50
imp-out.news.weretis.net 25
newsfeed.neva.ru 2
albasani.net 1
TOTAL: 5 461
TOTAL: 1 461