Daily Usenet report

Oct 19 04:15:02 -- Oct 20 04:15:01

Log entries by program:

Program nameLines%LinesSize%Size
inn 19522 100.0%4.3 MB100.0%
TOTAL: 1 19522 100.0%4.3 MB100.0%

Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Oct 19 04:15:02 - 04:59:59 337 1.9% 0.121.6 MB 2.6% 0.60
Oct 19 05:00:00 - 05:59:59 487 2.7% 0.141.7 MB 2.9% 0.49
Oct 19 06:00:00 - 06:59:59 465 2.6% 0.131.6 MB 2.6% 0.45
Oct 19 07:00:00 - 07:59:59 369 2.1% 0.101.3 MB 2.1% 0.36
Oct 19 08:00:00 - 08:59:59 587 3.3% 0.162.0 MB 3.4% 0.58
Oct 19 09:00:00 - 09:59:59 687 3.9% 0.192.1 MB 3.5% 0.60
Oct 19 10:00:00 - 10:59:59 706 4.0% 0.202.6 MB 4.2% 0.73
Oct 19 11:00:00 - 11:59:59 850 4.8% 0.242.1 MB 3.4% 0.59
Oct 19 12:00:00 - 12:59:59 783 4.4% 0.222.4 MB 4.0% 0.68
Oct 19 13:00:00 - 13:59:59 750 4.2% 0.212.8 MB 4.6% 0.79
Oct 19 14:00:00 - 14:59:59 1018 5.7% 0.283.7 MB 6.2% 1.06
Oct 19 15:00:00 - 15:59:59 983 5.5% 0.274.2 MB 6.9% 1.18
Oct 19 16:00:00 - 16:59:59 1069 6.0% 0.302.8 MB 4.7% 0.81
Oct 19 17:00:00 - 17:59:59 1123 6.3% 0.313.3 MB 5.5% 0.94
Oct 19 18:00:00 - 18:59:59 879 4.9% 0.243.2 MB 5.3% 0.91
Oct 19 19:00:00 - 19:59:59 808 4.5% 0.222.4 MB 3.9% 0.67
Oct 19 20:00:00 - 20:59:59 871 4.9% 0.243.0 MB 4.9% 0.84
Oct 19 21:00:00 - 21:59:59 801 4.5% 0.222.5 MB 4.1% 0.71
Oct 19 22:00:00 - 22:59:59 826 4.6% 0.232.7 MB 4.4% 0.76
Oct 19 23:00:00 - 23:59:59 865 4.9% 0.243.3 MB 5.4% 0.93
Oct 20 00:00:00 - 00:59:59 791 4.4% 0.223.0 MB 5.0% 0.86
Oct 20 01:00:00 - 01:59:59 603 3.4% 0.171.9 MB 3.1% 0.53
Oct 20 02:00:00 - 02:59:59 511 2.9% 0.141.7 MB 2.9% 0.50
Oct 20 03:00:00 - 03:59:59 531 3.0% 0.151.9 MB 3.2% 0.55
Oct 20 04:00:00 - 04:15:01 96 0.5% 0.11552.6 KB 0.9% 0.61
TOTAL: 23:59:59 17796 100.0% 0.2160.2 MB 100.0% 0.71

Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1newsfeed.fu-berlin.de 479 30 0 62 0 0 0 0 387
2newsfeed.neva.ru 316 87 0 229 0 0 0 0 0
3news.freedyn.net 282 155 0 18 0 0 0 0 109
4imp-out.news.weretis.net 275 134 0 119 0 0 0 0 22
5news.linkpendium.com 64 2 0 61 0 0 0 0 1
6albasani.net 61 0 0 60 0 0 0 0 1
7imp-out.newsfeed.netcologne.de 58 0 0 58 0 0 0 0 0
8shakotay.alphanet.ch 36 0 0 33 0 0 0 0 3
9news.datentrampelpfad.de 34 0 0 33 0 0 0 0 1
10newsswitch.csail.mit.edu 12 0 0 12 0 0 0 0 0
11magma.woody.ch 8 0 0 8 0 0 0 0 0
12beagle.leine.de 2 0 0 2 0 0 0 0 0
TOTAL: 12 1627 408 0 695 0 0 0 0 524

Unwanted newsgroups [Top 20]:

NewsgroupCount
lada.talk 60
alt.sex.erotica.female 24
alt.computer.workshop 22
it.tlc.cellulari.android 20
rocksolid.shared.test 19
it-alt.sport.calcio.juventus 16
it.comp.os.win.windows10 13
lada.auto 12
ba.forsale 12
spline.eisfair 12
alt.math.undergrad 10
nyc.forsale 10
oesterreich.tratsch 8
mozilla.support.thunderbird 7
mozilla.general 7
rocksolid.shared.offtopic 7
harvard.forsale 6
mozilla.test 5
alt.job 5
alt.politics.usa 5
TOTAL: 91 408

Miscellaneous innd statistics [Top 10]:

EventServerNumber
Including strange strings
newsfeed.fu-berlin.de 387
news.freedyn.net 109
imp-out.news.weretis.net 22
shakotay.alphanet.ch 3
news.linkpendium.com 1
news.datentrampelpfad.de 1
albasani.net 1
TOTAL: 7 524
TOTAL: 1 524