Daily Usenet report

Feb 2 04:15:02 -- Feb 3 04:14:53

Log entries by program:

Program nameLines%LinesSize%Size
inn 19765 100.0%4.2 MB100.0%
TOTAL: 1 19765 100.0%4.2 MB100.0%

Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Feb 2 04:15:02 - 04:59:59 308 2.0% 0.111.5 MB 2.6% 0.56
Feb 2 05:00:00 - 05:59:59 320 2.1% 0.091.4 MB 2.4% 0.39
Feb 2 06:00:00 - 06:59:59 548 3.6% 0.152.8 MB 5.0% 0.81
Feb 2 07:00:00 - 07:59:59 343 2.2% 0.101.4 MB 2.5% 0.40
Feb 2 08:00:00 - 08:59:59 463 3.0% 0.132.0 MB 3.5% 0.56
Feb 2 09:00:00 - 09:59:59 543 3.5% 0.152.2 MB 3.8% 0.62
Feb 2 10:00:00 - 10:59:59 602 3.9% 0.172.3 MB 4.0% 0.65
Feb 2 11:00:00 - 11:59:59 603 3.9% 0.171.9 MB 3.4% 0.55
Feb 2 12:00:00 - 12:59:59 816 5.3% 0.232.8 MB 4.9% 0.79
Feb 2 13:00:00 - 13:59:59 655 4.3% 0.181.7 MB 3.0% 0.49
Feb 2 14:00:00 - 14:59:59 764 5.0% 0.212.0 MB 3.4% 0.56
Feb 2 15:00:00 - 15:59:59 742 4.8% 0.213.0 MB 5.2% 0.85
Feb 2 16:00:00 - 16:59:59 805 5.2% 0.222.4 MB 4.3% 0.69
Feb 2 17:00:00 - 17:59:59 913 6.0% 0.253.2 MB 5.7% 0.92
Feb 2 18:00:00 - 18:59:59 841 5.5% 0.232.6 MB 4.5% 0.73
Feb 2 19:00:00 - 19:59:59 829 5.4% 0.232.4 MB 4.2% 0.68
Feb 2 20:00:00 - 20:59:59 867 5.7% 0.243.8 MB 6.6% 1.07
Feb 2 21:00:00 - 21:59:59 897 5.8% 0.254.2 MB 7.4% 1.20
Feb 2 22:00:00 - 22:59:59 790 5.1% 0.224.3 MB 7.6% 1.23
Feb 2 23:00:00 - 23:59:59 629 4.1% 0.172.6 MB 4.5% 0.73
Feb 3 00:00:00 - 00:59:59 556 3.6% 0.151.9 MB 3.4% 0.55
Feb 3 01:00:00 - 01:59:59 443 2.9% 0.121.3 MB 2.2% 0.36
Feb 3 02:00:00 - 02:59:59 475 3.1% 0.131.6 MB 2.8% 0.46
Feb 3 03:00:00 - 03:59:59 539 3.5% 0.151.6 MB 2.8% 0.45
Feb 3 04:00:00 - 04:14:53 52 0.3% 0.06230.3 KB 0.4% 0.26
TOTAL: 23:59:51 15343 100.0% 0.1857.0 MB 100.0% 0.68
Incoming articles
Incoming articles (size)

Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1imp-out.newsfeed.netcologne.de 1353 32 0 10 0 19 0 0 1292
2newsfeed.neva.ru 1079 131 0 101 0 0 0 0 847
3newsfeed.fu-berlin.de 572 18 0 31 0 0 0 0 523
4imp-out.news.weretis.net 425 203 0 105 0 0 0 0 117
5albasani.net 398 55 0 30 0 0 0 0 313
6news.freedyn.net 110 16 0 31 0 0 0 0 63
7news.linkpendium.com 36 4 0 32 0 0 0 0 0
8news.datentrampelpfad.de 29 0 0 22 0 0 0 0 7
9shakotay.alphanet.ch 28 0 0 28 0 0 0 0 0
10magma.woody.ch 4 0 0 4 0 0 0 0 0
11newsswitch.csail.mit.edu 4 0 0 4 0 0 0 0 0
12beagle.leine.de 1 0 0 1 0 0 0 0 0
TOTAL: 12 4039 459 0 399 0 19 0 0 3162

Unwanted newsgroups [Top 20]:

NewsgroupCount
lada.talk 110
gmane.comp.gis.openstreetmap.tagging 35
alt.computer.workshop 34
it-alt.sport.calcio.juventus 30
it.comp.os.win.windows10 20
alt.bbs.synchronet 18
alt.music.pink-floyd.publius 18
gmane.linux.alsa.devel 13
lada.auto 11
oesterreich.tratsch 11
rocksolid.shared.rocksolid 10
it.tlc.cellulari.android 8
mozilla.dev.ui-alerts 7
rocksolid.shared.dancingelephants 7
mozilla.general 7
alt.politics 7
spline.eisfair 7
mozilla.support.firefox 6
rocksolid.shared.news 6
lada.kitchen 5
TOTAL: 75 459

Miscellaneous innd statistics [Top 10]:

EventServerNumber
Including strange strings
newsfeed.fu-berlin.de 373
albasani.net 8
imp-out.news.weretis.net 6
newsfeed.neva.ru 2
TOTAL: 4 389
TOTAL: 1 389