Daily Usenet report

Nov 3 04:15:03 -- Nov 4 04:15:00

Log entries by program:

Program nameLines%LinesSize%Size
inn 20324 100.0%4.3 MB100.0%
TOTAL: 1 20324 100.0%4.3 MB100.0%

Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Nov 3 04:15:03 - 04:59:59 319 2.0% 0.12887.8 KB 1.6% 0.33
Nov 3 05:00:00 - 05:59:59 276 1.7% 0.081.4 MB 2.5% 0.40
Nov 3 06:00:00 - 06:59:59 334 2.1% 0.091.3 MB 2.5% 0.38
Nov 3 07:00:00 - 07:59:59 293 1.9% 0.08840.9 KB 1.5% 0.23
Nov 3 08:00:00 - 08:59:59 448 2.8% 0.121.4 MB 2.5% 0.39
Nov 3 09:00:00 - 09:59:59 556 3.5% 0.151.6 MB 2.9% 0.45
Nov 3 10:00:00 - 10:59:59 740 4.7% 0.212.2 MB 4.0% 0.63
Nov 3 11:00:00 - 11:59:59 745 4.7% 0.212.1 MB 3.8% 0.59
Nov 3 12:00:00 - 12:59:59 824 5.2% 0.232.4 MB 4.4% 0.68
Nov 3 13:00:00 - 13:59:59 688 4.3% 0.191.7 MB 3.2% 0.50
Nov 3 14:00:00 - 14:59:59 792 5.0% 0.222.3 MB 4.2% 0.66
Nov 3 15:00:00 - 15:59:59 830 5.2% 0.232.4 MB 4.4% 0.69
Nov 3 16:00:00 - 16:59:59 922 5.8% 0.262.6 MB 4.8% 0.75
Nov 3 17:00:00 - 17:59:59 917 5.8% 0.252.7 MB 4.9% 0.77
Nov 3 18:00:00 - 18:59:59 984 6.2% 0.273.1 MB 5.7% 0.88
Nov 3 19:00:00 - 19:59:59 910 5.8% 0.252.5 MB 4.6% 0.72
Nov 3 20:00:00 - 20:59:59 905 5.7% 0.252.8 MB 5.1% 0.79
Nov 3 21:00:00 - 21:59:59 856 5.4% 0.247.3 MB 13.4% 2.09
Nov 3 22:00:00 - 22:59:59 680 4.3% 0.192.4 MB 4.5% 0.70
Nov 3 23:00:00 - 23:59:59 608 3.8% 0.171.9 MB 3.6% 0.55
Nov 4 00:00:00 - 00:59:59 607 3.8% 0.172.1 MB 3.9% 0.61
Nov 4 01:00:00 - 01:59:59 483 3.1% 0.132.4 MB 4.5% 0.69
Nov 4 02:00:00 - 02:59:59 448 2.8% 0.121.9 MB 3.4% 0.53
Nov 4 03:00:00 - 03:59:59 548 3.5% 0.151.8 MB 3.3% 0.51
Nov 4 04:00:00 - 04:15:00 105 0.7% 0.12399.8 KB 0.7% 0.44
TOTAL: 23:59:57 15818 100.0% 0.1854.7 MB 100.0% 0.65
Incoming articles
Incoming articles (size)

Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1newsfeed.neva.ru 1608 165 0 68 0 0 0 0 1375
2imp-out.newsfeed.netcologne.de 1261 39 0 12 0 0 0 0 1210
3newsfeed.fu-berlin.de 716 27 0 24 0 0 0 0 665
4imp-out.news.weretis.net 383 179 0 59 0 0 0 0 145
5albasani.net 318 75 0 19 0 0 0 0 224
6news.datentrampelpfad.de 95 0 0 6 0 0 0 0 89
7news.freedyn.net 32 2 0 22 0 0 0 0 8
8news.linkpendium.com 30 4 0 24 0 0 0 0 2
9shakotay.alphanet.ch 12 0 0 12 0 0 0 0 0
10newsswitch.csail.mit.edu 4 0 0 3 0 0 0 0 1
TOTAL: 10 4459 491 0 249 0 0 0 0 3719

Unwanted newsgroups [Top 20]:

NewsgroupCount
lada.talk 56
gmane.comp.gis.openstreetmap.tagging 47
lada.auto 36
alt.music.pink-floyd.publius 33
it.tlc.cellulari.android 32
lada.commerce 32
it.comp.os.win.windows10 24
alt.survival 23
it-alt.sport.calcio.juventus 22
lada.photo 19
alt.bbs.synchronet 13
gmane.comp.gis.openstreetmap 12
alt.politics 9
oesterreich.tratsch 8
alt.politics.usa 7
free.it.religioni.scientology 7
mozilla.dev.ui-alerts 7
gmane.comp.gis.openstreetmap.josm.devel 7
alt.windows7.general 5
alt.politics.republican 5
TOTAL: 70 491

Miscellaneous innd statistics [Top 10]:

EventServerNumber
Including strange strings
newsfeed.fu-berlin.de 514
imp-out.news.weretis.net 9
albasani.net 8
newsfeed.neva.ru 5
news.linkpendium.com 1
TOTAL: 5 537
TOTAL: 1 537